Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S2-League » 22 » Round 01 Qualifyingde | en

S2-League Season 22 - Round 01 Qualifying (replay) download
Version LfS 0.6J XFG AS7R
Time 08.11.2015, 19:30:34
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 2:30.93 | 103%: 2:35.45 | 105%: 2:38.47 | 107%: 2:41.49
1 THR Mazdarati/1 6 2:30.93 X X W
2 [GRT]LRK-racer /1 4 2:31.08 + 0.15 X X W
3 Space /1 6 2:31.36 + 0.43 X X W
4 [GRT]AkuLambat/2 6 2:31.61 + 0.68 X X W
5 Camoradi/1 7 2:32.07 + 1.14 W
6 THR Daniel /1 6 2:32.19 + 1.26 X X W
7 BMR-MondBrot/1 7 2:32.29 + 1.36 X X W
8 Speed Senna/4 6 2:32.55 + 1.62 W
9 Norbert M /3 6 2:32.60 + 1.67 X X W
10 ÀL¡RezÁ/2 4 2:32.61 + 1.68 X X W
11 Migpha/1 6 2:32.75 + 1.82 X X W
12 GeneralPurpose/2 2 2:32.86 + 1.93 W
13 xx151/2 6 2:33.12 + 2.19 X X W
14 HoR Falke/4 6 2:33.46 + 2.53 X X W
15 Bingo Wings/1 4 2:33.98 + 3.05 W
16 Pfortnoks/4 4 2:34.78 + 3.85 W
17 5k111_ /4 6 2:34.92 + 3.99 W
18 Temporato/3 4 2:35.16 + 4.23 X X X W
19 T©L Gutholz /2 6 2:35.34 + 4.41 X X W
20 celestin88/3 4 2:35.42 + 4.49 X X X X W
21 johneySVK /3 3 2:36.44 + 5.51 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:30.67
THR Mazdarati/1 43.89 0.03 6 48.50 --- 2 30.81 0.06 3 27.56 --- 1 2:30.76 0.17 2:30.93 --- 6
[GRT]LRK-racer /1 43.88 0.02 1 48.83 0.33 3 30.75 --- 4 27.58 0.02 4 2:31.04 0.04 2:31.08 0.15 4
Space /1 43.86 --- 7 48.60 0.10 3 30.96 0.21 7 27.67 0.11 1 2:31.09 0.27 2:31.36 0.43 4
[GRT]AkuLambat/2 44.02 0.16 3 48.75 0.25 4 30.95 0.20 4 27.69 0.13 1 2:31.41 0.20 2:31.61 0.68 4
Camoradi/1 44.03 0.17 7 48.93 0.43 7 31.19 0.44 1 27.73 0.17 7 2:31.88 0.19 2:32.07 1.14 7
THR Daniel /1 44.29 0.43 6 48.79 0.29 4 31.08 0.33 6 27.75 0.19 4 2:31.91 0.28 2:32.19 1.26 4
BMR-MondBrot/1 44.11 0.25 5 49.06 0.56 2 31.01 0.26 4 27.84 0.28 3 2:32.02 0.27 2:32.29 1.36 4
Speed Senna/4 44.33 0.47 6 49.07 0.57 6 31.06 0.31 4 27.86 0.30 1 2:32.32 0.23 2:32.55 1.62 6
Norbert M /3 44.02 0.16 7 48.95 0.45 5 30.96 0.21 3 27.99 0.43 2 2:31.92 0.68 2:32.60 1.67 4
ÀL¡RezÁ/2 44.16 0.30 2 49.01 0.51 1 31.28 0.53 3 27.93 0.37 2 2:32.38 0.23 2:32.61 1.68 3
Migpha/1 44.31 0.45 6 49.44 0.94 4 30.96 0.21 6 27.76 0.20 4 2:32.47 0.28 2:32.75 1.82 6
GeneralPurpose/2 44.20 0.34 2 49.48 0.98 2 31.35 0.60 2 27.83 0.27 2 2:32.86 --- 2:32.86 1.93 2
xx151/2 44.40 0.54 3 49.26 0.76 6 31.11 0.36 6 28.04 0.48 2 2:32.81 0.31 2:33.12 2.19 6
HoR Falke/4 44.39 0.53 1 49.05 0.55 3 31.21 0.46 5 28.16 0.60 2 2:32.81 0.65 2:33.46 2.53 3
Bingo Wings/1 44.73 0.87 4 49.72 1.22 4 31.29 0.54 2 28.01 0.45 1 2:33.75 0.23 2:33.98 3.05 4
Pfortnoks/4 44.95 1.09 4 49.37 0.87 3 31.49 0.74 4 28.27 0.71 3 2:34.08 0.70 2:34.78 3.85 4
5k111_ /4 44.65 0.79 5 49.38 0.88 4 31.61 0.86 3 27.95 0.39 3 2:33.59 1.33 2:34.92 3.99 3
Temporato/3 45.03 1.17 4 50.17 1.67 3 31.48 0.73 3 28.06 0.50 3 2:34.74 0.42 2:35.16 4.23 4
T©L Gutholz /2 44.65 0.79 5 49.69 1.19 7 31.59 0.84 6 27.95 0.39 5 2:33.88 1.46 2:35.34 4.41 5
celestin88/3 44.82 0.96 2 49.79 1.29 3 31.78 1.03 2 28.93 1.37 1 2:35.32 0.10 2:35.42 4.49 2
johneySVK /3 45.20 1.34 3 49.90 1.40 3 32.69 1.94 3 28.24 0.68 2 2:36.03 0.41 2:36.44 5.51 3

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 Space /1 [GRT]AkuLambat/2 Camoradi/1 THR Daniel /1 BMR-MondBrot/1 Speed Senna/4 Norbert M /3 ÀL¡RezÁ/2 Migpha/1 GeneralPurpose/2 xx151/2 HoR Falke/4 Bingo Wings/1 Pfortnoks/4 5k111_ /4 Temporato/3 T©L Gutholz /2 celestin88/3 johneySVK /3
Time 2:30.93 2:31.08 2:31.36 2:31.61 2:32.07 2:32.19 2:32.29 2:32.55 2:32.60 2:32.61 2:32.75 2:32.86 2:33.12 2:33.46 2:33.98 2:34.78 2:34.92 2:35.16 2:35.34 2:35.42 2:36.44
+ 0.15 + 0.43 + 0.68 + 1.14 + 1.26 + 1.36 + 1.62 + 1.67 + 1.68 + 1.82 + 1.93 + 2.19 + 2.53 + 3.05 + 3.85 + 3.99 + 4.23 + 4.41 + 4.49 + 5.51
100%: 2:30.93 101%: 2:32.43 103%: 2:35.45 105%: 2:38.47 107%: 2:41.49 >107%: >2:41.49 Pitstop Takeover Penalty Lap Rejoin
1 2:31.06 2:31.26 2:31.61 2:32.02 2:32.63 2:33.32 2:32.64 2:35.10 2:32.98 2:34.42 2:33.74 2:33.87 2:34.58 2:33.48 2:35.28 2:36.95 2:35.33 2:36.77 2:38.73 2:36.93 2:37.80
2 2:31.23 2:32.81 2:32.18 2:35.12 2:36.07 2:32.81 2:33.82 2:33.39 2:32.71 2:32.86 2:33.30 2:32.86 2:33.83 2:33.48 2:34.82 2:39.51 2:37.28 2:43.29 2:36.78 2:35.42 2:37.24
3 2:31.08 2:31.18 2:31.41 2:31.62 2:32.79 2:32.59 2:32.70 2:40.67 2:33.16 2:32.61 2:33.38   2:33.53 2:33.46 2:35.04 2:35.34 2:34.92 2:35.39 2:35.91 2:37.87 2:36.44
4 2:31.15 2:31.08 2:31.36 2:31.61 2:37.75 2:32.19 2:32.29 2:32.79 2:32.60 2:34.37 2:33.77   2:34.27 2:34.62 2:33.98 2:34.78 2:35.31 2:35.16 2:36.20 2:36.58  
5 2:33.38   2:31.74 2:32.90 2:32.82 2:32.57 2:33.54 2:39.59 2:34.88   2:34.09   2:33.79 2:35.79     2:35.01   2:35.34    
6 2:30.93   2:33.33 2:31.90 3:05.82 2:32.28 2:34.86 2:32.55 2:34.04   2:32.75   2:33.12 2:34.78     2:35.16   2:36.90    
7     Pitstop   2:32.07   2:41.54             Pitstop         Pitstop