Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S2-League » 22 » Round 02 Qualifyingde | en

S2-League Season 22 - Round 02 Qualifying (replay) download
Version LfS 0.6J FXO SO4R
Time 15.11.2015, 19:30:23
Distance 20 Minutes
Daytime Sunset
Weather Cloudy
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:52.27 | 103%: 1:55.63 | 105%: 1:57.88 | 107%: 2:00.12
1 [GRT]LRK-racer /1 2 1:52.27 X X W
2 THR Mazdarati/1 3 1:52.85 + 0.58 X X W
3 [GRT]AkuLambat/2 2 1:53.09 + 0.82 X X W
4 Space /1 5 1:53.41 + 1.14 X X W
5 Speed Senna/4 3 1:53.45 + 1.18 X X W
6 HoR Mensa/4 4 1:53.52 + 1.25 X X W
7 THR Daniel /1 4 1:53.76 + 1.49 X X W
8 Camoradi/1 7 1:54.03 + 1.76 W
9 [RR]Calin/2 4 1:54.09 + 1.82 X X W
10 ÀL¡RezÁ/2 3 1:54.39 + 2.12 X X W
11 xx151/2 6 1:54.60 + 2.33 X X W
12 BMR-MondBrot/1 5 1:54.65 + 2.38 X X W
13 Pfortnoks/4 1 1:54.83 + 2.56 W
14 Migpha/1 5 1:55.08 + 2.81 X X W
15 Norbert M /3 6 1:55.19 + 2.92 X X W
16 Bingo Wings/1 3 1:55.72 + 3.45 W
17 GeneralPurpose/2 6 1:55.94 + 3.67 X X W
18 5k111_ /4 5 1:56.32 + 4.05 X X W
19 Deivi/2 6 1:56.64 + 4.37 X X W
20 [GRT2]Hilux67 /3 3 1:56.68 + 4.41 X X X W
21 Temporato/3 4 1:56.69 + 4.42 X X X W
22 celestin88/3 4 1:56.79 + 4.52 X X X X W
23 T©L Gutholz /2 9 1:57.39 + 5.12 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:52.08
[GRT]LRK-racer /1 33.46 0.19 1 41.00 --- 1 37.81 --- 1 1:52.27 --- 1:52.27 --- 1
THR Mazdarati/1 33.27 --- 3 41.50 0.50 2 38.00 0.19 2 1:52.77 0.08 1:52.85 0.58 2
[GRT]AkuLambat/2 33.36 0.09 1 41.63 0.63 2 38.01 0.20 1 1:53.00 0.09 1:53.09 0.82 2
Space /1 33.37 0.10 1 41.55 0.55 3 38.18 0.37 2 1:53.10 0.31 1:53.41 1.14 2
Speed Senna/4 33.46 0.19 3 41.57 0.57 2 38.34 0.53 1 1:53.37 0.08 1:53.45 1.18 3
HoR Mensa/4 33.57 0.30 4 41.74 0.74 3 38.14 0.33 4 1:53.45 0.07 1:53.52 1.25 4
THR Daniel /1 33.64 0.37 4 41.86 0.86 3 38.14 0.33 3 1:53.64 0.12 1:53.76 1.49 3
Camoradi/1 33.54 0.27 1 42.14 1.14 7 38.34 0.53 7 1:54.02 0.01 1:54.03 1.76 7
[RR]Calin/2 33.65 0.38 4 41.79 0.79 3 38.29 0.48 2 1:53.73 0.36 1:54.09 1.82 4
ÀL¡RezÁ/2 33.37 0.10 2 41.80 0.80 2 38.88 1.07 1 1:54.05 0.34 1:54.39 2.12 1
xx151/2 33.78 0.51 3 42.04 1.04 6 38.43 0.62 2 1:54.25 0.35 1:54.60 2.33 3
BMR-MondBrot/1 33.63 0.36 5 42.37 1.37 1 38.42 0.61 4 1:54.42 0.23 1:54.65 2.38 5
Pfortnoks/4 33.42 0.15 2 42.42 1.42 1 38.85 1.04 1 1:54.69 0.14 1:54.83 2.56 1
Migpha/1 33.73 0.46 3 42.24 1.24 2 38.77 0.96 5 1:54.74 0.34 1:55.08 2.81 2
Norbert M /3 33.74 0.47 2 42.52 1.52 5 38.58 0.77 4 1:54.84 0.35 1:55.19 2.92 5
Bingo Wings/1 33.97 0.70 2 42.66 1.66 2 38.77 0.96 3 1:55.40 0.32 1:55.72 3.45 2
GeneralPurpose/2 33.87 0.60 6 42.94 1.94 6 38.71 0.90 4 1:55.52 0.42 1:55.94 3.67 1
5k111_ /4 34.11 0.84 6 43.24 2.24 1 38.73 0.92 1 1:56.08 0.24 1:56.32 4.05 1
Deivi/2 33.98 0.71 1 42.73 1.73 5 39.08 1.27 2 1:55.79 0.85 1:56.64 4.37 5
[GRT2]Hilux67 /3 34.21 0.94 3 42.81 1.81 3 38.61 0.80 1 1:55.63 1.05 1:56.68 4.41 1
Temporato/3 34.30 1.03 5 42.94 1.94 4 39.15 1.34 1 1:56.39 0.30 1:56.69 4.42 2
celestin88/3 34.33 1.06 2 43.27 2.27 3 38.77 0.96 2 1:56.37 0.42 1:56.79 4.52 2
T©L Gutholz /2 34.76 1.49 3 43.12 2.12 3 39.04 1.23 2 1:56.92 0.47 1:57.39 5.12 3

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 THR Mazdarati/1 [GRT]AkuLambat/2 Space /1 Speed Senna/4 HoR Mensa/4 THR Daniel /1 Camoradi/1 [RR]Calin/2 ÀL¡RezÁ/2 xx151/2 BMR-MondBrot/1 Pfortnoks/4 Migpha/1 Norbert M /3 Bingo Wings/1 GeneralPurpose/2 5k111_ /4 Deivi/2 [GRT2]Hilux67 /3 Temporato/3 celestin88/3 T©L Gutholz /2
Time 1:52.27 1:52.85 1:53.09 1:53.41 1:53.45 1:53.52 1:53.76 1:54.03 1:54.09 1:54.39 1:54.60 1:54.65 1:54.83 1:55.08 1:55.19 1:55.72 1:55.94 1:56.32 1:56.64 1:56.68 1:56.69 1:56.79 1:57.39
+ 0.58 + 0.82 + 1.14 + 1.18 + 1.25 + 1.49 + 1.76 + 1.82 + 2.12 + 2.33 + 2.38 + 2.56 + 2.81 + 2.92 + 3.45 + 3.67 + 4.05 + 4.37 + 4.41 + 4.42 + 4.52 + 5.12
100%: 1:52.27 101%: 1:53.39 103%: 1:55.63 105%: 1:57.88 107%: 2:00.12 >107%: >2:00.12 Pitstop Takeover Penalty Lap Rejoin
1 1:52.27 1:53.28 1:53.46 1:54.12 1:53.89 1:54.12 1:54.78 1:54.09 1:54.99 1:54.39 1:55.95 1:54.98 1:54.83 1:55.74 1:56.71 1:55.89 1:55.94 1:56.32 1:56.73 1:56.68 1:57.70 1:58.30 1:59.26
2 2:07.77 1:52.85 1:53.09 1:53.41 1:53.73 1:55.54 1:54.09 2:15.16 1:54.87 1:54.45 1:57.72 1:55.38   1:55.08 1:55.63 1:55.72 1:57.98 1:58.90 1:57.02 2:00.41 1:56.69 1:56.79 1:57.83
3   1:52.86   1:53.46 1:53.45 1:54.10 1:53.76 2:38.80 1:54.45 1:57.85 1:54.60 1:55.74   1:55.19 1:55.77 1:55.73 1:56.22 1:58.35 1:57.18 1:56.87 1:57.48 1:58.53 1:57.39
4       1:53.68   1:53.52 1:54.12 1:54.71 1:54.09   1:57.75 1:54.70   1:55.26 1:55.52   1:57.32 1:57.65 1:57.34   1:56.96 2:00.11 1:59.67
5       1:53.83   Pitstop   3:27.55 Pitstop   1:55.30 1:54.65   1:55.90 1:55.19   1:56.22 1:58.96 1:56.64       2:27.91
6               2:14.29     1:54.62       1:56.29   1:56.04 Pitstop 1:57.38       2:03.90
7               1:54.03             Pitstop               1:59.54
8                                             1:58.93
9                                             2:14.47