Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S2-League » 22 » Round 08 Racede | en

S2-League Season 22 - Round 08 Race (replay) download
Version LfS 0.6K XFR UFR BL1R
Time 24.01.2016, 20:00:44
Distance 36 Laps (119.05 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 16 cars finished the race.
1 (±0) THR Mazdarati/1 UFR 36 46:16.14 1 - 1:16.05 2 (35-36) X X W
2 (±0) [GRT]LRK-racer /1 UFR 36 + 0.90 1 SG (Admin) 1:16.03 34 (1-34) X X W
3 (±0) [GRT]AkuLambat/2 XFR 36 + 37.55 + 36.65 1 - 1:16.78 0 X X W
4 (+1) Norbert M /3 UFR 36 + 49.03 + 11.48 1 - 1:16.73 0 X X W
5 (-1) THR Daniel /1 UFR 36 + 1:00.54 + 11.51 1 - 1:16.97 0 X X W
6 (+2) Bingo Wings/1 XFR 36 + 1:14.83 + 14.29 1 - 1:17.76 0 X X W
7 (+2) xx151/2 UFR 36 + 1:14.90 + 0.07 1 - 1:17.90 0 X X W
8 (-1) GeneralPurpose/2 XFR 35 + 1 Lap + 1 Lap 1 - 1:17.75 0 X X W
9 (+4) T©L Gutholz /2 XFR 35 + 1 Lap + 33.10 1 - 1:17.78 0 X X W
10 (+2) ArSena/4 XFR 35 + 1 Lap + 14.74 1 - 1:18.57 0 X X W
11 (-1) [GRT2]Hilux67 /3 UFR 35 + 1 Lap + 11.95 1 - 1:18.76 0 X X X W
12 (+4) gibotom/4 XFR 34 + 2 Laps + 1 Lap 1 - 1:19.19 0 X W
13 (-7) Migpha/1 UFR 31 + 5 Laps + 3 Laps 1 - 1:16.73 0 X X W
14 (±0) celestin88/3 UFR 25 + 11 Laps + 6 Laps 1 - 1:20.69 0 X X X X W
- (11) Temporato/3 XFR 24 DNF 1 - 1:19.12 0 X X X W
- (15) Starbert Jr. /4 UFR 17 DNF 0 - 1:22.79 0 X X X W

Pitstops

Name Lap Work Time [s] Total
15 cars made 15 pitstops with a total time of 1:11.55
T©L Gutholz /2 22 2_0_0 1.24 1.24
[GRT]AkuLambat/2 24 2_0_0 1.24 1.24
THR Mazdarati/1 20 2_0_0 1.32 1.32
THR Daniel /1 20 2_0_0 1.32 1.32
[GRT]LRK-racer /1 24 2_0_0 1.32 1.32
xx151/2 21 2_0_0 1.42 1.42
GeneralPurpose/2 21 2_0_0 1.48 1.48
Migpha/1 20 131074_0_0 2.82 2.82
Bingo Wings/1 23 131074_0_0 3.16 3.16
[GRT2]Hilux67 /3 20 2_0_0 3.19 3.19
Norbert M /3 21 131074_0_0 3.23 3.23
Temporato/3 22 131074_0_0 3.35 3.35
gibotom/4 21 147458_0_0 10.97 10.97
ArSena/4 21 141474_15_0 16.17 16.17
celestin88/3 20 20546_0_0 19.32 19.32

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]LRK-racer /1 1:17.14 154.33 36 1.88
xx151/2 1:19.20 150.32 36 2.08
[GRT]AkuLambat/2 1:18.16 152.32 36 2.15
T©L Gutholz /2 1:20.58 147.74 35 2.19
THR Mazdarati/1 1:17.12 154.38 36 2.28
THR Daniel /1 1:18.80 151.08 36 2.35
Bingo Wings/1 1:19.19 150.32 36 2.40
GeneralPurpose/2 1:19.63 149.50 35 2.73
Norbert M /3 1:18.48 151.70 36 2.92
Temporato/3 1:21.59 145.91 24 3.33
[GRT2]Hilux67 /3 1:21.34 146.36 35 4.07
ArSena/4 1:21.00 146.97 35 5.01
gibotom/4 1:23.65 142.31 34 5.60
Migpha/1 1:29.62 132.84 31 11.46
celestin88/3 1:51.39 106.87 25 25.02
Starbert Jr. /4 2:34.01 77.30 17 1:06.67

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:15.75
[GRT]LRK-racer /1 20.15 --- 18 31.58 --- 33 24.02 --- 28 1:15.75 0.28 1:16.03 --- 33
THR Mazdarati/1 20.16 0.01 29 31.69 0.11 28 24.10 0.08 22 1:15.95 0.10 1:16.05 0.02 22
Norbert M /3 20.28 0.13 15 31.90 0.32 13 24.28 0.26 31 1:16.46 0.27 1:16.73 0.70 13
Migpha/1 20.36 0.21 14 31.99 0.41 6 24.24 0.22 17 1:16.59 0.14 1:16.73 0.70 17
[GRT]AkuLambat/2 20.47 0.32 12 31.89 0.31 15 24.31 0.29 36 1:16.67 0.11 1:16.78 0.75 36
THR Daniel /1 20.38 0.23 34 32.11 0.53 31 24.46 0.44 35 1:16.95 0.02 1:16.97 0.94 34
GeneralPurpose/2 20.56 0.41 7 32.31 0.73 30 24.62 0.60 30 1:17.49 0.26 1:17.75 1.72 30
Bingo Wings/1 20.78 0.63 11 32.12 0.54 29 24.66 0.64 8 1:17.56 0.20 1:17.76 1.73 28
T©L Gutholz /2 20.73 0.58 32 32.34 0.76 32 24.71 0.69 32 1:17.78 --- 1:17.78 1.75 32
xx151/2 20.65 0.50 27 32.32 0.74 10 24.70 0.68 11 1:17.67 0.23 1:17.90 1.87 10
ArSena/4 20.81 0.66 16 32.57 0.99 34 24.90 0.88 13 1:18.28 0.29 1:18.57 2.54 34
[GRT2]Hilux67 /3 20.95 0.80 10 32.50 0.92 28 24.96 0.94 34 1:18.41 0.35 1:18.76 2.73 34
Temporato/3 21.02 0.87 4 32.77 1.19 2 24.89 0.87 18 1:18.68 0.44 1:19.12 3.09 17
gibotom/4 21.23 1.08 13 32.59 1.01 9 25.24 1.22 13 1:19.06 0.13 1:19.19 3.16 13
celestin88/3 21.05 0.90 12 33.12 1.54 10 25.52 1.50 4 1:19.69 1.00 1:20.69 4.66 10
Starbert Jr. /4 21.83 1.68 11 33.97 2.39 7 26.66 2.64 11 1:22.46 0.33 1:22.79 6.76 9

Flags

Name Yellows Caused Blues Seen
11 cars caused 70 yellow and 9 cars got 142 blue flags.
[GRT]AkuLambat/2 1 0
Norbert M /3 2 0
THR Daniel /1 1 0
GeneralPurpose/2 2 5
T©L Gutholz /2 2 6
ArSena/4 3 10
[GRT2]Hilux67 /3 3 8
gibotom/4 8 17
Migpha/1 0 38
celestin88/3 23 23
Temporato/3 7 6
Starbert Jr. /4 18 29

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[GRT]LRK-racer /1 25 SG (Admin)

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 [GRT]AkuLambat/2 Norbert M /3 THR Daniel /1 Bingo Wings/1 xx151/2 GeneralPurpose/2 T©L Gutholz /2 ArSena/4 [GRT2]Hilux67 /3 gibotom/4 Migpha/1 celestin88/3 Temporato/3 Starbert Jr. /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:16.14 46:17.04 46:53.69 47:05.17 47:16.68 47:30.97 47:31.04 46:27.12 47:00.22 47:14.96 47:26.91 47:24.23 46:18.23 46:24.78 32:38.21 43:38.18
+ 0.90 + 37.55 + 49.03 + 1:00.54 + 1:14.83 + 1:14.90 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 5 Laps + 11 Laps DNF DNF
100%: 1:16.03 101%: 1:16.79 103%: 1:18.31 105%: 1:19.83 107%: 1:21.35 >107%: >1:21.35 Pitstop Takeover Penalty Lap Rejoin
1 1:23.92 1:23.49 1:24.98 1:26.68 1:26.31 1:28.46 1:28.89 1:27.89 1:36.26 1:29.77 1:31.07 1:39.28 7:00.65 11:11.50 1:37.02 19:43.71
2 1:16.84 1:16.24 1:17.36 1:18.32 1:24.27 1:20.15 1:20.00 1:18.86 1:21.60 1:19.28 1:21.47 1:20.84 1:17.79 1:21.18 1:19.92 1:35.27
3 1:16.73 1:16.46 1:17.14 1:17.80 1:18.06 1:18.91 1:18.64 1:18.71 1:19.55 1:18.90 1:20.31 1:21.03 1:18.25 1:22.79 1:19.30 1:33.64
4 1:16.61 1:16.51 1:17.47 1:17.06 1:21.25 1:18.56 1:19.45 1:18.00 1:19.42 1:20.83 1:20.65 1:21.36 1:19.23 1:21.12 1:19.42 1:42.15
5 1:16.53 1:16.77 1:17.21 1:17.47 1:18.28 1:18.53 1:18.60 1:18.39 1:20.19 1:19.12 1:20.03 1:21.55 1:19.23 1:30.64 1:19.43 1:30.05
6 1:16.41 1:16.70 1:17.44 1:17.47 1:18.32 1:18.56 1:17.98 1:18.21 1:20.13 1:19.37 1:20.04 1:21.77 1:17.39 1:44.68 1:19.87 1:25.68
7 1:16.61 1:16.37 1:17.48 1:21.28 1:18.02 1:18.15 1:18.18 1:18.50 1:19.27 1:19.64 1:20.35 1:22.07 1:18.90 1:24.18 1:20.40 1:23.49
8 1:16.46 1:16.68 1:20.46 1:17.97 1:17.74 1:17.93 1:19.70 1:18.17 1:19.16 1:19.59 1:19.60 1:22.37 1:20.15 1:29.40 1:22.30 1:26.33
9 1:16.44 1:16.40 1:17.51 1:16.99 1:18.16 1:18.24 1:18.54 1:18.83 1:20.45 1:18.71 1:19.11 1:19.50 1:18.11 1:23.37 1:19.90 1:22.79
10 1:16.47 1:16.33 1:17.19 1:17.84 1:17.88 1:18.37 1:17.90 1:18.21 1:19.33 1:19.42 1:19.37 1:19.85 1:17.39 1:20.69 1:20.39 1:30.27
11 1:16.45 1:16.89 1:17.51 1:17.46 1:18.18 1:18.17 1:18.12 1:19.01 1:19.81 1:18.76 1:19.33 1:20.58 1:17.74 1:34.15 1:19.22 1:26.25
12 1:16.30 1:16.46 1:17.25 1:17.00 1:18.39 1:18.02 1:18.34 1:18.60 1:19.12 1:19.62 1:28.11 1:20.69 1:17.86 1:21.04 1:20.22 1:27.75
13 1:16.30 1:16.40 1:17.14 1:16.73 1:18.11 1:18.22 1:18.99 1:18.26 1:18.67 1:19.52 1:20.08 1:19.19 1:18.32 1:33.14 1:19.94 1:26.83
14 1:16.82 1:16.81 1:17.76 1:16.86 1:17.69 1:19.41 1:18.92 1:19.19 1:19.58 1:19.30 1:19.92 1:19.79 1:16.78 1:21.89 1:20.65 1:26.48
15 1:16.69 1:16.63 1:17.15 1:16.79 1:17.52 1:18.01 1:18.29 1:17.99 1:20.82 1:18.86 1:19.73 1:25.00 1:17.77 1:24.25 1:19.38 1:32.23
16 1:16.51 1:16.18 1:17.67 1:16.92 1:18.20 1:18.26 1:19.08 1:18.15 1:19.77 1:25.16 1:19.16 1:19.91 1:17.13 1:34.41 1:19.64 1:36.33
17 1:16.30 1:16.52 1:17.15 1:17.01 1:18.47 1:18.20 1:18.57 1:25.20 1:20.12 1:20.49 1:18.93 1:20.78 1:16.73 1:23.61 1:19.12 1:28.93
18 1:16.29 1:16.38 1:17.22 1:17.13 1:17.99 1:18.18 1:18.11 1:18.30 1:19.82 1:20.51 1:22.80 1:20.40 1:17.75 1:27.56 1:22.81  
19 1:20.99 1:17.48 1:17.12 1:17.06 1:23.61 1:18.18 1:18.11 1:18.49 1:18.83 1:19.76 1:26.83 1:27.16 1:21.74 1:35.31 1:19.37  
20 1:29.17 1:16.91 1:17.69 1:23.26 1:28.40 1:18.64 1:22.92 1:23.28 1:19.84 1:31.73 1:41.01 1:35.25 1:29.64 1:50.27 1:20.89  
21 1:16.73 1:17.13 1:17.22 1:33.17 1:17.61 1:18.35 1:29.56 1:31.98 1:24.97 1:45.69 1:20.70 1:46.93 1:19.33 1:26.79 1:24.89  
22 1:16.05 1:16.29 1:17.22 1:18.25 1:17.38 1:23.16 1:18.50 1:18.59 1:30.10 1:19.55 1:19.72 1:20.85 1:18.51 1:29.79 1:34.50  
23 1:16.56 1:20.78 1:21.57 1:19.72 1:17.88 1:31.53 1:18.10 1:18.38 1:19.01 1:20.57 1:19.10 1:21.20 1:17.88 1:26.59 1:20.04  
24 1:16.23 1:26.70 1:29.09 1:17.22 1:17.47 1:18.08 1:18.18 1:18.22 1:21.36 1:19.12 1:19.38 1:20.92 1:17.68 1:24.82 1:19.59  
25 1:16.47 1:16.52 1:17.76 1:17.42 1:17.73 1:18.53 1:18.36 1:19.79 1:19.22 1:18.68 1:21.07 1:31.82 1:17.48 1:21.61    
26 1:16.42 1:16.56 1:17.29 1:17.59 1:17.85 1:18.20 1:18.54 1:19.66 1:19.43 1:20.03 1:21.70 1:21.45 1:17.62      
27 1:16.33 1:16.58 1:17.94 1:17.50 1:18.02 1:17.88 1:18.15 1:19.03 1:18.93 1:19.58 1:19.38 1:20.48 1:17.45      
28 1:16.21 1:16.12 1:18.11 1:17.48 1:17.60 1:17.76 1:17.99 1:18.18 1:20.42 1:19.45 1:19.11 1:21.65 1:18.58      
29 1:16.26 1:16.33 1:17.46 1:18.11 1:17.36 1:18.44 1:18.09 1:18.02 1:19.94 1:20.30 1:19.30 1:28.29 1:17.76      
30 1:16.33 1:16.37 1:17.37 1:17.18 1:17.44 1:18.29 1:18.33 1:17.75 1:20.44 1:18.97 1:20.27 1:20.69 1:17.56      
31 1:16.20 1:16.22 1:18.54 1:17.10 1:17.21 1:18.09 1:17.95 1:18.93 1:20.26 1:18.80 1:21.88 1:26.99 1:19.83      
32 1:16.43 1:16.28 1:17.83 1:19.38 1:19.27 1:18.35 1:18.04 1:22.15 1:17.78 1:18.98 1:19.57 1:21.02        
33 1:16.21 1:16.03 1:17.30 1:17.76 1:17.20 1:18.53 1:18.44 1:19.47 1:19.01 1:18.90 1:19.27 1:22.50        
34 1:16.15 1:16.48 1:17.32 1:17.27 1:16.97 1:19.19 1:18.36 1:18.44 1:18.43 1:18.57 1:18.76 1:21.07        
35 1:16.33 1:17.21 1:16.99 1:17.34 1:17.09 1:18.27 1:18.17 1:18.29 1:19.18 1:19.43 1:19.80          
36 1:16.39 1:16.83 1:16.78 1:17.58 1:17.75 1:19.17 1:18.95                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)