Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » ABC-Cup » 3 » Round 05 Race 2de | en

ABC-Cup Season 3 - Round 05 Race 2 (replay) download
Version LfS 0.6U XRG BL1R
Time 19.05.2019, 20:17:15
Distance 24 Laps (79.37 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 8 cars finished the race.
1 (±0) THR Mazdarati/1 24 39:11.25 0 - 1:37.33 24 (1-24) X X W
2 P Upsas /4 24 + 3.16 0 - 1:37.11 0 W
3 (-1) M@CI3K /2 24 + 35.51 + 32.35 0 - 1:37.77 0 X X M
4 (±0) THR Daniel /1 24 + 40.02 + 4.51 0 - 1:38.30 0 X X W
5 (+1) RTSW ICE /2 24 + 55.60 + 15.58 0 - 1:39.08 0 X X X W
6 (+1) RTSW Ghost /2 24 + 1:18.99 + 23.39 0 - 1:39.47 0 X X X W
- (5) B2IVA /4 22 DNF 0 - 1:37.73 0 X X W
- (3) Deivi/2 16 DNF 0 - 1:38.35 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 1:37.97 121.52 24 0.40
Deivi/2 1:39.26 119.94 16 0.64
RTSW ICE /2 1:40.29 118.71 24 0.67
Upsas /4 1:38.10 121.35 24 0.82
B2IVA /4 1:39.11 120.12 22 0.94
THR Daniel /1 1:39.64 119.48 24 1.00
RTSW Ghost /2 1:41.26 117.57 24 1.00
M@CI3K /2 1:39.45 119.71 24 2.33

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:36.87
Upsas /4 26.23 --- 8 40.04 --- 8 30.60 --- 23 1:36.87 0.24 1:37.11 --- 12
THR Mazdarati/1 26.31 0.08 18 40.04 --- 17 30.81 0.21 14 1:37.16 0.17 1:37.33 0.22 14
B2IVA /4 26.62 0.39 10 40.20 0.16 13 30.83 0.23 13 1:37.65 0.08 1:37.73 0.62 13
M@CI3K /2 26.46 0.23 23 40.12 0.08 23 30.83 0.23 5 1:37.41 0.36 1:37.77 0.66 22
THR Daniel /1 26.64 0.41 13 40.48 0.44 5 31.12 0.52 6 1:38.24 0.06 1:38.30 1.19 15
Deivi/2 26.71 0.48 12 40.31 0.27 17 30.94 0.34 3 1:37.96 0.39 1:38.35 1.24 3
RTSW ICE /2 26.84 0.61 22 40.79 0.75 6 31.22 0.62 10 1:38.85 0.23 1:39.08 1.97 22
RTSW Ghost /2 26.95 0.72 22 40.91 0.87 21 31.29 0.69 8 1:39.15 0.32 1:39.47 2.36 8

Flags

Name Yellows Caused Blues Seen
3 cars caused 4 yellow and 0 cars got 0 blue flags.
M@CI3K /2 2 0
THR Daniel /1 1 0
RTSW Ghost /2 1 0

Lap by Lap Analysis

Lap THR Mazdarati/1 Upsas /4 M@CI3K /2 THR Daniel /1 RTSW ICE /2 RTSW Ghost /2 B2IVA /4 Deivi/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 39:11.25 39:14.41 39:46.76 39:51.27 40:06.85 40:30.24 36:20.41 26:28.13
+ 3.16 + 35.51 + 40.02 + 55.60 + 1:18.99 DNF DNF
100%: 1:37.11 101%: 1:38.08 103%: 1:40.02 105%: 1:41.96 107%: 1:43.90 >107%: >1:43.90 Pitstop Takeover Penalty Lap Rejoin
1 1:45.76 1:50.62 1:50.34 1:50.10 1:50.28 1:53.93 1:50.53 1:47.79
2 1:38.01 1:39.54 1:48.99 1:39.93 1:41.31 1:42.49 1:41.30 1:38.65
3 1:37.55 1:39.19 1:37.93 1:40.13 1:40.11 1:40.58 1:39.75 1:38.35
4 1:37.47 1:37.38 1:40.54 1:39.02 1:39.81 1:40.93 1:38.76 1:38.71
5 1:37.59 1:37.74 1:38.25 1:38.56 1:39.65 1:40.44 1:38.14 1:38.63
6 1:37.60 1:37.43 1:38.85 1:38.50 1:39.91 1:40.13 1:38.42 1:38.82
7 1:37.69 1:37.73 1:38.24 1:39.77 1:40.28 1:39.66 1:38.58 1:39.33
8 1:37.86 1:37.23 1:38.43 1:42.55 1:39.77 1:39.47 1:38.31 1:38.64
9 1:37.91 1:37.36 1:39.51 1:39.03 1:40.94 1:40.53 1:38.14 1:38.77
10 1:37.67 1:37.41 1:38.15 1:39.18 1:39.52 1:40.85 1:38.07 1:38.88
11 1:37.90 1:37.56 1:38.63 1:38.99 1:39.67 1:40.65 1:38.52 1:38.76
12 1:37.45 1:37.11 1:38.53 1:39.00 1:39.55 1:41.35 1:38.00 1:38.54
13 1:37.66 1:37.56 1:38.03 1:38.57 1:39.68 1:39.96 1:37.73 1:38.36
14 1:37.33 1:37.41 1:38.45 1:39.01 1:40.26 1:40.74 1:38.28 1:38.48
15 1:37.63 1:37.42 1:37.91 1:38.30 1:39.44 1:40.54 1:38.62 1:38.90
16 1:37.88 1:37.25 1:39.56 1:38.81 1:39.83 1:40.61 1:38.31 1:38.52
17 1:37.39 1:37.20 1:37.98 1:38.69 1:40.00 1:41.16 1:38.65  
18 1:37.47 1:37.42 1:38.72 1:39.65 1:39.55 1:40.73 1:38.37  
19 1:37.50 1:37.16 1:38.18 1:38.72 1:39.72 1:41.99 1:38.01  
20 1:37.59 1:37.14 1:38.25 1:38.40 1:39.44 1:39.95 1:38.99  
21 1:37.36 1:37.64 1:38.02 1:38.51 1:39.73 1:40.09 1:38.33  
22 1:37.61 1:37.36 1:37.77 1:39.23 1:39.08 1:39.67 1:38.60  
23 1:37.80 1:37.15 1:39.26 1:39.54 1:39.94 1:42.56    
24 1:37.57 1:37.40 1:38.24 1:39.08 1:39.38 1:41.23    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)