Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » ABC-Cup » 3 » Round 06 Race 1de | en

ABC-Cup Season 3 - Round 06 Race 1 (replay) download
Version LfS 0.6U XRG AS7R
Time 26.05.2019, 19:50:18
Distance 8 Laps (41.34 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 11 cars finished the race.
1 (±0) B2spiky /1 8 20:53.92 0 - 2:35.15 8 (1-8) X M
2 (+1) THR Mazdarati/1 8 + 2.93 0 - 2:35.19 0 X X W
3 (+4) Deivi/2 8 + 9.28 + 6.35 0 - 2:36.17 0 X X W
4 (+1) M@CI3K /2 8 + 9.87 + 0.59 0 - 2:36.13 0 X X M
5 (+1) THR Daniel /1 8 + 16.49 + 6.62 0 - 2:36.59 0 X X W
6 (+4) RTSW ICE /2 8 + 38.11 + 21.62 0 - 2:38.30 0 X X X W
7 (+1) 9397 /3 8 + 38.35 + 0.24 0 - 2:36.52 0 X X W
8 (-6) Upsas /4 8 + 43.57 + 5.22 0 - 2:36.88 0 X X M
9 (-5) Gustas1 /4 8 + 45.73 + 2.16 0 - 2:36.42 0 X X W
10 (+1) RTSW Ghost /2 8 + 49.28 + 3.55 0 - 2:38.90 0 X X X W
11 (-2) Declan/4 3 + 5 Laps + 5 Laps 0 - 2:39.97 0 X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2spiky /1 2:36.74 118.69 8 1.14
Deivi/2 2:37.90 117.82 8 1.37
THR Mazdarati/1 2:37.11 118.41 8 1.53
M@CI3K /2 2:37.97 117.76 8 1.59
THR Daniel /1 2:38.80 117.15 8 1.76
RTSW ICE /2 2:41.50 115.19 8 2.93
9397 /3 2:41.53 115.17 8 3.90
RTSW Ghost /2 2:42.90 114.20 8 4.66
Upsas /4 2:42.19 114.70 8 5.22
Gustas1 /4 2:42.46 114.51 8 5.73
Declan/4 7:17.75 42.50 3 6:31.39

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:34.81
B2spiky /1 45.08 --- 3 49.81 --- 7 31.60 0.18 1 28.50 --- 3 2:34.99 0.16 2:35.15 --- 3
THR Mazdarati/1 45.15 0.07 8 49.88 0.07 7 31.42 --- 6 28.51 0.01 1 2:34.96 0.23 2:35.19 0.04 6
M@CI3K /2 45.18 0.10 4 50.06 0.25 7 31.64 0.22 3 28.55 0.05 3 2:35.43 0.70 2:36.13 0.98 6
Deivi/2 45.30 0.22 8 49.94 0.13 7 31.86 0.44 4 28.59 0.09 1 2:35.69 0.48 2:36.17 1.02 7
Gustas1 /4 45.65 0.57 5 50.15 0.34 5 31.72 0.30 3 28.52 0.02 2 2:36.04 0.38 2:36.42 1.27 5
9397 /3 45.51 0.43 5 50.24 0.43 6 31.97 0.55 5 28.64 0.14 8 2:36.36 0.16 2:36.52 1.37 5
THR Daniel /1 45.73 0.65 7 50.13 0.32 7 31.80 0.38 6 28.72 0.22 3 2:36.38 0.21 2:36.59 1.44 7
Upsas /4 45.38 0.30 4 50.11 0.30 5 31.75 0.33 1 28.58 0.08 3 2:35.82 1.06 2:36.88 1.73 2
RTSW ICE /2 45.95 0.87 2 50.95 1.14 4 32.32 0.90 4 29.04 0.54 2 2:38.26 0.04 2:38.30 3.15 2
RTSW Ghost /2 46.13 1.05 6 50.88 1.07 5 32.17 0.75 6 29.24 0.74 4 2:38.42 0.48 2:38.90 3.75 5
Declan/4 46.12 1.04 3 51.64 1.83 2 32.70 1.28 2 29.07 0.57 1 2:39.53 0.44 2:39.97 4.82 2

Flags

Name Yellows Caused Blues Seen
6 cars caused 16 yellow and 0 cars got 0 blue flags.
RTSW ICE /2 1 0
9397 /3 2 0
Upsas /4 7 0
Gustas1 /4 3 0
RTSW Ghost /2 2 0
Declan/4 1 0

Lap by Lap Analysis

Lap B2spiky /1 THR Mazdarati/1 Deivi/2 M@CI3K /2 THR Daniel /1 RTSW ICE /2 9397 /3 Upsas /4 Gustas1 /4 RTSW Ghost /2 Declan/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 20:53.92 20:56.85 21:03.20 21:03.79 21:10.41 21:32.03 21:32.27 21:37.49 21:39.65 21:43.20 21:53.25
+ 2.93 + 9.28 + 9.87 + 16.49 + 38.11 + 38.35 + 43.57 + 45.73 + 49.28 + 5 Laps
100%: 2:35.15 101%: 2:36.70 103%: 2:39.80 105%: 2:42.90 107%: 2:46.01 >107%: >2:46.01 Pitstop Takeover Penalty Lap Rejoin
1 2:43.16 2:44.83 2:46.56 2:47.36 2:49.98 2:51.31 3:04.26 2:44.01 2:57.29 2:53.19 16:31.25
2 2:35.60 2:36.36 2:36.43 2:38.03 2:37.47 2:38.30 2:37.69 2:36.88 2:38.39 2:39.64 2:39.97
3 2:35.15 2:37.69 2:36.99 2:36.39 2:36.84 2:45.68 2:40.72 2:38.28 2:36.62 2:51.27 2:42.03
4 2:35.37 2:36.72 2:36.77 2:36.53 2:37.24 2:38.88 2:36.93 2:36.89 2:37.54 2:40.46  
5 2:35.90 2:35.32 2:36.56 2:36.15 2:37.45 2:39.20 2:36.52 2:49.35 2:36.42 2:38.90  
6 2:36.22 2:35.19 2:36.86 2:36.13 2:37.26 2:39.22 2:36.72 2:43.24 2:42.29 2:40.28  
7 2:35.70 2:35.36 2:36.17 2:36.34 2:36.59 2:39.57 2:39.53 2:40.59 2:39.79 2:40.32  
8 2:36.82 2:35.38 2:36.86 2:36.86 2:37.58 2:39.87 2:39.90 2:48.25 2:51.31 2:39.14  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)