Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » LX Cup » 1 » Round 05 Racede | en

LX Cup Season 1 - Round 05 Race (replay) download
Version LfS 0.6R LX6 RO4
Time 27.08.2017, 20:08:11
Distance 1 Hour (123.60 km)
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 10 cars finished the race.
1 (+3) MPR Max/1 38 1h 01:09.53 1 - 1:34.47 33 (1-28, 34-38) X X W
2 (+3) DataFi/2 38 + 2.48 1 - 1:34.82 0 X X W
3 (-1) [GRT]AkuLambat/1 38 + 2.92 + 0.44 1 - 1:34.33 0 X W
4 (-1) THR Daniel /1 38 + 4.68 + 1.76 1 - 1:34.53 5 (29-33) X X W
5 (-4) Camoradi/1 38 + 5.05 + 0.37 1 - 1:34.82 0 X X W
6 (±0) Bingo Wings/2 38 + 39.44 + 34.39 1 - 1:35.56 0 X X X W
7 (±0) GeneralPurpose/2 38 + 48.09 + 8.65 1 - 1:35.38 0 X X W
8 (±0) RTSW ICE /3 38 + 1:02.10 + 14.01 1 - 1:35.93 0 X X X W
9 (±0) T©L Gutholz /2 37 + 1 Lap + 1 Lap 1 - 1:37.53 0 X X W
10 (±0) Knuckles/3 34 + 4 Laps + 3 Laps 1 - 1:41.15 0 X X X W

Pitstops

Name Lap Work Time [s] Total
10 cars made 10 pitstops with a total time of 2:40.01
DataFi/2 23 2_0_0 15.18 15.18
MPR Max/1 29 2_0_0 15.42 15.42
[GRT]AkuLambat/1 6 2_0_0 15.50 15.50
Camoradi/1 23 2_0_0 15.54 15.54
THR Daniel /1 34 2_0_0 15.69 15.69
RTSW ICE /3 19 130_8_0 15.94 15.94
Bingo Wings/2 23 2_0_0 16.08 16.08
Knuckles/3 17 20482_0_0 16.60 16.60
GeneralPurpose/2 22 2_0_0 16.71 16.71
T©L Gutholz /2 15 2_0_0 17.35 17.35

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
DataFi/2 1:36.63 121.18 38 3.93
Bingo Wings/2 1:37.60 119.97 38 4.04
[GRT]AkuLambat/1 1:36.64 121.17 38 4.05
GeneralPurpose/2 1:37.83 119.69 38 4.33
Camoradi/1 1:36.70 121.10 38 4.38
MPR Max/1 1:36.57 121.26 38 4.39
THR Daniel /1 1:36.69 121.11 38 4.47
RTSW ICE /3 1:38.20 119.24 38 4.73
T©L Gutholz /2 1:41.11 115.81 37 6.27
Knuckles/3 2:00.41 97.25 34 1:16.00

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:33.92
[GRT]AkuLambat/1 29.56 0.10 8 31.74 --- 28 32.72 --- 21 1:34.02 0.31 1:34.33 --- 8
MPR Max/1 29.46 --- 33 31.78 0.04 32 32.91 0.19 34 1:34.15 0.32 1:34.47 0.14 34
THR Daniel /1 29.49 0.03 33 31.91 0.17 32 32.88 0.16 33 1:34.28 0.25 1:34.53 0.20 33
Camoradi/1 29.61 0.15 26 31.87 0.13 26 32.99 0.27 34 1:34.47 0.35 1:34.82 0.49 34
DataFi/2 29.64 0.18 26 31.90 0.16 34 33.03 0.31 27 1:34.57 0.25 1:34.82 0.49 34
GeneralPurpose/2 29.68 0.22 16 32.16 0.42 33 33.00 0.28 35 1:34.84 0.54 1:35.38 1.05 33
Bingo Wings/2 29.95 0.49 21 32.15 0.41 37 33.32 0.60 29 1:35.42 0.14 1:35.56 1.23 36
RTSW ICE /3 29.88 0.42 32 32.42 0.68 32 33.31 0.59 14 1:35.61 0.32 1:35.93 1.60 32
T©L Gutholz /2 30.42 0.96 32 32.56 0.82 25 33.74 1.02 24 1:36.72 0.81 1:37.53 3.20 25
Knuckles/3 31.04 1.58 29 33.77 2.03 31 34.51 1.79 23 1:39.32 1.83 1:41.15 6.82 3

Flags

Name Yellows Caused Blues Seen
5 cars caused 37 yellow and 2 cars got 22 blue flags.
MPR Max/1 1 0
[GRT]AkuLambat/1 2 0
Camoradi/1 2 0
T©L Gutholz /2 4 5
Knuckles/3 28 17

Lap by Lap Analysis

Lap MPR Max/1 DataFi/2 [GRT]AkuLambat/1 THR Daniel /1 Camoradi/1 Bingo Wings/2 GeneralPurpose/2 RTSW ICE /3 T©L Gutholz /2 Knuckles/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 1h 01:09.53 1h 01:12.01 1h 01:12.45 1h 01:14.21 1h 01:14.58 1h 01:48.97 1h 01:57.62 1h 02:11.63 1h 02:21.16 1h 08:14.09
+ 2.48 + 2.92 + 4.68 + 5.05 + 39.44 + 48.09 + 1:02.10 + 1 Lap + 4 Laps
100%: 1:34.33 101%: 1:35.27 103%: 1:37.15 105%: 1:39.04 107%: 1:40.93 >107%: >1:40.93 Pitstop Takeover Penalty Lap Rejoin
1 1:42.95 1:45.46 1:54.19 1:46.53 1:44.18 1:47.32 1:48.60 1:47.65 1:53.50 1:56.08
2 1:35.62 1:35.51 1:37.57 1:36.20 1:35.62 1:37.00 1:36.77 1:37.21 1:41.39 1:44.27
3 1:35.12 1:35.58 1:36.33 1:35.54 1:35.31 1:36.32 1:36.87 1:36.90 1:38.82 1:41.15
4 1:35.50 1:35.64 1:35.05 1:35.37 1:35.40 1:36.85 1:37.32 1:37.08 1:39.26 2:04.27
5 1:35.23 1:35.79 1:35.52 1:35.49 1:35.26 1:36.77 1:36.33 1:36.42 1:58.17 1:41.81
6 1:34.99 1:35.65 1:57.97 1:35.49 1:41.02 1:37.00 1:36.98 1:37.12 1:39.09 1:47.20
7 1:35.27 1:35.84 1:43.87 1:35.55 1:35.33 1:36.23 1:36.52 1:36.70 1:39.16 1:42.81
8 1:35.13 1:35.67 1:34.33 1:35.47 1:35.01 1:37.38 1:37.59 1:37.37 1:39.34 1:41.58
9 1:35.52 1:35.32 1:34.70 1:35.39 1:34.93 1:36.31 1:36.59 1:36.56 1:38.78 1:51.82
10 1:35.96 1:35.09 1:34.97 1:35.55 1:34.94 1:36.87 1:37.43 1:37.51 1:39.42 1:42.03
11 1:35.82 1:35.21 1:35.18 1:35.14 1:35.33 1:36.13 1:36.94 1:36.86 1:39.79 1:46.16
12 1:35.29 1:35.36 1:34.95 1:35.38 1:35.37 1:36.58 1:36.59 1:36.60 1:50.08 1:44.46
13 1:35.77 1:35.63 1:35.33 1:35.81 1:35.35 1:36.69 1:35.90 1:37.44 1:40.42 1:47.33
14 1:35.70 1:35.47 1:36.24 1:36.29 1:35.15 1:36.80 1:35.67 1:36.08 1:46.01 1:43.16
15 1:35.19 1:35.59 1:34.46 1:35.30 1:35.51 1:36.25 1:35.75 1:36.47 2:09.30 1:43.34
16 1:34.99 1:35.72 1:35.07 1:35.44 1:35.63 1:36.30 1:35.76 1:36.54 1:39.74 1:42.38
17 1:35.46 1:35.11 1:34.97 1:35.24 1:35.13 1:37.08 1:36.77 1:37.33 1:37.66 2:11.72
18 1:34.73 1:35.31 1:34.49 1:35.36 1:35.01 1:35.77 1:37.06 1:38.84 1:38.76 1:56.25
19 1:34.73 1:35.47 1:34.81 1:35.75 1:35.54 1:36.73 1:37.07 2:03.59 1:38.26 1:47.11
20 1:34.95 1:35.27 1:34.75 1:34.86 1:35.35 1:36.81 1:36.31 1:47.65 1:38.06 1:52.17
21 1:35.15 1:35.18 1:34.44 1:35.36 1:35.01 1:35.78 1:35.88 1:37.09 1:39.86 1:44.61
22 1:35.07 1:35.05 1:34.64 1:34.83 1:39.70 1:36.30 2:00.77 1:37.70 1:38.53 1:42.53
23 1:35.00 1:57.67 1:34.54 1:34.84 2:01.19 1:59.43 1:46.87 1:36.87 1:38.53 1:42.22
24 1:35.31 1:44.43 1:34.92 1:35.70 1:36.39 1:45.34 1:37.16 1:36.63 1:37.90 1:42.25
25 1:34.72 1:35.09 1:34.99 1:35.45 1:35.20 1:36.84 1:37.28 1:36.21 1:37.53 1:41.91
26 1:35.24 1:35.76 1:36.28 1:35.07 1:35.51 1:37.29 1:36.60 1:36.53 1:37.84 1:49.24
27 1:34.81 1:35.38 1:35.43 1:35.45 1:35.51 1:35.78 1:37.83 1:36.69 1:40.54 1:43.05
28 1:35.25 1:35.87 1:35.39 1:35.34 1:36.12 1:36.41 1:37.44 1:36.60 1:38.77 1:42.38
29 1:57.17 1:35.54 1:35.18 1:34.74 1:35.07 1:36.37 1:36.40 1:36.42 1:38.04 2:01.72
30 1:44.01 1:35.45 1:35.42 1:34.85 1:35.34 1:36.36 1:36.45 1:35.97 1:39.72 1:49.80
31 1:36.04 1:34.88 1:35.08 1:35.24 1:35.26 1:36.54 1:35.69 1:36.62 1:37.53 1:51.37
32 1:34.80 1:35.67 1:35.04 1:34.99 1:34.83 1:36.45 1:35.86 1:35.93 1:37.67 1:51.16
33 1:34.54 1:35.72 1:36.08 1:34.53 1:36.18 1:36.34 1:35.38 1:36.68 1:38.10 1:42.73
34 1:34.47 1:34.82 1:34.92 1:58.71 1:34.82 1:36.43 1:37.85 1:38.03 1:38.75 9:02.02
35 1:48.57 1:38.28 1:38.16 1:49.66 1:38.35 1:36.64 1:35.71 1:38.04 1:39.12  
36 1:35.21 1:36.18 1:35.85 1:36.20 1:36.55 1:35.56 1:35.72 1:36.33 1:38.81  
37 1:35.06 1:35.39 1:35.13 1:35.25 1:35.41 1:35.84 1:36.82 1:37.74 1:38.91  
38 1:35.19 1:35.96 1:36.21 1:36.85 1:37.77 1:36.08 1:37.09 1:37.63    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)