Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Power Up » 1 » Round 01 Race 2de | en

Power Up Season 1 - Round 01 Race 2 (replay) download
Version LfS 0.6U XRG BL1
Time 03.05.2020, 20:32:16
Distance 16 Laps (52.91 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 11 cars finished the race.
1 (±0) B2spiky /1 16 24:57.88 0 - 1:32.85 16 (1-16) X M
2 (±0) THR Mazdarati /1 16 + 8.12 0 - 1:32.81 0 X X W
3 (±0) RG^^7M@CI3K/1 16 + 10.77 + 2.65 0 - 1:33.40 0 X X M
4 (+7) TRR. Michal/2 16 + 16.84 + 6.07 0 - 1:33.45 0 X X X M
5 (-1) RG^^1RedBoT/2 16 + 22.74 + 5.90 0 - 1:33.27 0 X M
6 (±0) THR Daniel /1 16 + 30.78 + 8.04 0 - 1:34.16 0 X X W
7 (-2) Deivi/1 16 + 30.92 + 0.14 0 - 1:34.32 0 X X W
8 (-1) japsi/2 16 + 39.76 + 8.84 0 - 1:34.62 0 X X W
9 (±0) RTSW Ghost /1 16 + 59.04 + 19.28 0 - 1:35.35 0 X X X W
10 (±0) gibotom/2 16 + 59.26 + 0.22 0 - 1:35.64 0 X W
11 (-3) RTSW derOnkel /4 16 + 1:14.03 + 14.77 0 - 1:34.62 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2spiky /1 1:33.62 127.16 16 0.48
RG^^7M@CI3K/1 1:34.29 126.26 16 0.59
TRR. Michal/2 1:34.67 125.75 16 0.75
Deivi/1 1:35.55 124.59 16 0.80
japsi/2 1:36.10 123.88 16 0.83
THR Daniel /1 1:35.54 124.60 16 0.84
RG^^1RedBoT/2 1:35.04 125.26 16 0.89
gibotom/2 1:37.32 122.32 16 0.96
RTSW Ghost /1 1:37.31 122.34 16 1.15
THR Mazdarati /1 1:34.13 126.48 16 1.40
RTSW derOnkel /4 1:38.24 121.18 16 4.28

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:32.61
THR Mazdarati /1 30.19 0.10 13 35.72 --- 7 26.80 --- 4 1:32.71 0.10 1:32.81 --- 7
B2spiky /1 30.09 --- 16 35.86 0.14 4 26.83 0.03 5 1:32.78 0.07 1:32.85 0.04 16
RG^^1RedBoT/2 30.30 0.21 15 35.98 0.26 6 26.88 0.08 15 1:33.16 0.11 1:33.27 0.46 15
RG^^7M@CI3K/1 30.23 0.14 13 35.97 0.25 15 27.00 0.20 7 1:33.20 0.20 1:33.40 0.59 9
TRR. Michal/2 30.48 0.39 16 35.97 0.25 11 26.99 0.19 11 1:33.44 0.01 1:33.45 0.64 11
THR Daniel /1 30.68 0.59 15 36.23 0.51 9 27.16 0.36 14 1:34.07 0.09 1:34.16 1.35 9
Deivi/1 30.58 0.49 6 36.31 0.59 3 27.07 0.27 9 1:33.96 0.36 1:34.32 1.51 7
japsi/2 30.63 0.54 15 36.31 0.59 16 27.28 0.48 10 1:34.22 0.40 1:34.62 1.81 16
RTSW derOnkel /4 30.66 0.57 12 36.34 0.62 11 27.34 0.54 9 1:34.34 0.28 1:34.62 1.81 11
RTSW Ghost /1 30.96 0.87 11 36.58 0.86 11 27.37 0.57 9 1:34.91 0.44 1:35.35 2.54 11
gibotom/2 30.92 0.83 10 37.06 1.34 16 27.53 0.73 9 1:35.51 0.13 1:35.64 2.83 9

Flags

Name Yellows Caused Blues Seen
2 cars caused 4 yellow and 0 cars got 0 blue flags.
gibotom/2 1 0
RTSW derOnkel /4 3 0

Lap by Lap Analysis

Lap B2spiky /1 THR Mazdarati /1 RG^^7M@CI3K/1 TRR. Michal/2 RG^^1RedBoT/2 THR Daniel /1 Deivi/1 japsi/2 RTSW Ghost /1 gibotom/2 RTSW derOnkel /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 24:57.88 25:06.00 25:08.65 25:14.72 25:20.62 25:28.66 25:28.80 25:37.64 25:56.92 25:57.14 26:11.91
+ 8.12 + 10.77 + 16.84 + 22.74 + 30.78 + 30.92 + 39.76 + 59.04 + 59.26 + 1:14.03
100%: 1:32.81 101%: 1:33.73 103%: 1:35.59 105%: 1:37.45 107%: 1:39.30 >107%: >1:39.30 Pitstop Takeover Penalty Lap Rejoin
1 1:39.86 1:41.36 1:42.03 1:44.22 1:43.75 1:46.39 1:43.08 1:47.17 1:48.22 1:48.60 1:47.63
2 1:33.42 1:33.56 1:34.16 1:34.60 1:34.29 1:35.02 1:34.60 1:35.75 1:36.43 1:36.85 1:36.68
3 1:33.10 1:33.25 1:33.67 1:33.79 1:34.94 1:34.82 1:34.34 1:35.36 1:37.11 1:37.50 1:36.27
4 1:33.14 1:32.96 1:34.30 1:33.71 1:34.67 1:34.64 1:34.91 1:35.46 1:35.98 1:36.29 1:36.15
5 1:32.89 1:33.73 1:33.90 1:33.90 1:33.41 1:35.26 1:35.11 1:35.44 1:36.26 1:37.37 1:36.02
6 1:33.29 1:33.13 1:34.01 1:33.82 1:33.51 1:35.33 1:35.07 1:35.34 1:37.47 1:36.62 1:35.38
7 1:33.12 1:32.81 1:33.89 1:33.95 1:34.92 1:34.99 1:34.32 1:35.24 1:36.22 1:36.09 1:35.55
8 1:33.35 1:32.96 1:33.52 1:34.30 1:35.22 1:34.41 1:34.75 1:35.79 1:36.04 1:36.50 1:35.92
9 1:33.36 1:33.02 1:33.40 1:33.62 1:34.04 1:34.16 1:34.51 1:35.48 1:36.37 1:35.64 1:35.51
10 1:33.53 1:33.61 1:33.78 1:34.14 1:35.17 1:34.46 1:35.03 1:35.44 1:37.09 1:37.02 1:34.82
11 1:33.18 1:32.93 1:33.82 1:33.45 1:34.35 1:34.32 1:36.76 1:35.72 1:35.35 1:36.28 1:34.62
12 1:33.15 1:33.24 1:33.53 1:34.32 1:34.56 1:35.17 1:35.08 1:35.21 1:39.08 1:36.24 1:34.73
13 1:32.93 1:32.98 1:33.48 1:33.87 1:34.41 1:34.45 1:34.97 1:35.23 1:36.03 1:37.41 1:50.67
14 1:33.34 1:33.17 1:33.88 1:34.21 1:35.01 1:34.97 1:35.11 1:35.69 1:36.37 1:36.03 1:39.25
15 1:33.37 1:35.65 1:33.51 1:34.03 1:33.27 1:35.04 1:35.61 1:34.70 1:36.78 1:36.55 1:42.08
16 1:32.85 1:37.64 1:33.77 1:34.79 1:35.10 1:35.23 1:35.55 1:34.62 1:36.12 1:36.15 1:40.63

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)