Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Windy Season » 1 » Round 01 Racede | en

Windy Season Season 1 - Round 01 Race (replay) download
Version LfS 0.6U FOX BL2R
Time 13.09.2020, 20:00:30
Distance 39 Laps (71.70 km)
Daytime Day
Weather Clear
Wind Low (13.06 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 10 cars finished the race.
1 (±0) THR Mazdarati /1 39 45:43.36 1 - 1:08.76 39 (1-39) X X W
2 (+8) BMR - Black/4 39 + 58.11 0 - 1:10.10 0 X X X W
3 (-1) RG^^7M@CI3K/1 39 + 58.42 + 0.31 0 - 1:09.88 0 X X M
4 (±0) Migpha/3 39 + 1:01.40 + 2.98 0 - 1:10.56 0 X X W
5 (-2) THR Daniel /1 39 + 1:09.31 + 7.91 0 - 1:10.97 0 X X W
6 (-1) Bingo Wings/1 38 + 1 Lap + 1 Lap 1 - 1:11.35 0 X X W
7 (+2) Temporato/3 37 + 2 Laps + 1 Lap 0 - 1:12.78 0 X X W
8 (-1) [TDR]_Beluthar_/4 37 + 2 Laps + 27.41 0 - 1:12.99 0 X X W
9 (-1) William/3 37 + 2 Laps + 0.76 0 - 1:13.53 0 X X W
- (6) RTSW Ghost /1 29 DNF 1 - 1:11.43 0 X X X W

Pitstops

Name Lap Work Time [s] Total
3 cars made 3 pitstops with a total time of 18.59
Bingo Wings/1 20 131074_0_0 3.14 3.14
RTSW Ghost /1 16 131074_0_0 3.54 3.54
THR Mazdarati /1 24 196866_0_0 11.91 11.91

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Daniel /1 1:12.12 91.78 39 0.54
BMR - Black/4 1:11.83 92.14 39 1.07
William/3 1:15.24 87.97 37 1.21
Migpha/3 1:11.92 92.03 39 1.48
Bingo Wings/1 1:12.86 90.84 38 2.53
[TDR]_Beluthar_/4 1:15.22 88.00 37 2.83
RG^^7M@CI3K/1 1:11.84 92.13 39 2.87
THR Mazdarati /1 1:10.34 94.09 39 3.50
Temporato/3 1:14.48 88.87 37 3.55
RTSW Ghost /1 1:14.32 89.06 29 4.77

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 39.65
THR Mazdarati /1 18.20 --- 37 21.45 --- 35 39.65 29.11 1:08.76 --- 33
RG^^7M@CI3K/1 18.46 0.26 20 21.75 0.30 37 40.21 29.67 1:09.88 1.12 33
BMR - Black/4 18.87 0.67 36 21.74 0.29 35 40.61 29.49 1:10.10 1.34 35
Migpha/3 18.92 0.72 39 21.80 0.35 35 40.72 29.84 1:10.56 1.80 39
THR Daniel /1 18.82 0.62 13 22.03 0.58 37 40.85 30.12 1:10.97 2.21 37
Bingo Wings/1 19.21 1.01 29 22.00 0.55 32 41.21 30.14 1:11.35 2.59 30
RTSW Ghost /1 19.31 1.11 25 21.96 0.51 25 41.27 30.16 1:11.43 2.67 24
Temporato/3 19.48 1.28 19 22.55 1.10 35 42.03 30.75 1:12.78 4.02 35
[TDR]_Beluthar_/4 19.48 1.28 24 22.36 0.91 25 41.84 31.15 1:12.99 4.23 24
William/3 19.69 1.49 32 22.81 1.36 31 42.50 31.03 1:13.53 4.77 36

Flags

Name Yellows Caused Blues Seen
5 cars caused 13 yellow and 5 cars got 31 blue flags.
RG^^7M@CI3K/1 2 0
Migpha/3 1 0
Bingo Wings/1 0 3
Temporato/3 2 4
[TDR]_Beluthar_/4 4 12
William/3 0 8
RTSW Ghost /1 4 4

Lap by Lap Analysis

Lap THR Mazdarati /1 BMR - Black/4 RG^^7M@CI3K/1 Migpha/3 THR Daniel /1 Bingo Wings/1 Temporato/3 [TDR]_Beluthar_/4 William/3 RTSW Ghost /1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:43.36 46:41.47 46:41.78 46:44.76 46:52.67 46:08.82 45:55.61 46:23.02 46:23.78 35:55.24
+ 58.11 + 58.42 + 1:01.40 + 1:09.31 + 1 Lap + 2 Laps + 2 Laps + 2 Laps DNF
100%: 1:08.76 101%: 1:09.44 103%: 1:10.82 105%: 1:12.19 107%: 1:13.57 >107%: >1:13.57 Pitstop Takeover Penalty Lap Rejoin
1 1:15.36 1:23.21 1:16.64 1:19.40 1:19.28 1:20.18 1:23.32 1:22.94 1:26.25 1:22.83
2 1:09.88 1:15.50 1:12.09 1:12.43 1:13.37 1:13.33 1:15.64 1:14.98 1:15.71 1:13.14
3 1:10.04 1:13.73 1:10.65 1:11.90 1:12.45 1:12.39 1:14.46 1:14.14 1:15.14 1:12.01
4 1:09.78 1:13.67 1:11.67 1:11.51 1:12.20 1:12.23 1:13.82 1:15.30 1:15.36 1:12.66
5 1:09.79 1:11.84 1:11.07 1:11.91 1:11.68 1:11.73 1:13.00 1:14.71 1:14.66 1:11.92
6 1:09.74 1:11.51 1:12.65 1:11.51 1:12.12 1:11.73 1:13.64 1:13.81 1:15.01 1:12.81
7 1:09.63 1:11.67 1:26.99 1:11.42 1:11.90 1:14.07 1:13.38 1:13.36 1:15.44 1:12.53
8 1:09.46 1:11.43 1:12.63 1:11.48 1:11.80 1:12.17 1:13.44 1:13.36 1:16.15 1:12.51
9 1:09.96 1:11.50 1:13.82 1:11.80 1:11.72 1:12.40 1:14.94 1:14.67 1:15.87 1:12.30
10 1:09.78 1:11.50 1:14.20 1:11.63 1:11.55 1:12.19 1:13.88 1:15.05 1:14.56 1:12.51
11 1:09.60 1:11.73 1:12.27 1:11.50 1:11.43 1:12.84 1:13.62 1:13.35 1:15.59 1:12.65
12 1:09.95 1:11.36 1:11.79 1:11.55 1:11.28 1:12.32 1:13.22 1:13.36 1:16.79 1:12.30
13 1:10.26 1:11.31 1:11.03 1:11.15 1:11.45 1:11.97 1:13.29 1:14.92 1:14.25 1:11.76
14 1:09.69 1:12.14 1:10.92 1:11.52 1:11.89 1:11.71 1:13.33 1:25.76 1:14.94 1:12.04
15 1:09.57 1:12.19 1:12.08 1:20.02 1:12.22 1:11.98 1:14.06 1:25.06 1:15.35 1:18.68
16 1:09.40 1:10.50 1:11.57 1:11.53 1:12.21 1:12.18 1:16.03 1:14.91 1:14.00 1:26.77
17 1:09.39 1:11.51 1:11.09 1:11.13 1:11.89 1:12.48 1:13.23 1:14.44 1:15.79 1:12.74
18 1:09.65 1:11.10 1:10.35 1:11.27 1:11.86 1:12.21 1:12.91 1:14.56 1:14.79 1:12.51
19 1:09.19 1:11.03 1:10.55 1:11.41 1:11.79 1:19.88 1:13.03 1:13.76 1:13.83 1:12.47
20 1:09.40 1:11.11 1:09.96 1:11.83 1:11.84 1:25.05 1:13.09 1:14.18 1:14.51 1:12.35
21 1:09.42 1:10.72 1:10.60 1:11.20 1:12.24 1:12.08 1:13.25 1:17.89 1:14.18 1:12.28
22 1:08.98 1:11.33 1:10.38 1:12.64 1:13.18 1:12.13 1:14.64 1:13.27 1:13.74 1:12.17
23 1:12.98 1:11.53 1:12.22 1:11.85 1:11.39 1:11.65 1:14.01 1:14.96 1:18.07 1:11.57
24 1:30.79 1:11.22 1:10.51 1:12.00 1:12.47 1:11.74 1:13.00 1:12.99 1:14.88 1:11.43
25 1:09.71 1:10.92 1:11.15 1:11.29 1:12.21 1:11.53 1:13.51 1:13.57 1:14.10 1:11.43
26 1:09.37 1:10.60 1:10.30 1:11.35 1:12.11 1:11.53 1:14.05 1:17.02 1:14.31 1:12.86
27 1:09.57 1:12.61 1:10.82 1:11.53 1:11.71 1:11.41 1:13.50 1:13.18 1:14.24 1:11.69
28 1:09.27 1:10.94 1:16.28 1:11.42 1:12.08 1:13.21 1:14.75 1:13.11 1:13.60 1:20.91
29 1:09.58 1:11.09 1:10.69 1:11.88 1:11.22 1:11.44 1:34.41 1:13.05 1:13.64 1:31.41
30 1:09.29 1:11.44 1:11.62 1:12.74 1:13.01 1:11.35 1:13.20 1:16.91 1:17.84  
31 1:09.15 1:11.02 1:10.60 1:11.55 1:12.25 1:11.51 1:12.81 1:16.21 1:17.21  
32 1:11.24 1:10.52 1:09.96 1:10.96 1:11.61 1:12.03 1:13.49 1:13.60 1:13.64  
33 1:08.76 1:10.97 1:09.88 1:11.40 1:11.92 1:11.61 1:12.96 1:14.48 1:14.28  
34 1:09.92 1:11.51 1:10.31 1:11.53 1:11.77 1:11.77 1:13.36 1:14.21 1:14.30  
35 1:09.16 1:10.10 1:10.36 1:10.82 1:11.68 1:11.48 1:12.78 1:13.36 1:13.99  
36 1:09.13 1:12.35 1:09.95 1:10.65 1:11.63 1:12.78 1:13.45 1:13.51 1:13.53  
37 1:09.05 1:10.38 1:09.94 1:10.63 1:10.97 1:12.17 1:13.11 1:15.08 1:14.24  
38 1:08.87 1:12.15 1:11.43 1:10.86 1:11.33 1:12.36        
39 1:09.60 1:10.53 1:10.76 1:10.56 1:11.96          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)