Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Windy Season » 1 » Round 05 Racede | en

Windy Season Season 1 - Round 05 Race (replay) download
Version LfS 0.6U FOX SO6R
Time 06.12.2020, 20:00:17
Distance 43 Laps (125.43 km)
Daytime Afternoon
Weather Clear
Wind Low (9.20 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 5 cars finished the race.
1 (+4) THR Mazdarati /1 43 45:01.95 0 - 1:01.97 26 (13, 19-43) X X W
2 (-1) THR Daniel /1 43 + 25.83 0 - 1:02.69 0 X X W
3 (+1) Iron|Doni /4 43 + 38.23 + 12.40 0 - 1:02.42 17 (1-12, 14-18) X X W
4 (-2) draugdel/1 43 + 40.15 + 1.92 0 - 1:02.87 0 X X W
5 (-2) Bingo Wings/1 43 + 46.05 + 5.90 0 - 1:03.04 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Daniel /1 1:03.44 165.53 43 0.40
Bingo Wings/1 1:03.91 164.32 43 0.43
THR Mazdarati /1 1:02.84 167.12 43 0.53
draugdel/1 1:03.77 164.67 43 0.69
Iron|Doni /4 1:03.73 164.79 43 2.10

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.86
THR Mazdarati /1 31.84 --- 42 30.02 --- 26 1:01.86 0.11 1:01.97 --- 42
Iron|Doni /4 32.05 0.21 18 30.21 0.19 36 1:02.26 0.16 1:02.42 0.45 29
THR Daniel /1 32.34 0.50 33 30.33 0.31 34 1:02.67 0.02 1:02.69 0.72 33
draugdel/1 32.34 0.50 43 30.27 0.25 38 1:02.61 0.26 1:02.87 0.90 19
Bingo Wings/1 32.82 0.98 30 30.19 0.17 41 1:03.01 0.03 1:03.04 1.07 41

Flags

Name Yellows Caused Blues Seen
1 cars caused 5 yellow and 0 cars got 0 blue flags.
Iron|Doni /4 5 0

Lap by Lap Analysis

Lap THR Mazdarati /1 THR Daniel /1 Iron|Doni /4 draugdel/1 Bingo Wings/1
Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:01.95 45:27.78 45:40.18 45:42.10 45:48.00
+ 25.83 + 38.23 + 40.15 + 46.05
100%: 1:01.97 101%: 1:02.58 103%: 1:03.82 105%: 1:05.06 107%: 1:06.30 >107%: >1:06.30 Pitstop Takeover Penalty Lap Rejoin
1 1:12.34 1:11.10 1:10.35 1:11.62 1:12.77
2 1:03.71 1:03.72 1:03.04 1:05.07 1:04.42
3 1:03.00 1:03.80 1:03.88 1:03.58 1:04.57
4 1:03.39 1:03.45 1:02.98 1:03.47 1:03.78
5 1:02.94 1:03.26 1:02.82 1:04.08 1:03.74
6 1:03.00 1:04.21 1:02.86 1:03.59 1:03.77
7 1:02.61 1:03.57 1:02.71 1:03.24 1:03.82
8 1:02.79 1:02.85 1:02.64 1:03.43 1:03.52
9 1:02.84 1:03.20 1:02.93 1:03.40 1:03.63
10 1:02.60 1:03.67 1:03.50 1:03.50 1:03.45
11 1:02.66 1:03.38 1:02.94 1:03.53 1:03.85
12 1:02.67 1:03.55 1:02.53 1:03.36 1:03.79
13 1:03.06 1:03.33 1:04.48 1:03.90 1:03.67
14 1:03.44 1:03.55 1:02.94 1:03.45 1:04.27
15 1:03.57 1:03.11 1:03.08 1:03.20 1:04.06
16 1:03.00 1:03.12 1:02.60 1:03.34 1:04.73
17 1:02.69 1:02.72 1:03.04 1:03.37 1:03.49
18 1:02.65 1:03.28 1:02.44 1:03.34 1:03.91
19 1:03.00 1:03.84 1:09.17 1:02.87 1:03.86
20 1:02.49 1:03.27 1:03.26 1:03.64 1:03.84
21 1:02.58 1:03.24 1:02.94 1:03.07 1:03.42
22 1:02.33 1:03.69 1:09.66 1:05.15 1:03.74
23 1:02.37 1:03.46 1:02.96 1:03.34 1:03.77
24 1:02.25 1:03.13 1:04.12 1:04.29 1:03.75
25 1:02.35 1:02.86 1:02.67 1:03.13 1:03.90
26 1:02.27 1:03.35 1:02.49 1:03.41 1:03.81
27 1:02.17 1:03.71 1:02.94 1:06.25 1:03.58
28 1:02.26 1:02.97 1:02.75 1:03.50 1:03.31
29 1:02.13 1:03.21 1:02.42 1:04.05 1:03.40
30 1:02.21 1:03.39 1:03.36 1:03.27 1:04.11
31 1:02.28 1:03.05 1:02.80 1:03.21 1:04.09
32 1:02.10 1:03.01 1:02.66 1:03.37 1:03.53
33 1:02.17 1:02.69 1:02.76 1:04.75 1:03.75
34 1:02.03 1:02.76 1:02.54 1:03.52 1:03.12
35 1:02.20 1:02.82 1:05.21 1:03.48 1:03.32
36 1:02.24 1:02.85 1:02.46 1:03.04 1:03.42
37 1:02.26 1:02.95 1:02.82 1:03.34 1:03.38
38 1:02.20 1:02.91 1:03.41 1:02.95 1:03.30
39 1:02.11 1:02.96 1:03.07 1:02.96 1:03.25
40 1:02.72 1:03.32 1:02.72 1:03.57 1:03.42
41 1:02.49 1:02.85 1:02.72 1:03.43 1:03.04
42 1:01.97 1:03.53 1:03.60 1:03.16 1:03.38
43 1:03.81 1:03.09 1:12.91 1:02.88 1:03.27

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)