Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 2 » Round 06 Racede | en

Restricted Season Season 2 - Round 06 Race (replay) download
Version LfS 0.6V XFG XRG AS2
Time 21.03.2021, 20:00:17
Distance 33 Laps (101.53 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 8 cars finished the race.
1 (±0) Johnnone /3 XRG 33 46:06.08 1 - 1:22.52 33 (1-33) X X W
2 (±0) draugdel/1 XRG 33 + 9.14 1 - 1:22.80 0 X X W
3 (+1) Francek/4 XRG 33 + 27.85 + 18.71 1 - 1:23.37 0 X X W
4 (-1) THR Mazdarati /1 XRG 33 + 28.52 + 0.67 1 - 1:23.52 0 X X W
5 (±0) THR Daniel /1 XRG 33 + 39.73 + 11.21 1 - 1:23.78 0 X X W
6 (±0) Iron|Doni /3 XRG 33 + 43.65 + 3.92 1 - 1:23.77 0 X X W
7 (±0) RTSW Ghost /2 XFG 33 + 48.82 + 5.17 1 - 1:23.79 0 X X X W
8 (±0) jimmone/2 XFG 33 + 49.39 + 0.57 1 - 1:23.84 0 X X W

Pitstops

Name Lap Work Time [s] Total
8 cars made 8 pitstops with a total time of 11.38
Francek/4 19 2_0_0 1.32 1.32
Iron|Doni /3 10 2_0_0 1.33 1.33
THR Daniel /1 19 2_0_0 1.33 1.33
THR Mazdarati /1 20 2_0_0 1.33 1.33
draugdel/1 19 2_0_0 1.33 1.33
Johnnone /3 19 2_0_0 1.34 1.34
jimmone/2 17 2_0_0 1.39 1.39
RTSW Ghost /2 19 2_0_0 2.01 2.01

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati /1 1:24.68 130.79 33 2.09
draugdel/1 1:24.10 131.70 33 2.19
Iron|Doni /3 1:25.14 130.08 33 2.22
Francek/4 1:24.66 130.82 33 2.24
THR Daniel /1 1:25.02 130.26 33 2.26
Johnnone /3 1:23.82 132.14 33 2.36
jimmone/2 1:25.32 129.82 33 2.45
RTSW Ghost /2 1:25.30 129.84 33 2.68

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:22.41
Johnnone /3 43.69 --- 25 38.72 --- 16 1:22.41 0.11 1:22.52 --- 33
draugdel/1 43.88 0.19 25 38.83 0.11 13 1:22.71 0.09 1:22.80 0.28 25
Francek/4 44.28 0.59 28 38.95 0.23 27 1:23.23 0.14 1:23.37 0.85 28
THR Mazdarati /1 44.28 0.59 32 39.12 0.40 33 1:23.40 0.12 1:23.52 1.00 28
Iron|Doni /3 44.50 0.81 17 39.18 0.46 29 1:23.68 0.09 1:23.77 1.25 17
THR Daniel /1 44.41 0.72 31 39.21 0.49 9 1:23.62 0.16 1:23.78 1.26 32
RTSW Ghost /2 44.55 0.86 26 39.11 0.39 31 1:23.66 0.13 1:23.79 1.27 26
jimmone/2 44.55 0.86 25 39.27 0.55 21 1:23.82 0.02 1:23.84 1.32 25

Lap by Lap Analysis

Lap Johnnone /3 draugdel/1 Francek/4 THR Mazdarati /1 THR Daniel /1 Iron|Doni /3 RTSW Ghost /2 jimmone/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:06.08 46:15.22 46:33.93 46:34.60 46:45.81 46:49.73 46:54.90 46:55.47
+ 9.14 + 27.85 + 28.52 + 39.73 + 43.65 + 48.82 + 49.39
100%: 1:22.52 101%: 1:23.34 103%: 1:24.99 105%: 1:26.64 107%: 1:28.29 >107%: >1:28.29 Pitstop Takeover Penalty Lap Rejoin
1 1:32.96 1:33.54 1:34.63 1:34.83 1:36.14 1:36.34 1:37.00 1:36.80
2 1:23.58 1:24.31 1:24.95 1:23.99 1:24.93 1:24.92 1:24.89 1:25.64
3 1:23.15 1:23.41 1:23.72 1:23.81 1:25.34 1:26.00 1:26.27 1:26.33
4 1:22.79 1:23.36 1:23.72 1:23.82 1:24.25 1:24.46 1:24.82 1:24.52
5 1:22.91 1:23.46 1:23.82 1:23.81 1:23.94 1:24.25 1:24.25 1:24.74
6 1:23.41 1:23.39 1:23.72 1:23.86 1:24.66 1:24.38 1:24.94 1:24.61
7 1:23.29 1:23.11 1:23.86 1:23.95 1:24.30 1:24.41 1:24.02 1:24.23
8 1:23.04 1:23.81 1:23.80 1:24.05 1:24.04 1:24.60 1:24.55 1:24.06
9 1:23.00 1:23.34 1:24.50 1:24.53 1:23.93 1:24.30 1:24.20 1:24.47
10 1:22.98 1:23.44 1:23.86 1:24.28 1:24.02 1:35.71 1:23.95 1:24.37
11 1:22.85 1:23.07 1:23.91 1:24.27 1:24.26 1:28.92 1:24.40 1:24.03
12 1:23.18 1:23.69 1:24.28 1:24.14 1:23.79 1:24.36 1:24.13 1:24.26
13 1:22.76 1:23.00 1:23.49 1:23.90 1:24.02 1:23.88 1:24.26 1:24.06
14 1:22.88 1:22.92 1:24.04 1:23.84 1:24.01 1:24.06 1:24.80 1:24.87
15 1:23.03 1:23.16 1:24.31 1:24.19 1:24.06 1:24.65 1:24.64 1:24.80
16 1:22.63 1:23.56 1:23.93 1:24.14 1:24.18 1:24.31 1:24.40 1:24.04
17 1:22.86 1:23.60 1:23.63 1:23.88 1:23.98 1:23.77 1:24.05 1:36.77
18 1:22.76 1:23.30 1:24.07 1:23.72 1:24.08 1:23.92 1:24.24 1:29.85
19 1:35.32 1:34.46 1:35.53 1:23.61 1:35.90 1:24.21 1:38.46 1:24.55
20 1:27.86 1:28.39 1:28.30 1:34.62 1:28.83 1:24.56 1:29.23 1:25.07
21 1:23.15 1:22.96 1:23.89 1:28.72 1:23.90 1:24.00 1:24.11 1:23.89
22 1:22.94 1:22.97 1:23.46 1:23.99 1:23.85 1:24.11 1:24.03 1:24.69
23 1:23.01 1:23.15 1:23.72 1:24.03 1:23.90 1:24.11 1:24.20 1:23.91
24 1:23.06 1:23.19 1:23.61 1:23.67 1:25.08 1:24.26 1:24.07 1:24.27
25 1:22.84 1:22.80 1:23.62 1:23.66 1:23.97 1:23.98 1:24.01 1:23.84
26 1:22.66 1:23.24 1:23.50 1:23.66 1:24.09 1:24.20 1:23.79 1:24.10
27 1:22.68 1:23.81 1:23.54 1:23.60 1:24.03 1:24.16 1:23.91 1:24.14
28 1:24.37 1:23.06 1:23.37 1:23.52 1:24.18 1:24.45 1:24.03 1:24.08
29 1:22.96 1:23.15 1:24.58 1:23.84 1:24.17 1:23.87 1:24.16 1:24.07
30 1:23.06 1:22.89 1:23.80 1:23.65 1:23.94 1:23.86 1:24.10 1:24.05
31 1:22.74 1:23.33 1:23.42 1:23.86 1:24.09 1:24.06 1:23.86 1:24.02
32 1:22.85 1:23.36 1:23.90 1:23.63 1:23.78 1:24.47 1:24.23 1:23.91
33 1:22.52 1:22.99 1:23.45 1:23.53 1:24.17 1:24.19 1:24.90 1:24.43

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)