Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 2 » Round 09 Racede | en

Restricted Season Season 2 - Round 09 Race (replay) download
Version LfS 0.6V RAC RO2
Time 02.05.2021, 20:00:15
Distance 36 Laps (97.09 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (±0) THR Mazdarati /1 36 46:21.61 1 - 1:16.22 35 (1-10, 12-36) X X W
2 (+3) Iron|Doni /3 36 + 26.76 1 - 1:16.69 0 X X W
3 (-1) THR Daniel /1 36 + 37.88 + 11.12 1 - 1:16.96 1 (11) X X W
4 (+2) draugdel/1 36 + 1:05.47 + 27.59 1 - 1:17.28 0 X X W
5 (-2) Johnnone /3 36 + 1:09.63 + 4.16 1 - 1:17.56 0 X X W
6 (-2) jimmone/2 35 + 1 Lap + 1 Lap 1 - 1:18.35 0 X X W

Pitstops

Name Lap Work Time [s] Total
6 cars made 6 pitstops with a total time of 8.95
draugdel/1 10 2_0_0 1.30 1.30
THR Daniel /1 12 2_0_0 1.30 1.30
Iron|Doni /3 11 2_0_0 1.30 1.30
jimmone/2 11 2_0_0 1.32 1.32
THR Mazdarati /1 10 2_0_0 1.45 1.45
Johnnone /3 15 2_0_0 2.28 2.28

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Iron|Doni /3 1:18.01 124.45 36 1.39
THR Daniel /1 1:18.32 123.96 36 1.46
draugdel/1 1:19.09 122.76 36 1.59
THR Mazdarati /1 1:17.27 125.65 36 1.74
Johnnone /3 1:19.20 122.58 36 2.37
jimmone/2 1:20.90 120.01 35 5.38

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:15.91
THR Mazdarati /1 19.00 --- 36 34.11 --- 32 22.80 --- 16 1:15.91 0.31 1:16.22 --- 7
Iron|Doni /3 19.20 0.20 31 34.46 0.35 31 22.99 0.19 34 1:16.65 0.04 1:16.69 0.47 31
THR Daniel /1 19.30 0.30 35 34.59 0.48 35 23.05 0.25 32 1:16.94 0.02 1:16.96 0.74 35
draugdel/1 19.23 0.23 29 34.78 0.67 35 23.06 0.26 5 1:17.07 0.21 1:17.28 1.06 29
Johnnone /3 19.35 0.35 35 34.97 0.86 12 22.99 0.19 4 1:17.31 0.25 1:17.56 1.34 36
jimmone/2 19.65 0.65 33 35.04 0.93 5 23.29 0.49 32 1:17.98 0.37 1:18.35 2.13 32

Flags

Name Yellows Caused Blues Seen
4 cars caused 9 yellow and 1 cars got 1 blue flags.
THR Mazdarati /1 1 0
draugdel/1 2 0
Johnnone /3 2 0
jimmone/2 4 1

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
Johnnone /3 15 DT (Speeding)
17 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati /1 Iron|Doni /3 THR Daniel /1 draugdel/1 Johnnone /3 jimmone/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 46:21.61 46:48.37 46:59.49 47:27.08 47:31.24 47:11.45
+ 26.76 + 37.88 + 1:05.47 + 1:09.63 + 1 Lap
100%: 1:16.22 101%: 1:16.98 103%: 1:18.50 105%: 1:20.03 107%: 1:21.55 >107%: >1:21.55 Pitstop Takeover Penalty Lap Rejoin
1 1:21.95 1:24.73 1:23.60 1:25.00 1:24.00 1:27.29
2 1:17.39 1:18.74 1:18.11 1:18.88 1:18.81 1:19.64
3 1:16.58 1:18.28 1:17.70 1:19.40 1:18.08 1:20.06
4 1:17.02 1:17.69 1:17.70 1:18.87 1:19.11 1:18.88
5 1:16.47 1:17.44 1:18.02 1:20.44 1:19.26 1:18.68
6 1:16.84 1:17.23 1:17.83 1:18.43 1:17.87 1:20.23
7 1:16.22 1:17.48 1:17.49 1:17.79 1:18.45 1:19.62
8 1:16.31 1:17.62 1:17.38 1:17.70 1:18.81 1:19.70
9 1:16.94 1:17.79 1:17.64 1:19.23 1:18.08 1:19.21
10 1:25.58 1:17.41 1:17.74 1:25.91 1:18.31 1:19.46
11 1:21.78 1:24.64 1:18.68 1:22.50 1:18.17 1:28.49
12 1:17.63 1:20.47 1:25.06 1:18.41 1:18.45 1:24.35
13 1:16.63 1:18.01 1:21.86 1:17.54 1:18.61 1:19.12
14 1:16.72 1:17.47 1:17.78 1:18.82 1:17.98 1:18.57
15 1:16.79 1:18.44 1:18.22 1:17.99 1:28.52 1:20.64
16 1:16.71 1:17.62 1:18.08 1:18.94 1:27.24 1:20.93
17 1:17.28 1:17.71 1:17.79 1:20.37 1:22.26 1:19.21
18 1:16.40 1:16.92 1:17.85 1:18.06 1:19.12 1:19.09
19 1:17.05 1:17.16 1:17.70 1:19.29 1:17.93 1:19.27
20 1:16.54 1:18.77 1:17.39 1:18.30 1:18.38 1:19.15
21 1:16.43 1:17.29 1:18.27 1:18.90 1:17.64 1:19.05
22 1:16.98 1:17.21 1:17.58 1:18.28 1:18.51 1:18.98
23 1:17.16 1:18.27 1:17.64 1:19.10 1:18.72 1:19.28
24 1:16.56 1:17.20 1:18.24 1:19.50 1:18.48 1:19.56
25 1:16.65 1:17.30 1:17.34 1:18.11 1:18.71 1:20.25
26 1:16.89 1:17.53 1:17.54 1:17.95 1:18.05 1:18.78
27 1:16.32 1:16.92 1:18.10 1:18.28 1:17.92 1:19.25
28 1:16.50 1:17.06 1:17.60 1:18.11 1:17.92 1:20.88
29 1:16.87 1:17.43 1:17.38 1:17.28 1:18.41 1:49.26
30 1:17.16 1:17.66 1:17.53 1:17.69 1:18.07 1:18.77
31 1:16.83 1:16.69 1:18.07 1:19.46 1:20.23 1:18.89
32 1:16.46 1:17.08 1:17.48 1:19.23 1:18.19 1:18.35
33 1:16.33 1:17.55 1:17.78 1:18.32 1:18.13 1:19.25
34 1:16.31 1:16.91 1:19.06 1:19.45 1:19.26 1:19.54
35 1:17.06 1:16.97 1:16.96 1:17.44 1:18.00 1:19.77
36 1:16.27 1:17.68 1:19.30 1:18.11 1:17.56  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)