Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 2 » Round 10 Racede | en

Restricted Season Season 2 - Round 10 Race (replay) download
Version LfS 0.6V MRT AS7R
Time 16.05.2021, 20:00:25
Distance 21 Laps (108.52 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 9 cars finished the race.
1 (±0) draugdel/1 21 47:18.99 1 - 2:13.89 21 (1-21) X X W
2 (+2) THR Mazdarati/1 21 + 19.90 1 - 2:14.92 0 X X W
3 (±0) kurkku87/4 21 + 28.31 + 8.41 1 - 2:14.07 0 X X X W
4 (+1) THR Daniel /1 21 + 33.79 + 5.48 1 - 2:14.76 0 X X W
5 (+1) Iron|Doni /3 21 + 43.61 + 9.82 1 - 2:14.94 0 X X W
6 (+2) jimmone/2 21 + 52.60 + 8.99 1 - 2:15.21 0 X X W
7 (-5) Johnnone /3 21 + 1:52.98 + 1:00.38 1 - 2:14.97 0 X X W
8 (+1) PitlaneRACer /4 9 + 12 Laps + 12 Laps 1 - 2:15.29 0 X X X X Ks
- (7) RG^^1RedBoT/1 14 DNF 1 - 2:13.97 0 X X M

Pitstops

Name Lap Work Time [s] Total
9 cars made 9 pitstops with a total time of 4:31.11
Iron|Doni /3 12 2_0_0 1.19 1.19
THR Mazdarati/1 10 2_0_0 1.20 1.20
THR Daniel /1 15 2_0_0 1.20 1.20
kurkku87/4 11 2_0_0 1.20 1.20
jimmone/2 11 2_0_0 1.20 1.20
draugdel/1 15 2_0_0 1.21 1.21
Johnnone /3 8 32834_0_0 19.63 19.63
RG^^1RedBoT/1 12 37970_0_0 37.61 37.61
PitlaneRACer /4 8 131074_0_0 3:26.67 3:26.67

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 2:16.14 136.65 21 1.72
draugdel/1 2:15.19 137.61 21 1.80
THR Daniel /1 2:16.80 135.99 21 2.05
Iron|Doni /3 2:17.27 135.53 21 2.13
jimmone/2 2:17.69 135.10 21 2.74
kurkku87/4 2:16.54 136.25 21 2.87
Johnnone /3 2:20.57 132.34 21 10.61
RG^^1RedBoT/1 2:20.40 132.51 14 14.37
PitlaneRACer /4 5:18.20 58.46 9 9:02.30

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:12.55
draugdel/1 40.02 0.42 14 43.10 0.50 21 26.94 0.12 21 23.53 --- 4 2:13.59 0.30 2:13.89 --- 21
RG^^1RedBoT/1 40.19 0.59 10 43.25 0.65 9 26.97 0.15 10 23.55 0.02 10 2:13.96 0.01 2:13.97 0.08 10
kurkku87/4 39.60 --- 19 42.60 --- 15 26.82 --- 13 23.59 0.06 14 2:12.61 1.46 2:14.07 0.18 18
THR Daniel /1 40.23 0.63 17 43.24 0.64 20 27.20 0.38 5 23.64 0.11 5 2:14.31 0.45 2:14.76 0.87 20
THR Mazdarati/1 40.38 0.78 7 43.50 0.90 19 27.24 0.42 20 23.62 0.09 17 2:14.74 0.18 2:14.92 1.03 17
Iron|Doni /3 40.30 0.70 20 43.43 0.83 8 27.34 0.52 15 23.63 0.10 21 2:14.70 0.24 2:14.94 1.05 8
Johnnone /3 40.32 0.72 18 43.38 0.78 14 27.18 0.36 15 23.82 0.29 13 2:14.70 0.27 2:14.97 1.08 13
jimmone/2 40.48 0.88 15 43.31 0.71 18 27.18 0.36 16 23.87 0.34 17 2:14.84 0.37 2:15.21 1.32 17
PitlaneRACer /4 40.53 0.93 7 43.42 0.82 3 27.24 0.42 7 23.92 0.39 1 2:15.11 0.18 2:15.29 1.40 7

Flags

Name Yellows Caused Blues Seen
7 cars caused 26 yellow and 0 cars got 0 blue flags.
draugdel/1 1 0
THR Daniel /1 2 0
Iron|Doni /3 1 0
jimmone/2 2 0
Johnnone /3 4 0
PitlaneRACer /4 13 0
RG^^1RedBoT/1 3 0

Lap by Lap Analysis

Lap draugdel/1 THR Mazdarati/1 kurkku87/4 THR Daniel /1 Iron|Doni /3 jimmone/2 Johnnone /3 PitlaneRACer /4 RG^^1RedBoT/1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 47:18.99 47:38.89 47:47.30 47:52.78 48:02.60 48:11.59 49:11.97 47:43.82 32:45.55
+ 19.90 + 28.31 + 33.79 + 43.61 + 52.60 + 1:52.98 + 12 Laps DNF
100%: 2:13.89 101%: 2:15.22 103%: 2:17.90 105%: 2:20.58 107%: 2:23.26 >107%: >2:23.26 Pitstop Takeover Penalty Lap Rejoin
1 2:20.57 2:22.13 2:26.71 2:36.69 2:39.54 2:28.27 2:21.81 2:41.85 2:23.08
2 2:14.85 2:16.16 2:16.88 2:15.35 2:16.04 2:17.71 2:53.53 2:19.59 2:15.80
3 2:14.31 2:15.56 2:18.11 2:15.02 2:16.05 2:16.90 2:17.46 2:24.31 2:15.51
4 2:14.70 2:15.83 2:15.33 2:15.84 2:15.59 2:16.16 2:15.97 2:31.42 2:15.47
5 2:14.89 2:15.71 2:15.46 2:15.48 2:15.60 2:16.98 2:16.77 2:31.21 2:16.46
6 2:14.16 2:15.26 2:15.36 2:15.12 2:16.10 2:16.22 2:17.14 2:29.10 2:14.77
7 2:14.41 2:15.26 2:16.11 2:15.79 2:15.44 2:17.31 2:16.14 2:15.29 2:15.09
8 2:14.47 2:16.20 2:16.35 2:15.13 2:14.94 2:16.67 2:45.91 27:58.79 2:25.96
9 2:14.74 2:15.37 2:14.22 2:15.89 2:15.21 2:15.99 2:20.35 2:32.26 2:14.46
10 2:14.50 2:22.54 2:14.96 2:16.49 2:15.30 2:16.42 2:15.52   2:13.97
11 2:14.73 2:17.54 2:26.92 2:15.26 2:15.44 2:26.90 2:15.58   2:15.15
12 2:14.49 2:15.24 2:17.82 2:14.91 2:22.71 2:19.04 2:16.04   3:06.90
13 2:14.41 2:15.23 2:15.50 2:15.20 2:18.24 2:15.78 2:14.97   2:18.25
14 2:14.10 2:15.11 2:14.08 2:15.13 2:15.23 2:15.50 2:15.88   2:14.68
15 2:21.99 2:15.20 2:14.17 2:22.91 2:15.13 2:15.25 2:15.26    
16 2:16.98 2:15.10 2:16.26 2:17.36 2:15.20 2:15.67 2:15.18    
17 2:14.20 2:14.92 2:14.44 2:15.14 2:15.58 2:15.21 2:15.64    
18 2:14.21 2:15.02 2:14.07 2:15.15 2:17.21 2:15.64 2:15.30    
19 2:14.24 2:15.40 2:14.69 2:15.30 2:15.24 2:16.12 2:15.76    
20 2:14.15 2:14.96 2:15.13 2:14.76 2:17.79 2:21.16 2:28.99    
21 2:13.89 2:15.15 2:14.73 2:14.86 2:15.02 2:16.69 2:22.77    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)