Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 3 » Round 07 Race 1de | en

Restricted Season Season 3 - Round 07 Race 1 (replay) download
Version LfS 0.6V UFR SO3
Time 07.11.2021, 20:02:32
Distance 35 Laps (46.68 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 7 cars finished the race.
1 (+1) Iron|Doni /3 35 22:29.45 1 - 37.87 35 (1-35) X X W
2 (+1) THR Daniel /1 35 + 18.63 1 - 38.23 0 X X W
3 (-2) Johnnone /3 35 + 28.73 + 10.10 1 - 38.28 0 X X W
4 (+1) GUM-TOMAS/4 34 + 1 Lap + 1 Lap 1 - 38.70 0 X X W
5 (-1) jimmone/2 34 + 1 Lap + 5.59 1 - 38.62 0 X X W
6 (+1) RTSW Ghost /2 33 + 2 Laps + 1 Lap 1 - 38.80 0 X X X W
7 (-1) PitlaneRacer /4 29 + 6 Laps + 4 Laps 2 - 39.49 0 X X X X Ks

Pitstops

Name Lap Work Time [s] Total
7 cars made 8 pitstops with a total time of 1:40.80
RTSW Ghost /2 12 2_0_0 0.00 0.00
THR Daniel /1 12 2_0_0 1.32 1.32
Iron|Doni /3 16 2_0_0 1.32 1.32
GUM-TOMAS/4 11 2_0_0 1.33 1.33
Johnnone /3 16 2_0_0 2.02 2.02
jimmone/2 15 16450_0_0 13.31 13.31
PitlaneRacer /4 10 169154_8_0 35.04 1:21.50
26 169202_12_0 46.46

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Iron|Doni /3 38.56 124.53 35 1.31
THR Daniel /1 39.09 122.83 35 1.54
Johnnone /3 39.38 121.93 35 1.68
GUM-TOMAS/4 40.16 119.57 34 1.71
RTSW Ghost /2 41.43 115.89 33 3.08
jimmone/2 40.32 119.08 34 3.86
PitlaneRacer /4 46.77 102.67 29 14.71

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 37.82
Iron|Doni /3 22.82 --- 13 15.00 --- 10 37.82 0.05 37.87 --- 10
THR Daniel /1 23.12 0.30 30 15.08 0.08 15 38.20 0.03 38.23 0.36 25
Johnnone /3 23.09 0.27 4 15.10 0.10 3 38.19 0.09 38.28 0.41 4
jimmone/2 23.23 0.41 34 15.19 0.19 25 38.42 0.20 38.62 0.75 25
GUM-TOMAS/4 23.49 0.67 3 15.21 0.21 3 38.70 --- 38.70 0.83 3
RTSW Ghost /2 23.50 0.68 5 15.30 0.30 5 38.80 --- 38.80 0.93 5
PitlaneRacer /4 23.49 0.67 27 15.23 0.23 3 38.72 0.77 39.49 1.62 3

Flags

Name Yellows Caused Blues Seen
4 cars caused 9 yellow and 4 cars got 23 blue flags.
THR Daniel /1 1 0
GUM-TOMAS/4 1 1
jimmone/2 0 2
RTSW Ghost /2 1 9
PitlaneRacer /4 6 11

Lap by Lap Analysis

Lap Iron|Doni /3 THR Daniel /1 Johnnone /3 GUM-TOMAS/4 jimmone/2 RTSW Ghost /2 PitlaneRacer /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 22:29.45 22:48.08 22:58.18 22:45.30 22:50.89 22:47.15 22:36.19
+ 18.63 + 28.73 + 1 Lap + 1 Lap + 2 Laps + 6 Laps
100%: 37.87 101%: 38.25 103%: 39.01 105%: 39.76 107%: 40.52 >107%: >40.52 Pitstop Takeover Penalty Lap Rejoin
1 43.17 44.21 43.69 45.09 44.64 46.13 45.78
2 38.15 40.49 39.76 39.83 41.76 39.63 39.80
3 38.07 38.68 38.52 38.70 39.85 39.62 39.49
4 37.93 38.45 38.28 38.96 40.17 39.47 40.77
5 38.08 38.59 38.41 39.07 39.27 38.80 39.95
6 38.31 38.49 39.08 39.34 39.87 39.09 51.67
7 37.92 38.50 38.74 39.54 39.51 39.75 44.62
8 37.99 38.43 39.00 39.74 39.45 40.07 47.99
9 38.01 38.93 38.93 40.07 39.64 40.43 58.76
10 37.87 39.85 39.84 42.39 39.43 41.45 1:24.96
11 38.12 39.33 38.67 48.61 39.18 40.95 39.98
12 38.09 47.23 38.90 39.94 39.48 43.90 47.23
13 38.24 38.74 39.17 40.18 39.68 56.95 41.96
14 38.06 38.52 38.74 41.20 42.17 42.34 40.17
15 38.45 38.33 39.89 39.48 1:01.18 41.41 39.62
16 45.76 38.60 48.44 40.64 40.25 41.17 41.29
17 38.12 38.62 38.91 39.98 39.41 40.74 41.21
18 38.32 38.71 38.62 39.89 39.67 41.06 41.26
19 38.12 39.17 39.23 38.95 39.34 40.36 42.55
20 38.34 39.19 38.91 39.55 39.21 40.92 39.93
21 38.34 38.47 39.21 39.84 38.90 39.60 40.13
22 38.22 38.87 39.04 39.18 39.05 39.90 41.51
23 38.19 38.36 39.13 39.62 39.15 39.84 40.33
24 38.07 38.47 39.01 39.71 39.32 40.12 40.94
25 38.36 38.23 38.90 39.63 38.62 40.62 46.20
26 38.21 38.54 38.60 39.19 38.76 40.75 1:45.67
27 38.21 38.71 38.70 39.42 38.81 41.11 50.89
28 38.29 38.39 38.87 39.68 38.82 40.80 40.60
29 38.37 38.54 38.87 40.32 38.94 41.54 40.93
30 38.26 38.23 38.67 38.86 38.89 41.31  
31 38.40 38.31 39.97 39.35 41.61 41.71  
32 38.27 38.52 38.80 39.45 39.33 42.26  
33 38.32 38.48 39.00 39.59 38.84 43.35  
34 38.32 38.36 38.90 40.31 38.69    
35 38.50 38.54 38.78        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)