Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 3 » Round 08 Race 1de | en

Restricted Season Season 3 - Round 08 Race 1 (replay) download
Version LfS 0.6V FXO AS3
Time 21.11.2021, 20:01:06
Distance 11 Laps (61.62 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (±0) THR Mazdarati/1 11 23:59.19 1 - 2:08.12 10 (1-6, 8-11) X X W
2 (+1) B2Upsas /3 11 + 3.11 1 - 2:08.35 0 X X M
3 (-1) B2Mantas/4 11 + 3.45 + 0.34 1 - 2:08.31 0 X X W
4 (+3) Iron|Doni /3 11 + 11.39 + 7.94 1 - 2:08.73 0 X X W
5 (±0) Johnnone /3 11 + 11.43 + 0.04 1 - 2:08.55 0 X X W
6 (±0) THR Daniel /1 11 + 13.39 + 1.96 1 - 2:08.75 1 (7) X X W
7 (-3) jimmone/2 11 + 16.00 + 2.61 1 - 2:08.40 0 X X W
8 (±0) RTSW Ghost /2 11 + 25.84 + 9.84 1 - 2:08.97 0 X X X W
9 (±0) PitlaneRacer /4 11 + 27.24 + 1.40 1 - 2:09.55 0 X X X W

Pitstops

Name Lap Work Time [s] Total
9 cars made 9 pitstops with a total time of 14.72
Iron|Doni /3 3 2_0_0 1.35 1.35
THR Daniel /1 8 2_0_0 1.36 1.36
jimmone/2 6 2_0_0 1.36 1.36
THR Mazdarati/1 7 2_0_0 1.36 1.36
Johnnone /3 7 2_0_0 1.36 1.36
B2Mantas/4 5 2_0_0 1.36 1.36
B2Upsas /3 4 2_0_0 1.38 1.38
RTSW Ghost /2 7 2_0_0 1.94 1.94
PitlaneRacer /4 3 131074_0_0 3.25 3.25

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2Mantas/4 2:11.15 153.77 11 4.01
THR Mazdarati/1 2:10.84 154.14 11 4.16
B2Upsas /3 2:11.12 153.81 11 4.20
THR Daniel /1 2:12.05 152.72 11 4.22
Johnnone /3 2:11.87 152.93 11 4.27
Iron|Doni /3 2:11.87 152.93 11 4.29
jimmone/2 2:12.29 152.45 11 4.34
PitlaneRacer /4 2:13.31 151.28 11 4.45
RTSW Ghost /2 2:13.18 151.42 11 5.42

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:07.99
THR Mazdarati/1 56.65 --- 6 71.34 --- 3 2:07.99 0.13 2:08.12 --- 5
B2Mantas/4 56.75 0.10 11 71.46 0.12 9 2:08.21 0.10 2:08.31 0.19 11
B2Upsas /3 56.78 0.13 3 71.56 0.22 10 2:08.34 0.01 2:08.35 0.23 10
jimmone/2 56.68 0.03 10 71.66 0.32 11 2:08.34 0.06 2:08.40 0.28 11
Johnnone /3 56.76 0.11 10 71.79 0.45 10 2:08.55 --- 2:08.55 0.43 10
Iron|Doni /3 56.91 0.26 10 71.77 0.43 9 2:08.68 0.05 2:08.73 0.61 11
THR Daniel /1 56.65 --- 7 71.88 0.54 6 2:08.53 0.22 2:08.75 0.63 4
RTSW Ghost /2 56.69 0.04 7 71.97 0.63 8 2:08.66 0.31 2:08.97 0.85 9
PitlaneRacer /4 56.89 0.24 8 72.47 1.13 7 2:09.36 0.19 2:09.55 1.43 7

Flags

Name Yellows Caused Blues Seen
1 cars caused 1 yellow and 0 cars got 0 blue flags.
RTSW Ghost /2 1 0

Lap by Lap Analysis

Lap THR Mazdarati/1 B2Upsas /3 B2Mantas/4 Iron|Doni /3 Johnnone /3 THR Daniel /1 jimmone/2 RTSW Ghost /2 PitlaneRacer /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 23:59.19 24:02.30 24:02.64 24:10.58 24:10.62 24:12.58 24:15.19 24:25.03 24:26.43
+ 3.11 + 3.45 + 11.39 + 11.43 + 13.39 + 16.00 + 25.84 + 27.24
100%: 2:08.12 101%: 2:09.40 103%: 2:11.96 105%: 2:14.52 107%: 2:17.08 >107%: >2:17.08 Pitstop Takeover Penalty Lap Rejoin
1 2:18.51 2:18.82 2:19.38 2:20.41 2:20.45 2:23.20 2:22.66 2:22.47 2:22.58
2 2:08.48 2:08.49 2:08.72 2:09.56 2:10.16 2:11.13 2:11.02 2:09.87 2:10.62
3 2:08.19 2:08.39 2:08.67 2:21.60 2:09.22 2:09.38 2:11.93 2:09.33 2:24.00
4 2:08.46 2:20.91 2:09.11 2:15.22 2:09.47 2:08.75 2:09.09 2:09.36 2:14.97
5 2:08.12 2:14.23 2:20.54 2:09.35 2:09.25 2:08.79 2:09.03 2:09.18 2:11.47
6 2:08.12 2:08.60 2:13.59 2:09.03 2:08.93 2:09.07 2:22.04 2:09.17 2:10.77
7 2:20.63 2:08.86 2:08.70 2:09.91 2:22.01 2:08.78 2:14.10 2:24.74 2:09.55
8 2:13.68 2:08.57 2:08.78 2:09.11 2:14.11 2:21.51 2:09.18 2:14.11 2:10.54
9 2:08.55 2:08.52 2:08.48 2:08.83 2:09.19 2:13.91 2:09.06 2:08.97 2:09.88
10 2:08.26 2:08.35 2:08.36 2:08.83 2:08.55 2:08.94 2:08.68 2:09.52 2:11.09
11 2:08.19 2:08.56 2:08.31 2:08.73 2:09.28 2:09.12 2:08.40 2:18.31 2:10.96

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)