Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 3 » Round 08 Race 2de | en

Restricted Season Season 3 - Round 08 Race 2 (replay) download
Version LfS 0.6V FXO AS3
Time 21.11.2021, 20:30:04
Distance 11 Laps (61.62 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (+8) THR Mazdarati/1 11 24:03.27 1 - 2:08.00 4 (8-11) X X W
2 (+2) THR Daniel /1 11 + 8.75 1 - 2:08.64 0 X X W
3 (+5) B2Upsas /3 11 + 9.01 + 0.26 1 - 2:08.42 0 X X M
4 (+1) Johnnone /3 11 + 9.22 + 0.21 1 - 2:08.35 3 (5-7) X X W
5 (-4) PitlaneRacer /4 11 + 13.65 + 4.43 1 - 2:09.34 2 (1-2) X X X W
6 (+1) B2Mantas/4 11 + 13.85 + 0.20 1 - 2:08.77 1 (4) X X W
7 (-5) RTSW Ghost /2 11 + 14.54 + 0.69 1 - 2:08.86 0 X X X W
8 (-2) Iron|Doni /3 11 + 20.44 + 5.90 1 - 2:08.79 1 (3) X X W
9 (-6) jimmone/2 11 + 20.74 + 0.30 1 - 2:09.10 0 X X W

Pitstops

Name Lap Work Time [s] Total
9 cars made 9 pitstops with a total time of 12.90
PitlaneRacer /4 3 2_0_0 1.35 1.35
Iron|Doni /3 4 2_0_0 1.36 1.36
jimmone/2 3 2_0_0 1.36 1.36
B2Mantas/4 6 2_0_0 1.36 1.36
THR Mazdarati/1 3 2_0_0 1.36 1.36
Johnnone /3 7 2_0_0 1.36 1.36
THR Daniel /1 5 2_0_0 1.37 1.37
B2Upsas /3 4 2_0_0 1.38 1.38
RTSW Ghost /2 6 2_0_0 2.00 2.00

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Johnnone /3 2:12.04 152.73 11 3.89
THR Daniel /1 2:12.00 152.78 11 4.07
B2Mantas/4 2:12.47 152.25 11 4.10
THR Mazdarati/1 2:11.21 153.71 11 4.19
PitlaneRacer /4 2:12.45 152.27 11 4.28
jimmone/2 2:13.09 151.53 11 4.49
RTSW Ghost /2 2:12.53 152.17 11 4.60
B2Upsas /3 2:12.03 152.75 11 4.75
Iron|Doni /3 2:13.06 151.56 11 5.36

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:08.00
THR Mazdarati/1 56.58 --- 11 71.42 --- 11 2:08.00 --- 2:08.00 --- 11
Johnnone /3 56.69 0.11 5 71.66 0.24 5 2:08.35 --- 2:08.35 0.35 5
B2Upsas /3 56.78 0.20 8 71.64 0.22 8 2:08.42 --- 2:08.42 0.42 8
THR Daniel /1 56.79 0.21 7 71.79 0.37 11 2:08.58 0.06 2:08.64 0.64 10
B2Mantas/4 56.78 0.20 6 71.78 0.36 2 2:08.56 0.21 2:08.77 0.77 8
Iron|Doni /3 56.93 0.35 9 71.77 0.35 7 2:08.70 0.09 2:08.79 0.79 8
RTSW Ghost /2 56.73 0.15 10 71.86 0.44 8 2:08.59 0.27 2:08.86 0.86 5
jimmone/2 56.81 0.23 10 72.25 0.83 5 2:09.06 0.04 2:09.10 1.10 10
PitlaneRacer /4 56.71 0.13 7 72.39 0.97 1 2:09.10 0.24 2:09.34 1.34 6

Flags

Name Yellows Caused Blues Seen
3 cars caused 3 yellow and 0 cars got 0 blue flags.
B2Mantas/4 1 0
Iron|Doni /3 1 0
jimmone/2 1 0

Lap by Lap Analysis

Lap THR Mazdarati/1 THR Daniel /1 B2Upsas /3 Johnnone /3 PitlaneRacer /4 B2Mantas/4 RTSW Ghost /2 Iron|Doni /3 jimmone/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 24:03.27 24:12.02 24:12.28 24:12.49 24:16.92 24:17.12 24:17.81 24:23.71 24:24.01
+ 8.75 + 9.01 + 9.22 + 13.65 + 13.85 + 14.54 + 20.44 + 20.74
100%: 2:08.00 101%: 2:09.28 103%: 2:11.84 105%: 2:14.40 107%: 2:16.96 >107%: >2:16.96 Pitstop Takeover Penalty Lap Rejoin
1 2:22.78 2:22.95 2:22.88 2:20.52 2:18.92 2:21.06 2:19.86 2:20.45 2:29.59
2 2:09.51 2:10.77 2:08.99 2:10.28 2:10.26 2:08.86 2:10.01 2:09.33 2:11.62
3 2:20.39 2:09.32 2:09.08 2:09.63 2:22.71 2:09.14 2:10.33 2:09.26 2:22.23
4 2:13.50 2:09.30 2:23.07 2:09.34 2:15.50 2:10.59 2:11.26 2:22.25 2:14.50
5 2:08.12 2:20.65 2:14.00 2:08.35 2:09.71 2:08.99 2:08.86 2:14.43 2:09.17
6 2:08.31 2:14.82 2:08.76 2:08.91 2:09.34 2:20.68 2:24.00 2:09.23 2:09.29
7 2:08.14 2:09.15 2:08.82 2:20.96 2:09.67 2:14.03 2:14.07 2:08.86 2:09.60
8 2:08.18 2:08.96 2:08.42 2:14.04 2:10.47 2:08.77 2:08.93 2:08.79 2:09.56
9 2:08.15 2:08.82 2:08.56 2:10.85 2:09.62 2:09.30 2:09.79 2:09.11 2:09.51
10 2:08.19 2:08.64 2:08.47 2:08.85 2:10.58 2:15.82 2:09.91 2:21.51 2:09.10
11 2:08.00 2:08.64 2:11.23 2:10.76 2:10.14 2:09.88 2:10.79 2:10.49 2:09.84

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)