Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » AB Cup » RallySeries » Round 04 Race 2de | en

AB Cup Season RallySeries - Round 04 Race 2 (replay) download
Version LfS 0.6K XRT BL2
Time 17.01.2016, 20:27:25
Distance 18 Laps (33.09 km)
Daytime Afternoon
Weather Cloudy
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
17 of 18 cars finished the race.
1 (+8) BMR-MondBrot/1 18 20:06.41 0 - 1:05.84 14 (5-18) X X X W
2 (+13) яξDataFi /1 18 + 1.29 0 - 1:05.47 0 X X W
3 (-2) Deivi/2 18 + 1.81 + 0.52 0 - 1:06.19 4 (1-4) X X W
4 (+12) THR Mazdarati/1 18 + 7.78 + 5.97 0 - 1:05.40 0 X X W
5 (+8) Norbert M /3 18 + 11.84 + 4.06 0 - 1:05.96 0 X X W
6 (+8) [GRT]AkuLambat/2 18 + 20.00 + 8.16 0 - 1:05.38 0 X X W
7 P [GRT]LRK-racer /1 18 + 20.20 + 0.20 0 - 1:05.93 0 W
8 (+3) xx151/2 18 + 20.45 + 0.25 0 - 1:06.04 0 X X W
9 (+1) Daniel/4 18 + 24.90 + 4.45 0 - 1:06.18 0 X X X W
10 (-4) GeneralPurpose/2 18 + 26.35 + 1.45 0 - 1:06.16 0 X X W
11 (-9) Kozaczenko /4 18 + 40.91 + 14.56 0 - 1:08.04 0 X X W
12 (-5) THR Daniel /1 18 + 45.86 + 4.95 0 - 1:07.41 0 X X W
13 (-1) Migpha/1 18 + 46.10 + 0.24 0 - 1:06.33 0 X X W
14 (-6) Bingo Wings/1 18 + 54.80 + 8.70 0 - 1:07.87 0 X X W
15 (-11) T©L Gutholz /2 18 + 1:05.87 + 11.07 0 - 1:07.81 0 X X W
16 (-11) celestin88/3 18 + 1:07.85 + 1.98 0 - 1:08.22 0 X X X X W
17 (-14) gibotom/4 16 + 2 Laps + 2 Laps 0 - 1:11.97 0 X X W
- P Arsen.A/4 0 DNF 0 - 0.00 0 W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
BMR-MondBrot/1 1:07.02 98.75 18 0.61
Deivi/2 1:07.12 98.61 18 0.61
яξDataFi /1 1:07.09 98.65 18 0.92
Kozaczenko /4 1:09.30 95.52 18 0.94
Norbert M /3 1:07.68 97.80 18 0.96
[GRT]LRK-racer /1 1:08.15 97.13 18 1.29
GeneralPurpose/2 1:08.49 96.64 18 1.44
xx151/2 1:08.16 97.11 18 1.46
T©L Gutholz /2 1:10.68 93.64 18 1.47
Daniel/4 1:08.41 96.76 18 1.47
THR Mazdarati/1 1:07.46 98.12 18 1.50
celestin88/3 1:10.79 93.50 18 1.88
Bingo Wings/1 1:10.07 94.46 18 1.88
THR Daniel /1 1:09.57 95.14 18 2.42
[GRT]AkuLambat/2 1:08.13 97.14 18 2.63
Migpha/1 1:09.58 95.12 18 3.79
gibotom/4 1:19.22 83.55 16 6.30

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:04.96
[GRT]AkuLambat/2 33.87 --- 5 31.36 0.27 13 1:05.23 0.15 1:05.38 --- 5
THR Mazdarati/1 34.04 0.17 5 31.09 --- 4 1:05.13 0.27 1:05.40 0.02 17
яξDataFi /1 33.95 0.08 10 31.26 0.17 6 1:05.21 0.26 1:05.47 0.09 10
BMR-MondBrot/1 34.24 0.37 10 31.31 0.22 2 1:05.55 0.29 1:05.84 0.46 4
[GRT]LRK-racer /1 34.79 0.92 5 31.14 0.05 5 1:05.93 --- 1:05.93 0.55 5
Norbert M /3 34.35 0.48 5 31.21 0.12 4 1:05.56 0.40 1:05.96 0.58 5
xx151/2 34.44 0.57 6 31.46 0.37 10 1:05.90 0.14 1:06.04 0.66 6
GeneralPurpose/2 34.42 0.55 5 31.51 0.42 4 1:05.93 0.23 1:06.16 0.78 5
Daniel/4 34.16 0.29 7 31.93 0.84 6 1:06.09 0.09 1:06.18 0.80 6
Deivi/2 34.60 0.73 10 31.59 0.50 10 1:06.19 --- 1:06.19 0.81 10
Migpha/1 34.63 0.76 5 31.70 0.61 5 1:06.33 --- 1:06.33 0.95 5
THR Daniel /1 35.23 1.36 14 31.94 0.85 9 1:07.17 0.24 1:07.41 2.03 17
T©L Gutholz /2 35.65 1.78 7 32.00 0.91 10 1:07.65 0.16 1:07.81 2.43 7
Bingo Wings/1 35.36 1.49 13 32.02 0.93 9 1:07.38 0.49 1:07.87 2.49 13
Kozaczenko /4 35.71 1.84 17 31.42 0.33 7 1:07.13 0.91 1:08.04 2.66 5
celestin88/3 35.81 1.94 9 32.21 1.12 10 1:08.02 0.20 1:08.22 2.84 9
gibotom/4 36.95 3.08 16 33.95 2.86 12 1:10.90 1.07 1:11.97 6.59 9

Flags

Name Yellows Caused Blues Seen
11 cars caused 29 yellow and 1 cars got 12 blue flags.
THR Mazdarati/1 1 0
[GRT]AkuLambat/2 3 0
Daniel/4 1 0
GeneralPurpose/2 1 0
Kozaczenko /4 2 0
THR Daniel /1 1 0
Migpha/1 3 0
Bingo Wings/1 1 0
T©L Gutholz /2 1 0
celestin88/3 7 0
gibotom/4 8 12

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
gibotom/4 1 DT (False Start)
2 DT Cleared

Lap by Lap Analysis

Lap BMR-MondBrot/1 яξDataFi /1 Deivi/2 THR Mazdarati/1 Norbert M /3 [GRT]AkuLambat/2 [GRT]LRK-racer /1 xx151/2 Daniel/4 GeneralPurpose/2 Kozaczenko /4 THR Daniel /1 Migpha/1 Bingo Wings/1 T©L Gutholz /2 celestin88/3 gibotom/4 Arsen.A/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 20:06.41 20:07.70 20:08.22 20:14.19 20:18.25 20:26.41 20:26.61 20:26.86 20:31.31 20:32.76 20:47.32 20:52.27 20:52.51 21:01.21 21:12.28 21:14.26 21:07.45 0.00
+ 1.29 + 1.81 + 7.78 + 11.84 + 20.00 + 20.20 + 20.45 + 24.90 + 26.35 + 40.91 + 45.86 + 46.10 + 54.80 + 1:05.87 + 1:07.85 + 2 Laps DNF
100%: 1:05.38 101%: 1:06.03 103%: 1:07.34 105%: 1:08.64 107%: 1:09.95 >107%: >1:09.95 Pitstop Takeover Penalty Lap Rejoin
1 1:13.96 1:16.92 1:12.02 1:19.27 1:15.70 1:22.59 1:20.07 1:20.71 1:16.89 1:15.27 1:13.55 1:18.72 1:19.16 1:19.90 1:26.16 1:22.56 1:40.62  
2 1:07.07 1:07.21 1:06.60 1:07.62 1:07.68 1:06.94 1:10.48 1:09.72 1:07.96 1:07.69 1:08.98 1:09.42 1:07.34 1:08.94 1:10.48 1:09.01 1:16.52  
3 1:06.54 1:07.33 1:06.56 1:06.68 1:06.85 1:08.41 1:07.70 1:08.99 1:07.29 1:08.27 1:08.86 1:08.69 1:06.68 1:10.41 1:09.85 1:09.06 1:15.54  
4 1:05.84 1:07.57 1:06.91 1:09.13 1:06.10 1:13.69 1:08.82 1:10.14 1:08.45 1:12.69 1:08.46 1:17.77 1:17.08 1:13.61 1:09.37 1:12.63 1:14.71  
5 1:06.49 1:06.07 1:08.69 1:05.84 1:05.96 1:05.38 1:05.93 1:06.32 1:07.75 1:06.16 1:08.04 1:09.21 1:06.33 1:09.23 1:09.24 1:09.28 1:12.41  
6 1:06.36 1:05.51 1:07.03 1:06.65 1:06.57 1:06.64 1:06.94 1:06.04 1:06.18 1:07.66 1:09.47 1:08.16 1:06.93 1:08.27 1:08.99 1:08.43 1:14.76  
7 1:06.10 1:06.30 1:06.94 1:09.41 1:07.35 1:06.44 1:07.36 1:06.21 1:06.76 1:08.77 1:09.39 1:08.43 1:19.24 1:09.04 1:07.81 1:10.56 1:30.35  
8 1:06.43 1:06.08 1:06.68 1:05.68 1:09.23 1:06.30 1:07.43 1:07.61 1:07.76 1:07.09 1:11.70 1:08.41 1:10.14 1:09.03 1:12.51 1:14.68 1:26.92  
9 1:07.42 1:06.11 1:06.56 1:06.32 1:07.62 1:06.66 1:06.72 1:07.64 1:07.18 1:07.06 1:10.33 1:08.71 1:07.42 1:08.27 1:08.82 1:08.22 1:11.97  
10 1:05.87 1:05.47 1:06.19 1:06.96 1:08.47 1:06.18 1:06.91 1:06.82 1:08.02 1:06.92 1:08.74 1:08.52 1:07.21 1:08.77 1:08.62 1:08.60 1:12.85  
11 1:06.25 1:06.46 1:06.63 1:05.48 1:07.16 1:06.43 1:06.96 1:06.20 1:06.68 1:07.70 1:08.40 1:10.05 1:12.26 1:08.91 1:11.74 1:12.13 1:12.93  
12 1:06.81 1:06.96 1:06.55 1:05.94 1:07.51 1:06.24 1:08.51 1:08.06 1:07.10 1:08.47 1:08.75 1:08.24 1:08.86 1:09.36 1:09.52 1:09.85 1:15.66  
13 1:07.07 1:06.31 1:06.69 1:05.49 1:06.70 1:05.89 1:07.36 1:07.63 1:07.89 1:07.94 1:09.35 1:08.30 1:07.47 1:07.87 1:09.73 1:08.67 1:26.36  
14 1:06.76 1:06.70 1:06.86 1:06.52 1:07.19 1:06.20 1:06.43 1:06.39 1:07.18 1:08.76 1:09.25 1:07.60 1:06.69 1:08.28 1:10.18 1:09.80 1:22.73  
15 1:06.64 1:06.01 1:06.82 1:08.83 1:07.92 1:06.82 1:06.79 1:06.35 1:10.21 1:08.03 1:08.40 1:08.83 1:07.55 1:13.88 1:08.90 1:10.58 1:21.14  
16 1:06.92 1:06.13 1:06.44 1:07.36 1:07.02 1:06.07 1:07.51 1:07.55 1:11.97 1:08.23 1:09.25 1:07.43 1:07.34 1:08.01 1:09.85 1:09.19 1:11.98  
17 1:06.70 1:06.48 1:07.02 1:05.40 1:06.42 1:05.92 1:06.69 1:06.80 1:07.85 1:07.60 1:08.08 1:07.41 1:07.44 1:10.83 1:10.27 1:11.45    
18 1:07.18 1:08.08 1:07.03 1:05.61 1:06.80 1:13.61 1:08.00 1:07.68 1:08.19 1:08.45 1:08.32 1:08.37 1:07.37 1:08.60 1:10.24 1:09.56    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)