Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » AB Cup » RallySeries » Round 06 Qualifyingde | en

AB Cup Season RallySeries - Round 06 Qualifying (replay) download
Version LfS 0.6M XFG BL2Y
Time 21.02.2016, 19:30:46
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 59.93 | 103%: 1:01.72 | 105%: 1:02.92 | 107%: 1:04.12
1 [GRT]LRK-racer /1 13 59.93 X X X W
2 THR Mazdarati/1 17 1:00.07 + 0.14 X X W
3 [GRT]AkuLambat/2 14 1:00.13 + 0.20 X X W
4 Norbert M /3 12 1:00.40 + 0.47 X X W
5 BMR-MondBrot/1 16 1:00.41 + 0.48 X X W
6 Migpha/1 17 1:00.43 + 0.50 X X W
7 xx151/2 14 1:00.48 + 0.55 X X W
8 THR Daniel /1 11 1:00.57 + 0.64 X X W
9 Kozaczenko /4 12 1:00.75 + 0.82 X X W
10 GeneralPurpose/2 6 1:00.82 + 0.89 X X W
11 Ring /4 14 1:00.85 + 0.92 W
12 Deivi/2 13 1:01.12 + 1.19 X X W
13 Temporato/3 16 1:01.13 + 1.20 X X X W
14 Bingo Wings/1 15 1:01.51 + 1.58 W
15 ark/4 10 1:01.51 + 1.58 X X W
16 T©L Gutholz /2 17 1:01.66 + 1.73 X X W
17 gibotom/4 16 1:01.86 + 1.93 X W
18 [GRT2]Hilux67 /3 10 1:01.91 + 1.98 X X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 59.73
[GRT]LRK-racer /1 30.48 --- 9 29.34 0.09 3 59.82 0.11 59.93 --- 13
THR Mazdarati/1 30.69 0.21 8 29.29 0.04 17 59.98 0.09 1:00.07 0.14 7
[GRT]AkuLambat/2 30.83 0.35 7 29.25 --- 2 1:00.08 0.05 1:00.13 0.20 9
Norbert M /3 30.90 0.42 3 29.36 0.11 6 1:00.26 0.14 1:00.40 0.47 6
BMR-MondBrot/1 30.84 0.36 10 29.47 0.22 15 1:00.31 0.10 1:00.41 0.48 6
Migpha/1 31.06 0.58 5 29.37 0.12 5 1:00.43 --- 1:00.43 0.50 5
xx151/2 30.90 0.42 5 29.44 0.19 4 1:00.34 0.14 1:00.48 0.55 4
THR Daniel /1 31.12 0.64 9 29.45 0.20 9 1:00.57 --- 1:00.57 0.64 9
Kozaczenko /4 30.88 0.40 11 29.58 0.33 10 1:00.46 0.29 1:00.75 0.82 7
GeneralPurpose/2 31.34 0.86 6 29.48 0.23 6 1:00.82 --- 1:00.82 0.89 6
Ring /4 31.09 0.61 13 29.65 0.40 11 1:00.74 0.11 1:00.85 0.92 7
Deivi/2 31.15 0.67 11 29.68 0.43 8 1:00.83 0.29 1:01.12 1.19 8
Temporato/3 31.46 0.98 7 29.58 0.33 4 1:01.04 0.09 1:01.13 1.20 15
Bingo Wings/1 31.66 1.18 5 29.59 0.34 2 1:01.25 0.26 1:01.51 1.58 2
ark/4 31.40 0.92 9 29.78 0.53 2 1:01.18 0.33 1:01.51 1.58 3
T©L Gutholz /2 31.45 0.97 6 29.73 0.48 4 1:01.18 0.48 1:01.66 1.73 5
gibotom/4 31.72 1.24 13 30.05 0.80 2 1:01.77 0.09 1:01.86 1.93 15
[GRT2]Hilux67 /3 31.79 1.31 10 30.10 0.85 8 1:01.89 0.02 1:01.91 1.98 10

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 THR Mazdarati/1 [GRT]AkuLambat/2 Norbert M /3 BMR-MondBrot/1 Migpha/1 xx151/2 THR Daniel /1 Kozaczenko /4 GeneralPurpose/2 Ring /4 Deivi/2 Temporato/3 Bingo Wings/1 ark/4 T©L Gutholz /2 gibotom/4 [GRT2]Hilux67 /3
Time 59.93 1:00.07 1:00.13 1:00.40 1:00.41 1:00.43 1:00.48 1:00.57 1:00.75 1:00.82 1:00.85 1:01.12 1:01.13 1:01.51 1:01.51 1:01.66 1:01.86 1:01.91
+ 0.14 + 0.20 + 0.47 + 0.48 + 0.50 + 0.55 + 0.64 + 0.82 + 0.89 + 0.92 + 1.19 + 1.20 + 1.58 + 1.58 + 1.73 + 1.93 + 1.98
100%: 59.93 101%: 1:00.52 103%: 1:01.72 105%: 1:02.92 107%: 1:04.12 >107%: >1:04.12 Pitstop Takeover Penalty Lap Rejoin
1 1:00.33 1:18.23 1:02.85 1:01.18 1:01.02 1:01.12 1:00.67 1:26.52 1:02.09 1:01.81 1:02.46 1:01.56 1:01.84 1:02.55 1:01.96 1:03.12 1:02.33 1:03.37
2 1:00.71 1:02.87 1:00.21 1:00.64 1:00.71 1:01.14 1:00.75 1:02.60 1:01.28 1:00.95 1:01.91 1:01.80 1:01.80 1:01.51 1:01.75 1:02.34 1:02.12 1:02.64
3 1:00.07 1:03.97 1:00.66 1:00.52 1:00.54 1:02.85 1:01.16 1:01.70 1:00.98 1:01.43 1:01.25 1:02.91 1:02.13 1:02.31 1:01.51 1:03.23 1:03.34 1:02.71
4 1:00.76 1:00.27 1:00.70 1:01.08 1:00.77 1:01.15 1:00.48 1:01.41 1:01.60 1:01.02 1:01.38 1:05.53 1:01.34 1:02.00 1:01.96 1:01.70 1:02.96 1:02.09
5 1:00.18 1:00.37 1:02.07 1:00.94 1:00.55 1:00.43 1:00.55 1:01.70 1:01.31 1:01.66 1:00.94 1:04.24 1:01.62 1:01.72 1:02.45 1:01.66 1:03.59 1:02.17
6 1:00.32 1:00.18 1:00.36 1:00.40 1:00.41 1:01.52 1:00.94 1:01.36 1:00.98 1:00.82 1:11.74 1:02.40 1:01.27 1:02.55 1:02.89 1:02.96 1:03.18 1:02.96
7 1:00.41 1:00.07 1:00.16 1:01.07 1:01.01 1:01.08 1:00.66 1:01.15 1:00.75   1:00.85 1:02.16 1:01.19 1:01.95 1:02.95 1:02.02 1:02.35 1:02.60
8 1:00.80 1:00.10 1:01.57 1:00.46 1:00.59 1:01.23 1:00.50 1:01.42 1:02.02   1:01.14 1:01.12 1:01.62 1:02.37 1:02.46 1:02.13 1:02.98 1:02.11
9 1:00.10 1:00.40 1:00.13 1:00.89 1:00.69 1:01.46 1:00.54 1:00.57 1:02.16   1:03.24 1:02.31 1:01.73 1:02.40 1:01.76 1:02.54 1:03.34 1:02.40
10 1:00.25 1:01.34 1:01.41 1:00.89 1:00.48 1:01.75 1:00.85 1:00.71 1:01.32   1:03.81 1:01.90 1:01.23 1:06.87 1:01.90 1:02.69 1:02.26 1:01.91
11 1:00.43 1:00.19 1:01.97 1:00.50 1:00.86 1:00.95 1:00.52 1:01.17 1:00.78   1:01.00 1:01.74 1:01.29 1:02.52   1:04.61 1:02.67  
12 1:00.23 1:09.23 1:00.34 1:00.83 1:00.52 1:00.78 1:01.02   1:01.05   1:01.58 1:02.16 1:01.48 1:02.55   1:02.60 1:02.58  
13 59.93 1:02.40 1:00.27   1:01.12 1:01.26 1:00.81       1:01.04 1:01.27 1:01.28 1:01.70   1:01.83 1:02.20  
14   1:02.35 1:00.33   1:00.47 1:01.04 1:00.66       1:01.24   1:01.89 1:02.10   1:02.69 1:02.94  
15   1:00.48     1:00.47 1:00.90             1:01.13 1:01.57   1:02.48 1:01.86  
16   1:00.60     1:00.71 1:01.47             1:01.86     1:02.93 1:02.47  
17   1:00.13       1:06.31                   1:05.68