Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Formula Tire Wars » 1 » Round 01 Racede | en

Formula Tire Wars Season 1 - Round 01 Race (replay) download
Version LfS 0.6U FBM SO5
Time 15.12.2019, 20:04:24
Distance 40 Laps (125.83 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 9 cars finished the race.
1 (±0) THR Mazdarati/1 40 53:30.17 1 - 1:18.14 5 (36-40) X X W
2 (±0) [GRT]LRK-racer /1 40 + 8.88 0 - 1:19.76 29 (7-35) X X W
3 (±0) [LCS-R]Tex/4 40 + 29.22 + 20.34 1 - 1:19.57 6 (1-6) X X X M
4 (±0) THR Daniel /1 40 + 40.02 + 10.80 1 - 1:18.94 0 X X W
5 (±0) RedBoT/2 40 + 1:00.81 + 20.79 0 - 1:20.19 0 X M
6 (+1) Deivi/1 40 + 1:11.79 + 10.98 0 - 1:20.53 0 X X W
7 (-1) M@CI3K /1 39 + 1 Lap + 1 Lap 2 - 1:19.07 0 X X X M
8 (+1) RTSW Ghost /1 39 + 1 Lap + 19.38 1 - 1:21.19 0 X X X W
- (8) nF·Mishu/4 0 DNF 0 - 0.00 0 X X W

Pitstops

Name Lap Work Time [s] Total
5 cars made 6 pitstops with a total time of 15.24
[LCS-R]Tex/4 37 2_0_0 1.21 1.21
THR Mazdarati/1 5 131074_0_0 1.46 1.46
THR Daniel /1 23 131074_0_0 2.31 2.31
RTSW Ghost /1 19 131074_0_0 3.83 3.83
M@CI3K /1 20 10_4_0 5.19 6.43
34 2_0_0 1.24

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]LRK-racer /1 1:20.48 140.72 40 0.50
RedBoT/2 1:21.77 138.49 40 0.78
Deivi/1 1:22.05 138.03 40 0.85
[LCS-R]Tex/4 1:20.98 139.84 40 2.31
THR Mazdarati/1 1:20.25 141.11 40 2.56
RTSW Ghost /1 1:23.04 136.37 39 3.24
THR Daniel /1 1:21.25 139.38 40 3.26
M@CI3K /1 1:22.55 137.19 39 4.78

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.08
THR Mazdarati/1 27.61 --- 40 20.80 --- 40 29.67 --- 37 1:18.08 0.06 1:18.14 --- 40
THR Daniel /1 27.86 0.25 40 20.96 0.16 39 29.96 0.29 40 1:18.78 0.16 1:18.94 0.80 40
M@CI3K /1 27.95 0.34 26 20.87 0.07 28 29.74 0.07 33 1:18.56 0.51 1:19.07 0.93 33
[LCS-R]Tex/4 27.96 0.35 16 20.93 0.13 22 30.16 0.49 8 1:19.05 0.52 1:19.57 1.43 27
[GRT]LRK-racer /1 28.32 0.71 21 21.03 0.23 27 30.18 0.51 38 1:19.53 0.23 1:19.76 1.62 24
RedBoT/2 28.46 0.85 11 21.25 0.45 13 30.32 0.65 11 1:20.03 0.16 1:20.19 2.05 11
Deivi/1 28.51 0.90 24 21.15 0.35 35 30.42 0.75 19 1:20.08 0.45 1:20.53 2.39 24
RTSW Ghost /1 28.55 0.94 8 21.36 0.56 15 30.83 1.16 13 1:20.74 0.45 1:21.19 3.05 6

Flags

Name Yellows Caused Blues Seen
3 cars caused 5 yellow and 2 cars got 7 blue flags.
THR Daniel /1 1 0
M@CI3K /1 3 1
RTSW Ghost /1 1 6

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
M@CI3K /1 20 DT (Speeding)
22 DT Cleared

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 [LCS-R]Tex/4 THR Daniel /1 RedBoT/2 Deivi/1 M@CI3K /1 RTSW Ghost /1 nF·Mishu/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 53:30.17 53:39.05 53:59.39 54:10.19 54:30.98 54:41.96 53:39.35 53:58.73 0.00
+ 8.88 + 29.22 + 40.02 + 1:00.81 + 1:11.79 + 1 Lap + 1 Lap DNF
100%: 1:18.14 101%: 1:18.92 103%: 1:20.48 105%: 1:22.04 107%: 1:23.60 >107%: >1:23.60 Pitstop Takeover Penalty Lap Rejoin
1 1:28.68 1:28.96 1:28.25 1:31.45 1:29.39 1:30.65 1:33.46 1:32.05  
2 1:21.14 1:20.95 1:21.06 1:21.33 1:21.53 1:21.92 1:20.36 1:21.67  
3 1:21.90 1:21.36 1:20.13 1:21.36 1:21.75 1:20.78 1:20.41 1:22.72  
4 1:20.24 1:20.24 1:21.29 1:22.89 1:21.14 1:22.08 1:21.72 1:21.87  
5 1:33.56 1:20.48 1:20.54 1:20.78 1:21.28 1:21.63 1:21.13 1:21.66  
6 1:24.76 1:20.06 1:20.54 1:21.93 1:20.62 1:22.45 1:22.33 1:21.19  
7 1:19.40 1:20.11 1:21.43 1:21.25 1:20.98 1:21.31 1:22.83 1:22.10  
8 1:19.55 1:20.30 1:20.09 1:22.03 1:21.20 1:21.79 1:21.38 1:21.75  
9 1:20.19 1:20.31 1:20.96 1:21.10 1:20.60 1:23.66 1:21.39 1:28.18  
10 1:19.45 1:19.93 1:19.87 1:19.88 1:20.42 1:21.89 1:20.14 1:22.07  
11 1:21.29 1:20.18 1:20.37 1:20.00 1:20.19 1:21.92 1:20.46 1:21.85  
12 1:19.77 1:20.38 1:20.18 1:19.69 1:20.28 1:21.74 1:19.78 1:21.63  
13 1:19.00 1:19.80 1:20.07 1:19.62 1:21.07 1:23.00 1:20.53 1:21.31  
14 1:19.39 1:19.87 1:19.86 1:19.56 1:20.96 1:23.20 1:19.68 1:21.52  
15 1:19.11 1:19.90 1:20.23 1:19.85 1:21.00 1:21.49 1:19.81 1:21.41  
16 1:18.77 1:20.23 1:19.74 1:21.26 1:21.52 1:21.88 1:20.02 1:21.67  
17 1:20.88 1:20.17 1:20.83 1:30.62 1:21.62 1:23.33 1:21.39 1:21.77  
18 1:20.17 1:20.57 1:20.40 1:19.77 1:21.15 1:21.53 1:20.91 1:21.99  
19 1:20.11 1:20.42 1:19.87 1:19.88 1:22.20 1:20.98 1:29.27 1:39.98  
20 1:18.88 1:20.25 1:20.14 1:19.77 1:21.51 1:22.15 1:38.50 1:28.60  
21 1:18.90 1:19.78 1:20.19 1:19.76 1:20.73 1:21.57 1:35.88 1:22.19  
22 1:18.67 1:20.06 1:19.58 1:19.50 1:21.39 1:20.90 1:31.16 1:21.73  
23 1:18.70 1:20.35 1:19.69 1:36.11 1:21.25 1:20.95 1:21.43 1:22.10  
24 1:18.70 1:19.76 1:20.18 1:26.00 1:23.51 1:20.53 1:20.36 1:22.25  
25 1:18.87 1:19.86 1:20.42 1:20.03 1:22.82 1:20.72 1:19.62 1:21.95  
26 1:18.62 1:19.85 1:20.18 1:20.11 1:22.15 1:21.21 1:19.73 1:21.95  
27 1:18.77 1:19.79 1:19.57 1:20.47 1:21.88 1:22.02 1:20.56 1:22.11  
28 1:19.13 1:20.45 1:20.90 1:19.74 1:21.92 1:21.44 1:19.26 1:21.78  
29 1:20.63 1:20.08 1:20.26 1:19.83 1:21.98 1:20.85 1:19.53 1:23.34  
30 1:19.78 1:20.17 1:19.99 1:19.46 1:21.94 1:21.77 1:19.52 1:23.20  
31 1:20.38 1:20.46 1:20.38 1:19.46 1:21.99 1:21.15 1:19.24 1:22.54  
32 1:20.19 1:20.07 1:21.36 1:19.22 1:21.19 1:22.49 1:19.50 1:21.94  
33 1:18.81 1:20.32 1:19.76 1:21.09 1:21.68 1:23.45 1:19.07 1:21.89  
34 1:19.49 1:20.16 1:20.22 1:20.11 1:22.22 1:21.74 1:32.80 1:21.71  
35 1:20.09 1:20.22 1:20.20 1:19.53 1:21.53 1:21.78 1:26.16 1:21.87  
36 1:21.07 1:22.18 1:20.12 1:19.50 1:22.68 1:20.99 1:19.54 1:22.09  
37 1:18.36 1:20.33 1:33.02 1:19.22 1:22.87 1:22.12 1:20.05 1:22.55  
38 1:18.31 1:19.87 1:26.74 1:19.13 1:21.97 1:21.77 1:20.06 1:22.10  
39 1:18.32 1:20.56 1:20.20 1:18.96 1:22.49 1:23.63 1:20.38 1:22.45  
40 1:18.14 1:20.26 1:20.58 1:18.94 1:22.38 1:21.50      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)