Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Formula Tire Wars » 1 » Round 02 Racede | en

Formula Tire Wars Season 1 - Round 02 Race (replay) download
Version LfS 0.6U FOX BL2
Time 05.01.2020, 20:00:24
Distance 50 Laps (91.93 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
4 of 5 cars finished the race.
1 (±0) THR Mazdarati/1 50 57:50.38 2 - 1:07.92 50 (1-50) X X W
2 (+1) THR Daniel /1 49 + 1 Lap 1 - 1:09.56 0 X X W
3 (-1) M@CI3K /1 49 + 1 Lap + 39.75 2 - 1:08.92 0 X X X M
4 (±0) RTSW Ghost /1 47 + 3 Laps + 2 Laps 2 - 1:11.68 0 X X X W
- (5) gibotom/2 17 DNF 0 - 1:14.13 0 W

Pitstops

Name Lap Work Time [s] Total
4 cars made 7 pitstops with a total time of 17.50
THR Daniel /1 30 131074_0_0 2.65 2.65
THR Mazdarati/1 35 131074_0_0 2.03 3.73
37 131074_0_0 1.70
M@CI3K /1 24 131074_0_0 2.18 4.37
38 131074_0_0 2.19
RTSW Ghost /1 14 131074_0_0 3.30 6.75
28 131074_0_0 3.45

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Daniel /1 1:10.82 93.46 49 2.04
THR Mazdarati/1 1:09.41 95.36 50 2.26
RTSW Ghost /1 1:14.19 89.21 47 3.69
M@CI3K /1 1:11.63 92.40 49 5.02
gibotom/2 1:19.09 83.69 17 5.89

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 40.56
THR Mazdarati/1 22.10 --- 49 18.46 --- 48 40.56 27.36 1:07.92 --- 48
M@CI3K /1 22.23 0.13 23 18.88 0.42 17 41.11 27.81 1:08.92 1.00 17
THR Daniel /1 22.34 0.24 30 19.21 0.75 29 41.55 28.01 1:09.56 1.64 29
RTSW Ghost /1 22.90 0.80 10 20.27 1.81 26 43.17 28.51 1:11.68 3.76 19
gibotom/2 23.32 1.22 4 21.24 2.78 8 44.56 29.57 1:14.13 6.21 4

Flags

Name Yellows Caused Blues Seen
3 cars caused 18 yellow and 3 cars got 14 blue flags.
THR Daniel /1 0 4
M@CI3K /1 7 0
RTSW Ghost /1 2 5
gibotom/2 9 5

Lap by Lap Analysis

Lap THR Mazdarati/1 THR Daniel /1 M@CI3K /1 RTSW Ghost /1 gibotom/2
Player Graph Player Graph Player Graph Player Graph Player Graph
Total 57:50.38 57:50.35 58:30.10 58:07.12 22:24.46
+ 1 Lap + 1 Lap + 3 Laps DNF
100%: 1:07.92 101%: 1:08.59 103%: 1:09.95 105%: 1:11.31 107%: 1:12.67 >107%: >1:12.67 Pitstop Takeover Penalty Lap Rejoin
1 1:14.34 1:17.45 1:15.85 1:22.18 1:21.80
2 1:08.76 1:10.68 1:10.48 1:12.99 1:15.50
3 1:08.64 1:10.46 1:17.23 1:12.32 1:15.23
4 1:09.02 1:10.50 1:09.39 1:13.13 1:14.13
5 1:09.22 1:10.88 1:09.33 1:12.36 1:33.33
6 1:09.21 1:10.91 1:10.38 1:12.28 1:14.70
7 1:08.96 1:10.36 1:09.65 1:11.96 1:28.71
8 1:09.15 1:10.15 1:09.39 1:12.43 1:14.45
9 1:09.32 1:12.12 1:10.97 1:12.39 1:23.97
10 1:09.58 1:10.76 1:09.77 1:11.90 1:19.47
11 1:08.77 1:10.36 1:09.41 1:11.83 1:21.58
12 1:09.20 1:10.26 1:09.61 1:12.07 1:15.11
13 1:09.10 1:10.14 1:09.75 1:11.75 1:15.06
14 1:08.87 1:10.12 1:09.59 1:25.35 1:14.39
15 1:08.96 1:10.44 1:10.29 1:19.46 1:24.62
16 1:09.07 1:10.25 1:09.12 1:13.48 1:16.89
17 1:09.19 1:10.16 1:08.92 1:12.19 1:15.52
18 1:08.85 1:10.24 1:09.38 1:12.82  
19 1:08.71 1:10.17 1:09.50 1:11.68  
20 1:08.64 1:10.51 1:09.53 1:13.36  
21 1:08.98 1:10.12 1:10.06 1:12.68  
22 1:08.69 1:09.77 1:10.45 1:12.40  
23 1:08.64 1:10.33 1:10.27 1:12.86  
24 1:08.59 1:10.45 1:36.73 1:13.67  
25 1:08.70 1:11.72 1:15.51 1:13.58  
26 1:08.66 1:10.35 1:09.24 1:12.14  
27 1:08.74 1:10.26 1:09.56 1:12.41  
28 1:08.50 1:09.83 1:18.78 1:25.98  
29 1:08.53 1:09.56 1:09.89 1:19.85  
30 1:09.01 1:22.96 1:10.14 1:12.41  
31 1:08.36 1:15.98 1:09.44 1:12.19  
32 1:08.32 1:10.97 1:08.97 1:12.84  
33 1:08.81 1:10.10 1:09.76 1:12.78  
34 1:08.07 1:09.80 1:09.36 1:12.39  
35 1:18.77 1:09.69 1:09.34 1:12.50  
36 1:13.90 1:09.99 1:09.32 1:12.44  
37 1:18.81 1:10.01 1:09.09 1:12.93  
38 1:13.68 1:10.06 1:20.77 1:27.81  
39 1:08.19 1:10.41 1:15.14 1:15.31  
40 1:08.49 1:09.98 1:09.78 1:13.37  
41 1:08.15 1:10.23 1:18.36 1:12.77  
42 1:08.20 1:10.11 1:09.85 1:12.96  
43 1:08.49 1:10.05 1:09.93 1:13.66  
44 1:08.22 1:10.38 1:09.19 1:15.16  
45 1:08.13 1:10.42 1:09.38 1:14.93  
46 1:08.16 1:10.22 1:09.94 1:13.35  
47 1:07.98 1:09.93 1:10.55 1:13.82  
48 1:07.92 1:09.85 1:09.70    
49 1:07.92 1:09.90 1:24.06    
50 1:09.21        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)