Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » SmallTrackCup » 1 » Round 01 Race 1de | en

SmallTrackCup Season 1 - Round 01 Race 1 (replay) download
Version LfS 0.6P2 MRT WE5
Time 03.07.2016, 20:01:48
Distance 16 Laps (21.06 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 16 cars finished the race.
1 (+1) THR Mazdarati/1 16 14:49.27 0 - 54.81 1 (16) X X W
2 (-1) CHR NorbertM /1 16 + 1.06 0 - 54.89 15 (1-15) X X W
3 (+13) Amir(PUNCH)/4 16 + 9.20 + 8.14 0 - 54.03 0 X W
4 (-1) [GRT]AkuLambat/1 16 + 12.11 + 2.91 0 - 54.60 0 X W
5 (+7) CHR Kozaczenko/1 16 + 16.86 + 4.75 0 - 55.07 0 X X W
6 (+4) xx151/1 16 + 20.46 + 3.60 0 - 55.84 0 X X W
7 (+2) THR Daniel /1 16 + 21.52 + 1.06 0 - 55.74 0 X X W
8 (±0) [GRT]LRK-racer /1 16 + 21.73 + 0.21 0 - 55.02 0 X X X W
9 (-3) BMR-MondBrot/1 16 + 22.22 + 0.49 0 - 55.43 0 X X W
10 (+1) GeneralPurpose/2 16 + 22.85 + 0.63 0 - 55.31 0 X X W
11 (+2) T©L Gutholz /2 16 + 38.74 + 15.89 0 - 56.03 0 X X W
12 (+3) [RfB]dan/3 16 + 57.00 + 18.26 0 - 56.12 0 X X W
13 (-9) ÀL¡REZÁ/2 15 + 1 Lap + 1 Lap 0 - 54.98 0 X X W
14 (-7) Camoradi/1 11 + 5 Laps + 4 Laps 0 - 56.27 0 X X W
- (5) Bingo Wings/2 13 DNF 0 - 55.36 0 X W
- (14) [RfB]alex/2 8 DNF 0 - 56.62 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 55.58 85.26 16 0.42
Bingo Wings/2 56.19 84.33 13 0.53
CHR NorbertM /1 55.65 85.15 16 0.63
THR Daniel /1 56.92 83.24 16 0.66
xx151/1 56.86 83.34 16 0.69
CHR Kozaczenko/1 56.63 83.67 16 0.93
T©L Gutholz /2 58.00 81.70 16 0.95
Amir(PUNCH)/4 56.15 84.38 16 1.34
BMR-MondBrot/1 56.97 83.18 16 1.79
[GRT]LRK-racer /1 56.94 83.22 16 1.80
GeneralPurpose/2 57.01 83.12 16 2.18
[RfB]alex/2 59.92 79.08 8 2.44
[GRT]AkuLambat/1 56.34 84.11 16 2.59
[RfB]dan/3 59.14 80.12 16 2.73
ÀL¡REZÁ/2 59.66 79.42 15 6.84
Camoradi/1 1:20.96 58.53 11 20.99

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 53.85
Amir(PUNCH)/4 15.11 --- 8 21.29 --- 8 17.46 0.01 15 53.86 0.17 54.03 --- 8
[GRT]AkuLambat/1 15.25 0.14 14 21.57 0.28 14 17.45 --- 9 54.27 0.33 54.60 0.57 9
THR Mazdarati/1 15.41 0.30 3 21.56 0.27 13 17.70 0.25 3 54.67 0.14 54.81 0.78 3
CHR NorbertM /1 15.26 0.15 2 21.72 0.43 5 17.47 0.02 12 54.45 0.44 54.89 0.86 3
ÀL¡REZÁ/2 15.40 0.29 4 21.55 0.26 6 17.64 0.19 2 54.59 0.39 54.98 0.95 4
[GRT]LRK-racer /1 15.26 0.15 8 21.64 0.35 4 17.64 0.19 7 54.54 0.48 55.02 0.99 7
CHR Kozaczenko/1 15.36 0.25 7 21.63 0.34 10 17.68 0.23 9 54.67 0.40 55.07 1.04 14
GeneralPurpose/2 15.31 0.20 13 21.89 0.60 5 17.80 0.35 12 55.00 0.31 55.31 1.28 13
Bingo Wings/2 15.45 0.34 5 21.71 0.42 8 17.95 0.50 6 55.11 0.25 55.36 1.33 4
BMR-MondBrot/1 15.55 0.44 13 21.78 0.49 9 17.82 0.37 16 55.15 0.28 55.43 1.40 4
THR Daniel /1 15.48 0.37 10 22.15 0.86 4 17.97 0.52 13 55.60 0.14 55.74 1.71 13
xx151/1 15.64 0.53 12 22.00 0.71 6 17.95 0.50 16 55.59 0.25 55.84 1.81 16
T©L Gutholz /2 15.87 0.76 15 22.18 0.89 9 17.97 0.52 9 56.02 0.01 56.03 2.00 9
[RfB]dan/3 15.66 0.55 10 22.13 0.84 6 18.06 0.61 13 55.85 0.27 56.12 2.09 6
Camoradi/1 15.61 0.50 3 22.12 0.83 3 18.15 0.70 2 55.88 0.39 56.27 2.24 2
[RfB]alex/2 16.16 1.05 6 22.20 0.91 3 18.19 0.74 7 56.55 0.07 56.62 2.59 6

Flags

Name Yellows Caused Blues Seen
9 cars caused 24 yellow and 2 cars got 5 blue flags.
Amir(PUNCH)/4 1 0
[GRT]AkuLambat/1 2 0
CHR Kozaczenko/1 1 0
[GRT]LRK-racer /1 1 0
BMR-MondBrot/1 1 0
GeneralPurpose/2 2 0
[RfB]dan/3 3 0
ÀL¡REZÁ/2 0 1
Camoradi/1 11 4
[RfB]alex/2 2 0

Lap by Lap Analysis

Lap THR Mazdarati/1 CHR NorbertM /1 Amir(PUNCH)/4 [GRT]AkuLambat/1 CHR Kozaczenko/1 xx151/1 THR Daniel /1 [GRT]LRK-racer /1 BMR-MondBrot/1 GeneralPurpose/2 T©L Gutholz /2 [RfB]dan/3 ÀL¡REZÁ/2 Camoradi/1 Bingo Wings/2 [RfB]alex/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:49.27 14:50.33 14:58.47 15:01.38 15:06.13 15:09.73 15:10.79 15:11.00 15:11.49 15:12.12 15:28.01 15:46.27 14:54.94 14:50.52 12:10.46 7:59.35
+ 1.06 + 9.20 + 12.11 + 16.86 + 20.46 + 21.52 + 21.73 + 22.22 + 22.85 + 38.74 + 57.00 + 1 Lap + 5 Laps DNF DNF
100%: 54.03 101%: 54.57 103%: 55.65 105%: 56.73 107%: 57.81 >107%: >57.81 Pitstop Takeover Penalty Lap Rejoin
1 59.00 58.38 1:09.99 59.40 1:07.64 1:04.14 1:04.60 1:01.80 1:01.66 1:07.32 1:08.57 1:08.95 1:00.31 3:40.58 1:01.17 1:08.80
2 55.61 55.11 56.30 55.40 56.17 56.08 56.57 56.12 56.13 56.23 58.09 58.21 55.04 56.27 56.09 58.21
3 54.81 54.89 54.76 55.32 56.58 56.00 56.52 55.82 55.78 55.71 57.91 57.65 55.41 1:07.39 55.76 57.65
4 55.29 55.35 54.47 54.78 56.07 56.38 56.08 55.41 55.43 55.58 58.30 1:03.34 54.98 1:04.00 55.36 1:02.34
5 55.09 54.92 55.27 55.17 55.16 56.48 56.21 57.60 57.54 55.58 57.69 57.48 55.14 56.91 55.42 1:00.24
6 55.07 54.97 55.70 55.07 56.66 56.46 56.38 55.92 1:02.75 1:03.70 57.18 56.12 55.13 1:01.45 55.51 56.62
7 55.89 55.58 54.77 55.86 55.68 56.86 57.31 55.02 56.25 56.49 57.92 56.74 55.39 57.08 56.11 56.91
8 55.09 55.37 54.03 1:03.05 56.25 56.11 56.33 55.19 55.74 55.71 57.36 57.70 1:00.45 1:06.96 55.36 58.58
9 55.07 55.40 55.23 54.60 55.35 56.10 56.74 57.13 55.89 55.97 56.03 56.43 55.84 1:04.14 55.72  
10 55.59 55.49 54.89 56.35 55.55 56.39 56.09 56.83 56.08 55.62 57.01 56.49 57.07 1:08.14 55.94  
11 55.38 55.14 56.76 1:01.65 56.06 57.63 56.69 56.01 56.50 55.91 57.29 56.77 1:10.17 1:47.60 55.89  
12 55.12 55.03 54.37 55.34 55.20 55.87 55.93 56.14 56.02 55.85 56.97 57.13 1:16.45   56.06  
13 55.08 55.87 54.65 54.89 56.30 56.30 55.74 56.49 55.97 55.31 57.18 56.17 1:07.62   56.07  
14 55.45 55.49 57.35 54.65 55.07 56.19 56.94 1:02.42 56.91 55.75 56.53 1:02.62 59.34      
15 55.99 56.13 55.43 54.85 55.89 56.90 56.48 57.26 56.65 55.62 56.75 1:02.05 56.60      
16 55.74 57.21 54.50 55.00 56.50 55.84 56.18 55.84 56.19 55.77 57.23 1:02.42        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)