Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » SmallTrackCup » 1 » Round 05 Race 3de | en

SmallTrackCup Season 1 - Round 05 Race 3 (replay) download
Version LfS 0.6P2 FBM RO5
Time 30.10.2016, 20:45:58
Distance 33 Laps (34.53 km)
Daytime Afternoon
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
13 of 13 cars finished the race.
1 (+2) DataFi.e /3 33 16:11.96 0 - 28.82 19 (15-33) X W
2 (+5) [GRT]AkuLambat/1 33 + 9.01 0 - 28.91 0 X W
3 (+3) BMR-MondBrot/1 33 + 10.57 + 1.56 0 - 28.73 0 X X X W
4 (-2) ÀL¡REZÁ/2 33 + 11.46 + 0.89 0 - 28.99 14 (1-14) X X W
5 (+3) GeneralPurpose/2 33 + 15.85 + 4.39 0 - 29.18 0 X X W
6 (-1) CHR NorbertM /1 33 + 26.41 + 10.56 0 - 29.13 0 X X W
7 (-3) THR Daniel /1 33 + 27.92 + 1.51 0 - 29.24 0 X X W
8 (+4) CHR Kozaczenko/1 32 + 1 Lap + 1 Lap 0 - 28.98 0 X X W
9 (-8) xx151/1 32 + 1 Lap + 1.02 0 - 29.45 0 X X W
10 (+3) johneysvk /3 31 + 2 Laps + 1 Lap 0 - 29.58 0 X X W
11 (-2) T©L Gutholz /2 31 + 2 Laps + 7.67 0 - 29.64 0 X X W
12 (-2) KilmisterLem/3 30 + 3 Laps + 1 Lap 0 - 30.23 0 X X X W
13 (-2) Knuckles/3 1 + 32 Laps + 29 Laps 0 - 16:51.74 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Knuckles/3 16:51.74 3.72 1 0.00
GeneralPurpose/2 29.93 125.84 33 0.58
[GRT]AkuLambat/1 29.73 126.72 33 0.61
DataFi.e /3 29.45 127.89 33 0.63
BMR-MondBrot/1 29.77 126.52 33 0.71
ÀL¡REZÁ/2 29.80 126.40 33 0.87
CHR NorbertM /1 30.25 124.51 33 1.36
xx151/1 30.47 123.61 32 1.89
THR Daniel /1 30.30 124.32 33 2.56
johneysvk /3 31.84 118.30 31 2.73
CHR Kozaczenko/1 30.44 123.74 32 2.77
KilmisterLem/3 33.13 113.69 30 3.70
T©L Gutholz /2 32.09 117.39 31 6.30

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 28.69
BMR-MondBrot/1 19.05 0.01 17 9.65 --- 11 28.70 0.03 28.73 --- 17
DataFi.e /3 19.04 --- 17 9.69 0.04 26 28.73 0.09 28.82 0.09 30
[GRT]AkuLambat/1 19.17 0.13 17 9.72 0.07 16 28.89 0.02 28.91 0.18 17
CHR Kozaczenko/1 19.20 0.16 11 9.74 0.09 10 28.94 0.04 28.98 0.25 10
ÀL¡REZÁ/2 19.08 0.04 18 9.80 0.15 14 28.88 0.11 28.99 0.26 33
CHR NorbertM /1 19.24 0.20 21 9.81 0.16 18 29.05 0.08 29.13 0.40 29
GeneralPurpose/2 19.21 0.17 19 9.86 0.21 17 29.07 0.11 29.18 0.45 19
THR Daniel /1 19.34 0.30 12 9.86 0.21 30 29.20 0.04 29.24 0.51 12
xx151/1 19.38 0.34 31 9.90 0.25 30 29.28 0.17 29.45 0.72 30
johneysvk /3 19.62 0.58 12 9.91 0.26 7 29.53 0.05 29.58 0.85 12
T©L Gutholz /2 19.61 0.57 31 9.83 0.18 21 29.44 0.20 29.64 0.91 16
KilmisterLem/3 19.98 0.94 27 10.25 0.60 27 30.23 --- 30.23 1.50 27
Knuckles/3 999.73 980.69 1 12.01 2.36 1 16:51.74 --- 16:51.74 983.01 1

Flags

Name Yellows Caused Blues Seen
9 cars caused 20 yellow and 5 cars got 45 blue flags.
DataFi.e /3 1 0
ÀL¡REZÁ/2 2 0
CHR NorbertM /1 1 0
THR Daniel /1 2 0
CHR Kozaczenko/1 1 4
xx151/1 1 1
johneysvk /3 4 13
T©L Gutholz /2 2 10
KilmisterLem/3 6 17

Lap by Lap Analysis

Lap DataFi.e /3 [GRT]AkuLambat/1 BMR-MondBrot/1 ÀL¡REZÁ/2 GeneralPurpose/2 CHR NorbertM /1 THR Daniel /1 CHR Kozaczenko/1 xx151/1 johneysvk /3 T©L Gutholz /2 KilmisterLem/3 Knuckles/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 16:11.96 16:20.97 16:22.53 16:23.42 16:27.81 16:38.37 16:39.88 16:14.16 16:15.18 16:27.08 16:34.75 16:34.02 16:51.74
+ 9.01 + 10.57 + 11.46 + 15.85 + 26.41 + 27.92 + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 3 Laps + 32 Laps
100%: 28.73 101%: 29.02 103%: 29.59 105%: 30.17 107%: 30.74 >107%: >30.74 Pitstop Takeover Penalty Lap Rejoin
1 34.27 35.57 34.95 33.63 36.29 35.93 34.72 36.44 34.13 37.17 39.40 38.58 16:51.74
2 29.38 30.12 30.46 29.47 31.50 30.27 30.48 30.39 30.58 31.02 31.67 31.88  
3 29.08 29.88 29.92 29.24 29.76 29.81 29.85 29.63 29.98 30.32 30.64 40.63  
4 29.45 30.58 30.49 29.68 29.83 30.45 30.33 30.32 30.43 30.56 30.44 40.08  
5 29.50 30.74 31.01 29.44 30.47 30.66 30.41 30.71 31.36 30.49 30.04 36.03  
6 29.97 30.69 31.69 29.67 31.30 32.57 30.14 30.78 30.86 30.67 29.88 37.68  
7 29.19 30.25 29.86 29.52 30.16 30.18 29.39 29.86 40.22 30.40 29.99 31.24  
8 29.73 29.20 30.83 29.22 29.75 30.12 29.62 29.14 30.11 30.08 29.81 30.80  
9 29.05 29.11 29.58 29.13 30.29 29.93 29.32 29.37 29.97 30.62 29.94 31.35  
10 31.92 29.06 28.89 29.67 29.66 29.43 30.21 28.98 29.64 30.40 30.21 30.69  
11 28.87 29.05 28.95 29.21 29.41 29.77 29.32 29.06 30.10 30.41 30.45 31.36  
12 29.31 29.16 28.95 29.19 29.52 29.24 29.24 29.13 29.92 29.58 1:04.03 31.02  
13 29.56 29.52 29.10 29.33 29.37 29.16 29.67 30.11 30.01 30.61 32.85 30.86  
14 28.90 30.39 29.65 29.08 29.93 30.65 43.99 44.72 30.43 36.82 31.33 31.22  
15 29.17 29.06 29.90 32.74 30.06 29.39 30.77 29.75 30.02 32.04 29.93 30.54  
16 29.13 28.93 28.94 29.21 29.77 29.77 29.61 29.38 29.74 30.10 29.64 30.61  
17 28.84 28.91 28.73 29.01 29.24 29.39 29.51 31.97 29.99 30.39 30.54 34.42  
18 29.39 29.34 28.97 29.52 29.35 29.32 30.28 29.35 29.53 30.27 38.50 32.30  
19 29.37 29.81 29.09 29.72 29.18 29.26 29.75 29.97 29.96 31.84 31.72 31.39  
20 30.42 30.09 29.94 29.69 30.08 30.11 29.38 29.25 30.14 34.34 29.82 30.59  
21 29.72 29.39 29.69 29.77 29.27 29.14 29.63 29.32 29.71 42.58 29.67 45.58  
22 28.90 30.33 29.81 32.26 29.32 35.92 29.61 29.76 29.78 32.71 29.71 33.69  
23 29.03 29.17 29.32 30.02 29.51 32.34 29.96 29.34 29.63 30.28 29.84 31.61  
24 29.51 29.04 29.06 29.60 29.50 29.54 29.74 29.64 29.95 30.09 30.46 31.24  
25 28.96 29.63 29.46 29.59 29.49 29.26 29.54 30.07 29.63 31.37 31.42 33.90  
26 28.85 29.98 29.96 31.49 29.54 29.54 29.39 30.15 30.35 35.19 30.36 32.17  
27 28.91 29.14 29.65 29.61 29.93 30.94 29.48 29.58 29.84 30.42 31.00 30.23  
28 28.89 29.12 29.13 29.20 29.54 29.47 29.31 30.56 31.09 30.86 29.86 30.58  
29 29.16 29.33 29.46 29.22 29.42 29.13 29.43 29.41 29.66 30.42 31.36 30.72  
30 28.82 29.07 29.10 29.31 29.44 29.27 29.36 29.44 29.45 35.08 30.28 31.03  
31 28.83 29.08 29.31 29.76 29.36 29.24 29.49 29.33 29.46 29.95 29.96    
32 28.91 29.22 29.11 29.23 29.27 29.43 29.45 29.25 29.51        
33 28.97 29.01 29.57 28.99 29.30 29.74 29.50            

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)