Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » SmallTrackCup » 1 » Round 02 Race 3de | en

SmallTrackCup Season 1 - Round 02 Race 3 (replay) download
Version LfS 0.6P2 LX4 SO2
Time 21.08.2016, 20:50:16
Distance 16 Laps (32.77 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
17 of 18 cars finished the race.
1 (±0) [GRT]LRK-racer /1 16 14:55.54 0 - 55.05 16 (1-16) X X X W
2 (+2) THR Mazdarati/1 16 + 0.58 0 - 55.21 0 X X W
3 (+2) CHR Kozaczenko/1 16 + 4.52 + 3.94 0 - 55.40 0 X X W
4 (-1) BMR-MondBrot/1 16 + 5.03 + 0.51 0 - 55.33 0 X X W
5 (+1) [GRT]AkuLambat/1 16 + 8.65 + 3.62 0 - 55.56 0 X X W
6 (+2) Deivi/2 16 + 13.03 + 4.38 0 - 55.65 0 X X W
7 (-5) CHR NorbertM /1 16 + 14.20 + 1.17 0 - 55.45 0 X X W
8 (+1) xx151/1 16 + 14.62 + 0.42 0 - 55.86 0 X X W
9 (+1) THR Daniel /1 16 + 15.62 + 1.00 0 - 55.70 0 X X W
10 (+8) Camoradi/1 16 + 17.04 + 1.42 0 - 55.45 0 X X W
11 (-4) BMR - Black/1 16 + 22.42 + 5.38 0 - 55.69 0 X X X W
12 (-1) Bingo Wings/2 16 + 24.96 + 2.54 0 - 56.52 0 X X X W
13 (±0) tmack/3 16 + 28.42 + 3.46 0 - 56.33 0 X W
14 (-2) GeneralPurpose/2 16 + 29.00 + 0.58 0 - 56.52 0 X X W
15 (-1) johneysvk /3 16 + 49.98 + 20.98 0 - 57.13 0 X X W
16 (-1) T©L Gutholz /2 16 + 56.79 + 6.81 0 - 57.62 0 X X W
17 (-1) Caro F. Doom /4 16 + 57.51 + 0.72 0 - 57.18 0 W
- (17) Knuckles/3 10 DNF 0 - 58.53 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]LRK-racer /1 55.97 131.75 16 0.63
CHR Kozaczenko/1 56.25 131.09 16 0.63
Deivi/2 56.79 129.86 16 0.66
[GRT]AkuLambat/1 56.51 130.49 16 0.67
THR Mazdarati/1 56.01 131.67 16 0.70
Bingo Wings/2 57.53 128.18 16 0.71
THR Daniel /1 56.95 129.49 16 0.74
BMR-MondBrot/1 56.29 131.02 16 0.74
xx151/1 56.89 129.63 16 0.81
GeneralPurpose/2 57.78 127.62 16 0.92
Camoradi/1 57.04 129.29 16 0.99
tmack/3 57.75 127.70 16 1.06
Caro F. Doom /4 59.57 123.80 16 2.02
T©L Gutholz /2 59.52 123.89 16 2.04
johneysvk /3 59.10 124.79 16 2.17
BMR - Black/1 57.37 128.53 16 2.34
CHR NorbertM /1 56.86 129.69 16 2.57
Knuckles/3 1:04.53 114.28 10 4.04

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 54.96
[GRT]LRK-racer /1 16.05 0.01 4 38.92 --- 12 54.97 0.08 55.05 --- 12
THR Mazdarati/1 16.07 0.03 14 39.01 0.09 11 55.08 0.13 55.21 0.16 10
BMR-MondBrot/1 16.04 --- 6 39.15 0.23 16 55.19 0.14 55.33 0.28 16
CHR Kozaczenko/1 16.18 0.14 12 39.11 0.19 15 55.29 0.11 55.40 0.35 12
CHR NorbertM /1 16.20 0.16 10 39.16 0.24 13 55.36 0.09 55.45 0.40 8
Camoradi/1 16.14 0.10 7 39.31 0.39 7 55.45 --- 55.45 0.40 7
[GRT]AkuLambat/1 16.25 0.21 6 39.26 0.34 14 55.51 0.05 55.56 0.51 14
Deivi/2 16.28 0.24 10 39.33 0.41 7 55.61 0.04 55.65 0.60 7
BMR - Black/1 16.24 0.20 13 39.29 0.37 12 55.53 0.16 55.69 0.64 12
THR Daniel /1 16.33 0.29 14 39.37 0.45 14 55.70 --- 55.70 0.65 14
xx151/1 16.25 0.21 7 39.51 0.59 5 55.76 0.10 55.86 0.81 7
tmack/3 16.42 0.38 9 39.77 0.85 14 56.19 0.14 56.33 1.28 14
GeneralPurpose/2 16.50 0.46 14 39.92 1.00 12 56.42 0.10 56.52 1.47 14
Bingo Wings/2 16.50 0.46 3 39.87 0.95 15 56.37 0.15 56.52 1.47 15
johneysvk /3 16.61 0.57 4 40.43 1.51 5 57.04 0.09 57.13 2.08 4
Caro F. Doom /4 16.93 0.89 16 40.19 1.27 11 57.12 0.06 57.18 2.13 11
T©L Gutholz /2 16.88 0.84 7 40.45 1.53 9 57.33 0.29 57.62 2.57 6
Knuckles/3 17.57 1.53 3 40.94 2.02 5 58.51 0.02 58.53 3.48 5

Flags

Name Yellows Caused Blues Seen
8 cars caused 16 yellow and 3 cars got 11 blue flags.
BMR-MondBrot/1 1 0
CHR NorbertM /1 1 0
BMR - Black/1 1 0
tmack/3 1 0
johneysvk /3 1 0
T©L Gutholz /2 2 2
Caro F. Doom /4 1 1
Knuckles/3 8 8

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 THR Mazdarati/1 CHR Kozaczenko/1 BMR-MondBrot/1 [GRT]AkuLambat/1 Deivi/2 CHR NorbertM /1 xx151/1 THR Daniel /1 Camoradi/1 BMR - Black/1 Bingo Wings/2 tmack/3 GeneralPurpose/2 johneysvk /3 T©L Gutholz /2 Caro F. Doom /4 Knuckles/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:55.54 14:56.12 15:00.06 15:00.57 15:04.19 15:08.57 15:09.74 15:10.16 15:11.16 15:12.58 15:17.96 15:20.50 15:23.96 15:24.54 15:45.52 15:52.33 15:53.05 10:45.27
+ 0.58 + 4.52 + 5.03 + 8.65 + 13.03 + 14.20 + 14.62 + 15.62 + 17.04 + 22.42 + 24.96 + 28.42 + 29.00 + 49.98 + 56.79 + 57.51 DNF
100%: 55.05 101%: 55.60 103%: 56.70 105%: 57.80 107%: 58.90 >107%: >58.90 Pitstop Takeover Penalty Lap Rejoin
1 1:01.20 1:02.75 1:03.54 1:02.48 1:03.89 1:04.97 1:01.86 1:05.65 1:06.18 1:08.83 1:04.59 1:07.03 1:08.72 1:08.56 1:09.50 1:12.88 1:11.00 1:15.02
2 56.24 56.47 55.96 55.83 56.09 56.64 55.89 56.61 56.91 56.39 56.22 57.29 58.57 58.65 58.38 59.07 1:04.88 1:00.33
3 55.51 57.07 56.93 57.86 56.49 56.34 1:05.62 56.42 56.34 56.42 56.18 57.04 57.12 56.89 57.93 57.92 59.30 1:01.75
4 55.34 55.82 56.02 56.05 56.53 56.66 55.81 56.05 56.09 56.23 56.52 57.56 56.82 56.76 57.13 57.68 59.77 1:08.19
5 56.02 55.51 55.91 56.01 55.85 55.77 55.94 56.14 56.05 55.92 56.07 56.95 56.93 56.99 57.56 58.06 58.53 58.53
6 55.96 55.23 55.87 55.45 55.66 56.03 55.67 56.41 55.95 55.61 55.75 56.75 57.02 56.89 57.56 57.62 57.97 1:07.12
7 55.36 55.31 55.56 55.47 55.72 55.65 55.54 55.86 56.44 55.45 55.99 56.97 58.83 57.02 57.87 57.76 57.51 1:00.32
8 55.39 55.45 55.44 55.89 55.89 56.18 55.45 55.95 56.16 55.86 55.91 56.56 56.45 56.87 58.29 58.19 59.37 1:08.44
9 55.20 55.48 55.92 55.82 56.24 56.05 55.57 56.19 56.05 56.19 56.11 56.77 56.37 56.90 57.62 57.83 57.72 1:05.01
10 56.30 55.21 55.44 55.54 55.69 56.72 56.39 58.06 56.91 57.21 1:02.60 56.99 57.03 57.04 57.97 1:04.98 58.36 1:00.56
11 55.26 55.30 55.78 55.60 55.70 55.93 56.07 56.00 56.61 56.23 56.03 56.84 56.37 56.72 57.92 58.83 57.18  
12 55.05 55.31 55.40 55.54 55.57 56.26 57.06 56.15 56.74 57.59 55.69 57.11 56.78 56.55 57.31 58.20 58.06  
13 55.29 55.29 55.68 55.84 56.12 56.37 55.53 55.91 56.75 56.02 56.08 56.81 56.51 56.86 57.69 57.86 57.42  
14 55.07 55.29 55.59 55.84 55.56 56.50 55.48 56.16 55.70 55.91 56.04 56.71 56.33 56.52 57.88 58.11 58.59  
15 55.56 55.36 55.59 56.02 56.09 56.47 56.02 56.01 56.22 56.22 55.80 56.52 57.19 57.88 59.35 59.05 59.46  
16 56.79 55.27 55.43 55.33 57.10 56.03 55.84 56.59 56.06 56.50 1:02.38 56.60 56.92 57.44 1:05.56 58.29 57.93  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)