Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Windy Season » 1 » Round 06 Racede | en

Windy Season Season 1 - Round 06 Race (replay) download
Version LfS 0.6U FBM KY2
Time 13.12.2020, 20:00:00
Distance 25 Laps (128.44 km)
Daytime Day
Weather Clear
Wind Low (9.73 km/h)
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 6 cars finished the race.
1 (±0) THR Mazdarati /1 25 44:44.52 0 - 1:45.73 23 (1-9, 12-25) X X W
2 (+2) RG^^7M@CI3K/1 25 + 15.62 0 - 1:46.58 2 (10-11) X X X M
3 (+2) THR Daniel /1 25 + 28.15 + 12.53 0 - 1:47.07 0 X X W
4 (+2) Bingo Wings/1 25 + 53.05 + 24.90 0 - 1:47.45 0 X X W
5 (-3) RG^^1RedBoT/2 21 + 4 Laps + 4 Laps 0 - 1:46.31 0 X X M
- (3) aarcijs/4 19 DNF 0 - 1:46.98 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
RG^^7M@CI3K/1 1:48.01 171.25 25 0.72
THR Daniel /1 1:48.51 170.46 25 0.80
aarcijs/4 1:48.75 170.08 19 1.67
THR Mazdarati /1 1:47.38 172.24 25 2.88
Bingo Wings/1 1:49.50 168.91 25 3.62
RG^^1RedBoT/2 2:11.93 140.19 21 24.16

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:45.59
THR Mazdarati /1 32.80 0.06 24 37.56 --- 25 35.29 --- 24 1:45.65 0.08 1:45.73 --- 24
RG^^1RedBoT/2 32.74 --- 21 37.78 0.22 8 35.35 0.06 20 1:45.87 0.44 1:46.31 0.58 20
RG^^7M@CI3K/1 33.10 0.36 17 37.72 0.16 22 35.48 0.19 25 1:46.30 0.28 1:46.58 0.85 17
aarcijs/4 33.25 0.51 3 37.90 0.34 17 35.65 0.36 10 1:46.80 0.18 1:46.98 1.25 17
THR Daniel /1 33.32 0.58 24 37.88 0.32 25 35.73 0.44 23 1:46.93 0.14 1:47.07 1.34 24
Bingo Wings/1 33.54 0.80 13 37.94 0.38 24 35.76 0.47 24 1:47.24 0.21 1:47.45 1.72 24

Flags

Name Yellows Caused Blues Seen
4 cars caused 7 yellow and 0 cars got 0 blue flags.
THR Mazdarati /1 1 0
Bingo Wings/1 1 0
RG^^1RedBoT/2 2 0
aarcijs/4 3 0

Lap by Lap Analysis

Lap THR Mazdarati /1 RG^^7M@CI3K/1 THR Daniel /1 Bingo Wings/1 RG^^1RedBoT/2 aarcijs/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:44.52 45:00.14 45:12.67 45:37.57 46:10.51 34:26.16
+ 15.62 + 28.15 + 53.05 + 4 Laps DNF
100%: 1:45.73 101%: 1:46.78 103%: 1:48.90 105%: 1:51.01 107%: 1:53.13 >107%: >1:53.13 Pitstop Takeover Penalty Lap Rejoin
1 1:54.86 1:57.70 1:59.08 2:00.82 9:53.97 1:57.38
2 1:46.81 1:48.09 1:49.22 1:48.59 1:47.02 1:54.35
3 1:46.44 1:47.02 1:48.61 1:48.12 1:47.26 1:47.58
4 1:46.93 1:47.54 1:49.35 2:05.77 1:47.06 1:48.42
5 1:46.57 1:47.66 1:48.82 1:49.04 1:47.18 1:47.93
6 1:46.46 1:48.14 1:48.56 1:48.53 1:47.59 1:48.56
7 1:46.39 1:47.43 1:48.37 1:48.90 1:49.21 1:48.09
8 1:46.38 1:47.51 1:48.60 1:48.31 1:46.91 1:48.61
9 1:46.32 1:47.66 1:47.81 1:48.37 1:49.83 1:48.09
10 2:00.14 1:48.21 1:48.01 1:48.38 1:46.71 1:47.36
11 1:47.41 1:47.71 1:48.99 1:47.90 1:46.82 1:47.58
12 1:47.47 1:47.56 1:47.71 1:48.66 1:48.31 1:48.10
13 1:48.67 1:48.68 1:48.30 1:48.31 1:47.36 1:47.87
14 1:46.81 1:49.07 1:48.40 1:48.35 1:46.48 1:48.78
15 1:46.27 1:47.71 1:47.63 1:48.28 1:46.69 1:47.67
16 1:46.20 1:47.43 1:47.95 1:48.03 2:05.71 1:47.40
17 1:46.41 1:46.58 1:47.75 1:47.95 1:47.58 1:46.98
18 1:46.42 1:46.72 1:47.56 1:48.21 1:48.42 1:48.05
19 1:46.06 1:46.99 1:47.79 1:48.70 1:57.47 1:47.36
20 1:46.09 1:47.18 1:48.11 1:48.80 1:46.31  
21 1:46.29 1:47.48 1:47.56 1:48.09 1:46.62  
22 1:45.81 1:47.79 1:47.15 1:47.86    
23 1:45.77 1:48.14 1:47.15 1:48.59    
24 1:45.73 1:47.15 1:47.07 1:47.45    
25 1:45.81 1:46.99 1:47.12 1:47.56    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)