Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 3 » Round 06 Qualifyingde | en

Restricted Season Season 3 - Round 06 Qualifying (replay) download
Version LfS 0.6V FOX RO4
Time 24.10.2021, 19:30:09
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:20.65 | 103%: 1:23.06 | 105%: 1:24.68 | 107%: 1:26.29
1 RG^^1RedBoT/1 4 1:20.65 W
2 THR Mazdarati/1 9 1:20.99 + 0.34 X X W
3 Iron|Doni /3 4 1:21.44 + 0.79 W
4 AA™| Spirtsq/4 6 1:21.79 + 1.14 X X W
5 Edzis/4 5 1:21.81 + 1.16 X X W
6 Caris 83/4 6 1:22.26 + 1.61 X X W
7 THR Daniel /1 7 1:22.36 + 1.71 X X W
8 kurkku87/3 7 1:22.50 + 1.85 X X X W
9 RTSW Ghost /2 8 1:22.89 + 2.24 X X X W
10 USQD`Janka92/4 5 1:24.56 + 3.91 W
11 PitlaneRacer /4 1 1:24.73 + 4.08 X X W
12 USQDTrusis92/4 7 1:26.31 + 5.66 W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:20.47
RG^^1RedBoT/1 26.20 --- 3 25.82 0.01 2 28.46 --- 1 1:20.48 0.17 1:20.65 --- 2
THR Mazdarati/1 26.57 0.37 6 25.81 --- 8 28.51 0.05 4 1:20.89 0.10 1:20.99 0.34 6
Iron|Doni /3 26.68 0.48 4 26.05 0.24 3 28.62 0.16 3 1:21.35 0.09 1:21.44 0.79 3
AA™| Spirtsq/4 26.93 0.73 5 26.02 0.21 5 28.71 0.25 6 1:21.66 0.13 1:21.79 1.14 5
Edzis/4 26.80 0.60 5 26.06 0.25 4 28.85 0.39 4 1:21.71 0.10 1:21.81 1.16 4
Caris 83/4 26.93 0.73 4 26.28 0.47 6 28.91 0.45 4 1:22.12 0.14 1:22.26 1.61 4
THR Daniel /1 26.82 0.62 7 26.19 0.38 6 29.21 0.75 7 1:22.22 0.14 1:22.36 1.71 6
kurkku87/3 26.80 0.60 8 26.38 0.57 4 28.92 0.46 7 1:22.10 0.40 1:22.50 1.85 7
RTSW Ghost /2 26.98 0.78 7 26.46 0.65 8 29.40 0.94 2 1:22.84 0.05 1:22.89 2.24 8
USQD`Janka92/4 27.43 1.23 5 26.83 1.02 5 30.06 1.60 4 1:24.32 0.24 1:24.56 3.91 5
PitlaneRacer /4 27.12 0.92 1 28.02 2.21 1 29.59 1.13 1 1:24.73 --- 1:24.73 4.08 1
USQDTrusis92/4 27.83 1.63 3 27.75 1.94 1 30.31 1.85 6 1:25.89 0.42 1:26.31 5.66 1

Lap by Lap Analysis

Lap RG^^1RedBoT/1 THR Mazdarati/1 Iron|Doni /3 AA™| Spirtsq/4 Edzis/4 Caris 83/4 THR Daniel /1 kurkku87/3 RTSW Ghost /2 USQD`Janka92/4 PitlaneRacer /4 USQDTrusis92/4
Time 1:20.65 1:20.99 1:21.44 1:21.79 1:21.81 1:22.26 1:22.36 1:22.50 1:22.89 1:24.56 1:24.73 1:26.31
+ 0.34 + 0.79 + 1.14 + 1.16 + 1.61 + 1.71 + 1.85 + 2.24 + 3.91 + 4.08 + 5.66
100%: 1:20.65 101%: 1:21.45 103%: 1:23.06 105%: 1:24.68 107%: 1:26.29 >107%: >1:26.29 Pitstop Takeover Penalty Lap Rejoin
1 1:21.03 1:21.55 1:34.44 1:25.71 1:22.07 1:22.92 1:22.90 1:23.26 1:24.49 1:26.11 1:24.73 1:26.31
2 1:20.65 1:21.36 1:21.66 1:22.64 1:22.41 1:23.41 1:22.69 1:23.24 1:23.28 1:29.20 Pitstop 1:26.49
3 1:31.86 1:21.27 1:21.44 1:22.20 1:22.18 1:22.56 1:35.39 1:23.07 1:24.03 1:38.11   1:33.26
4 1:24.54 1:21.10 1:21.64 1:22.07 1:21.81 1:22.26 1:22.52 1:22.59 1:24.02 1:24.81   1:27.23
5   1:23.51   1:21.79 1:21.95 1:23.27 1:22.55 1:23.10 1:24.11 1:24.56   1:26.75
6   1:20.99   1:21.93   1:22.80 1:22.36 1:23.10 1:23.80     1:26.39
7   1:21.06         1:22.36 1:22.50 1:23.29     1:27.24
8   1:21.13             1:22.89      
9   1:21.03