Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 3 » Round 09 Qualifyingde | en

Restricted Season Season 3 - Round 09 Qualifying (replay) download
Version LfS 0.6V RB4 FE3
Time 05.12.2021, 19:37:25
Distance 20 Minutes
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Qualifying result

Pos. Name Laps Best Lap Gap [s] LH AU SH BH AC CV ST
100%: 1:34.99 | 103%: 1:37.83 | 105%: 1:39.73 | 107%: 1:41.63
1 Iron|Doni /3 5 1:34.99 X X W
2 Johnnone /3 7 1:35.49 + 0.50 X X W
3 THR Daniel /1 6 1:35.82 + 0.83 X X W
4 PitlaneRacer /4 6 1:36.53 + 1.54 X X X W
5 RTSW Ghost /2 4 1:36.58 + 1.59 W
6 jimmone/2 11 1:36.71 + 1.72 X X W

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:34.84
Iron|Doni /3 20.62 --- 5 39.32 --- 4 34.90 --- 2 1:34.84 0.15 1:34.99 --- 4
Johnnone /3 20.71 0.09 8 39.57 0.25 6 35.18 0.28 4 1:35.46 0.03 1:35.49 0.50 6
THR Daniel /1 20.83 0.21 4 39.68 0.36 6 35.09 0.19 1 1:35.60 0.22 1:35.82 0.83 6
PitlaneRacer /4 21.12 0.50 4 39.86 0.54 6 35.10 0.20 5 1:36.08 0.45 1:36.53 1.54 6
RTSW Ghost /2 20.92 0.30 4 40.13 0.81 4 35.34 0.44 1 1:36.39 0.19 1:36.58 1.59 4
jimmone/2 20.95 0.33 3 39.97 0.65 3 35.20 0.30 2 1:36.12 0.59 1:36.71 1.72 6

Lap by Lap Analysis

Lap Iron|Doni /3 Johnnone /3 THR Daniel /1 PitlaneRacer /4 RTSW Ghost /2 jimmone/2
Time 1:34.99 1:35.49 1:35.82 1:36.53 1:36.58 1:36.71
+ 0.50 + 0.83 + 1.54 + 1.59 + 1.72
100%: 1:34.99 101%: 1:35.93 103%: 1:37.83 105%: 1:39.73 107%: 1:41.63 >107%: >1:41.63 Pitstop Takeover Penalty Lap Rejoin
1 1:35.45 1:35.85 1:36.09 1:38.12 1:36.90 1:37.29
2 1:35.10 1:43.29 1:35.97 1:38.12 1:37.20 1:36.77
3 1:35.83 1:36.91 1:35.92 1:37.02 1:36.71 1:37.27
4 1:34.99 1:36.05 1:36.00 1:48.78 1:36.58 1:38.49
5 1:36.28 1:36.20 1:36.63 1:36.82   1:42.31
6   1:35.49 1:35.82 1:36.53   1:36.71
7   1:59.27       1:38.39
8   Pitstop       1:37.34
9           1:47.66
10           1:42.53
11           1:37.53