Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Restricted Season » 3 » Round 09 Race 1de | en

Restricted Season Season 3 - Round 09 Race 1 (replay) download
Version LfS 0.6V RB4 FE3
Time 05.12.2021, 20:05:43
Distance 14 Laps (49.20 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (±0) Iron|Doni /3 14 22:39.15 1 - 1:35.06 12 (1-4, 7-14) X X W
2 (±0) Johnnone /3 14 + 19.47 1 - 1:35.83 0 X X W
3 (±0) THR Daniel /1 14 + 27.13 + 7.66 1 - 1:36.30 2 (5-6) X X W
4 (+2) jimmone/2 14 + 31.00 + 3.87 1 - 1:37.03 0 X X W
5 (±0) RTSW Ghost /2 14 + 51.08 + 20.08 1 - 1:37.70 0 X X X W
6 (-2) PitlaneRacer /4 14 + 58.93 + 7.85 1 - 1:36.50 0 X X X W

Pitstops

Name Lap Work Time [s] Total
6 cars made 6 pitstops with a total time of 9.70
Johnnone /3 7 2_0_0 1.26 1.26
jimmone/2 7 2_0_0 1.28 1.28
THR Daniel /1 7 2_0_0 1.28 1.28
Iron|Doni /3 5 2_0_0 1.28 1.28
RTSW Ghost /2 4 2_0_0 1.83 1.83
PitlaneRacer /4 3 131074_0_0 2.77 2.77

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Iron|Doni /3 1:37.08 130.30 14 2.62
THR Daniel /1 1:39.02 127.75 14 3.09
jimmone/2 1:39.30 127.40 14 3.21
PitlaneRacer /4 1:41.29 124.89 14 3.27
RTSW Ghost /2 1:40.73 125.58 14 3.33
Johnnone /3 1:38.47 128.46 14 3.35

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:35.00
Iron|Doni /3 20.71 --- 3 39.36 --- 3 34.99 0.06 3 1:35.06 --- 1:35.06 --- 3
Johnnone /3 20.73 0.02 5 39.76 0.40 5 34.93 --- 2 1:35.42 0.41 1:35.83 0.77 5
THR Daniel /1 21.03 0.32 5 39.97 0.61 3 35.23 0.30 5 1:36.23 0.07 1:36.30 1.24 5
PitlaneRacer /4 20.99 0.28 2 40.36 1.00 2 35.15 0.22 2 1:36.50 --- 1:36.50 1.44 2
jimmone/2 21.38 0.67 12 40.27 0.91 6 35.19 0.26 3 1:36.84 0.19 1:37.03 1.97 14
RTSW Ghost /2 21.05 0.34 4 40.57 1.21 4 35.23 0.30 2 1:36.85 0.85 1:37.70 2.64 6

Flags

Name Yellows Caused Blues Seen
3 cars caused 3 yellow and 0 cars got 0 blue flags.
Iron|Doni /3 1 0
jimmone/2 1 0
RTSW Ghost /2 1 0

Lap by Lap Analysis

Lap Iron|Doni /3 Johnnone /3 THR Daniel /1 jimmone/2 RTSW Ghost /2 PitlaneRacer /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 22:39.15 22:58.62 23:06.28 23:10.15 23:30.23 23:38.08
+ 19.47 + 27.13 + 31.00 + 51.08 + 58.93
100%: 1:35.06 101%: 1:36.01 103%: 1:37.91 105%: 1:39.81 107%: 1:41.71 >107%: >1:41.71 Pitstop Takeover Penalty Lap Rejoin
1 1:41.77 1:46.33 1:43.53 1:47.59 1:45.76 1:44.16
2 1:36.43 1:36.18 1:36.82 1:37.71 1:37.81 1:36.50
3 1:35.06 1:37.33 1:36.53 1:37.91 1:39.01 1:48.93
4 1:35.78 1:36.40 1:36.48 1:37.33 1:50.15 1:42.22
5 1:44.67 1:35.83 1:36.30 1:37.25 1:41.57 1:39.05
6 1:39.12 1:36.07 1:37.31 1:37.24 1:37.70 1:40.33
7 1:35.30 1:48.13 1:47.69 1:48.18 1:38.48 1:38.51
8 1:35.40 1:40.22 1:41.77 1:42.07 1:38.40 1:39.85
9 1:36.11 1:37.11 1:38.59 1:38.20 1:39.44 1:42.18
10 1:35.72 1:36.90 1:38.90 1:37.51 1:38.58 1:40.23
11 1:36.00 1:36.79 1:37.78 1:37.34 1:39.81 1:40.08
12 1:36.04 1:36.40 1:38.26 1:37.37 1:40.37 1:39.70
13 1:35.38 1:36.71 1:38.05 1:37.42 1:40.26 1:40.22
14 1:36.37 1:38.22 1:38.27 1:37.03 1:42.89 1:46.12

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)