Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Formula Tire Wars » 1 » Round 04 Racede | en

Formula Tire Wars Season 1 - Round 04 Race (replay) download
Version LfS 0.6U FBM SO5R
Time 16.02.2020, 20:00:57
Distance 40 Laps (125.83 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (±0) THR Mazdarati/1 40 53:24.51 2 - 1:18.26 40 (1-40) X X W
2 (+1) nF·Mishu/4 40 + 39.66 2 - 1:19.06 0 X X W
3 (+3) B2IVA /4 40 + 1:11.35 + 31.69 1 - 1:20.21 0 X X X W
4 (±0) TRR. Texas/4 40 + 1:15.61 + 4.26 1 - 1:20.17 0 X X W
5 (±0) THR Daniel /1 40 + 1:21.09 + 5.48 2 - 1:19.88 0 X X W
6 (-4) eRotika /3 40 + 1:22.19 + 1.10 1 - 1:19.74 0 X X X M
7 (±0) Piotek/4 39 + 1 Lap + 1 Lap 0 - 1:21.06 0 X X W
8 (+1) RTSW Ghost /1 38 + 2 Laps + 1 Lap 1 - 1:22.70 0 X X X W
9 (-1) RTSW derOnkel /4 37 + 3 Laps + 1 Lap 1 - 1:22.99 0 X X X W

Pitstops

Name Lap Work Time [s] Total
8 cars made 11 pitstops with a total time of 46.91
TRR. Texas/4 29 2_0_0 1.21 1.21
B2IVA /4 22 2_0_0 1.39 1.39
THR Mazdarati/1 29 131074_0_0 1.43 2.86
30 131074_0_0 1.43
RTSW Ghost /1 19 131074_0_0 3.14 3.14
THR Daniel /1 10 131074_0_0 2.00 4.00
20 131074_0_0 2.00
nF·Mishu/4 22 131074_0_0 2.48 6.70
37 10_8_0 4.22
RTSW derOnkel /4 23 131594_15_0 11.36 11.36
eRotika /3 13 82178_0_0 16.25 16.25

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Piotek/4 1:22.46 137.33 39 0.64
TRR. Texas/4 1:22.00 138.10 40 2.50
B2IVA /4 1:21.90 138.28 40 2.62
THR Mazdarati/1 1:20.11 141.36 40 3.27
THR Daniel /1 1:22.14 137.87 40 3.83
RTSW Ghost /1 1:25.29 132.78 38 3.93
nF·Mishu/4 1:21.10 139.63 40 4.43
eRotika /3 1:22.17 137.83 40 4.61
RTSW derOnkel /4 1:28.38 128.13 37 6.21

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.12
THR Mazdarati/1 24.47 --- 39 20.38 --- 35 33.27 --- 39 1:18.12 0.14 1:18.26 --- 39
nF·Mishu/4 24.62 0.15 33 20.58 0.20 24 33.44 0.17 21 1:18.64 0.42 1:19.06 0.80 21
eRotika /3 25.01 0.54 3 20.79 0.41 2 33.89 0.62 2 1:19.69 0.05 1:19.74 1.48 2
THR Daniel /1 24.88 0.41 31 20.97 0.59 38 33.82 0.55 38 1:19.67 0.21 1:19.88 1.62 31
TRR. Texas/4 24.95 0.48 38 20.86 0.48 4 34.01 0.74 9 1:19.82 0.35 1:20.17 1.91 27
B2IVA /4 25.17 0.70 40 20.91 0.53 27 33.99 0.72 5 1:20.07 0.14 1:20.21 1.95 40
Piotek/4 25.23 0.76 30 21.28 0.90 30 34.44 1.17 28 1:20.95 0.11 1:21.06 2.80 30
RTSW Ghost /1 26.02 1.55 12 21.45 1.07 7 35.16 1.89 9 1:22.63 0.07 1:22.70 4.44 12
RTSW derOnkel /4 26.18 1.71 7 21.37 0.99 5 34.95 1.68 4 1:22.50 0.49 1:22.99 4.73 4

Flags

Name Yellows Caused Blues Seen
4 cars caused 5 yellow and 4 cars got 35 blue flags.
nF·Mishu/4 1 0
TRR. Texas/4 1 0
THR Daniel /1 0 4
Piotek/4 0 3
RTSW Ghost /1 1 10
RTSW derOnkel /4 2 18

Lap by Lap Analysis

Lap THR Mazdarati/1 nF·Mishu/4 B2IVA /4 TRR. Texas/4 THR Daniel /1 eRotika /3 Piotek/4 RTSW Ghost /1 RTSW derOnkel /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 53:24.51 54:04.17 54:35.86 54:40.12 54:45.60 54:46.70 53:36.09 54:01.09 54:30.20
+ 39.66 + 1:11.35 + 1:15.61 + 1:21.09 + 1:22.19 + 1 Lap + 2 Laps + 3 Laps
100%: 1:18.26 101%: 1:19.04 103%: 1:20.60 105%: 1:22.17 107%: 1:23.73 >107%: >1:23.73 Pitstop Takeover Penalty Lap Rejoin
1 1:25.31 1:26.89 1:28.84 1:27.25 1:28.40 1:26.08 1:30.82 1:31.89 1:42.00
2 1:19.89 1:19.90 1:21.42 1:21.51 1:20.95 1:19.74 1:22.82 1:24.91 1:23.28
3 1:19.37 1:19.72 1:21.05 1:20.92 1:21.19 1:19.89 1:21.85 1:23.50 1:24.11
4 1:19.70 1:19.83 1:21.53 1:20.29 1:20.71 1:20.10 1:21.70 1:23.09 1:22.99
5 1:20.11 1:19.93 1:20.46 1:21.36 1:20.89 1:19.95 1:21.94 1:23.79 1:29.28
6 1:19.44 1:20.60 1:21.51 1:22.18 1:21.86 1:20.55 1:21.75 1:23.30 1:25.05
7 1:19.53 1:19.78 1:21.36 1:21.41 1:21.43 1:20.36 1:22.12 1:22.84 1:23.47
8 1:19.62 1:20.11 1:22.47 1:24.65 1:22.84 1:21.32 1:21.51 1:22.91 1:24.56
9 1:19.27 1:19.42 1:21.15 1:21.18 1:22.43 1:20.80 1:21.88 1:22.92 1:25.06
10 1:19.37 1:19.76 1:21.24 1:22.44 1:38.60 1:20.49 1:22.21 1:22.96 1:24.00
11 1:19.14 1:19.97 1:20.81 1:21.26 1:26.37 1:20.89 1:21.91 1:23.10 1:24.14
12 1:19.21 1:19.70 1:21.50 1:21.17 1:22.60 1:21.59 1:22.51 1:22.70 1:25.87
13 1:19.17 1:20.20 1:21.23 1:21.45 1:21.18 1:47.93 1:22.27 1:23.76 1:26.45
14 1:19.92 1:20.30 1:20.96 1:22.11 1:21.14 1:25.77 1:22.56 1:23.52 1:24.37
15 1:19.26 1:19.86 1:20.97 1:20.94 1:20.75 1:20.82 1:22.57 1:23.63 1:26.38
16 1:19.51 1:20.36 1:21.80 1:22.22 1:20.66 1:20.89 1:22.98 1:23.21 1:24.29
17 1:19.35 1:19.38 1:20.96 1:20.55 1:20.48 1:20.77 1:22.64 1:23.96 1:25.49
18 1:19.02 1:19.44 1:20.58 1:21.60 1:20.17 1:21.62 1:21.90 1:23.86 1:24.67
19 1:19.10 1:19.36 1:21.57 1:20.95 1:20.14 1:21.04 1:22.05 1:45.92 1:32.16
20 1:18.83 1:19.21 1:21.05 1:20.33 1:34.90 1:22.34 1:23.44 1:31.03 1:27.38
21 1:18.93 1:19.06 1:21.13 1:20.75 1:27.33 1:21.03 1:22.07 1:23.50 1:25.33
22 1:19.09 1:33.24 1:36.34 1:20.57 1:20.30 1:20.34 1:22.27 1:23.75 1:31.53
23 1:19.04 1:24.09 1:26.81 1:20.86 1:21.07 1:22.13 1:22.02 1:23.61 2:00.31
24 1:19.03 1:19.81 1:21.17 1:20.57 1:20.46 1:21.48 1:22.00 1:25.48 1:32.43
25 1:18.93 1:19.93 1:21.89 1:21.97 1:20.20 1:21.10 1:22.89 1:23.85 1:27.89
26 1:18.71 1:19.28 1:20.51 1:20.27 1:20.15 1:20.72 1:22.15 1:24.98 1:28.63
27 1:18.87 1:20.17 1:20.70 1:20.17 1:20.24 1:20.41 1:23.50 1:23.24 1:25.81
28 1:18.56 1:19.65 1:20.79 1:21.37 1:20.34 1:21.27 1:21.39 1:24.23 1:31.17
29 1:30.75 1:19.40 1:21.11 1:34.29 1:20.57 1:20.50 1:21.62 1:26.85 1:27.05
30 1:35.66 1:19.16 1:21.82 1:27.53 1:20.52 1:22.15 1:21.06 1:26.13 1:31.79
31 1:23.59 1:19.55 1:22.17 1:24.90 1:19.88 1:21.70 1:22.26 1:24.94 1:30.18
32 1:18.59 1:19.35 1:20.91 1:21.44 1:21.15 1:21.23 1:21.79 1:28.11 1:28.41
33 1:18.54 1:19.29 1:21.39 1:21.60 1:21.84 1:20.99 1:23.15 1:26.29 1:28.11
34 1:18.71 1:19.57 1:20.74 1:20.31 1:20.77 1:21.47 1:22.27 1:26.91 1:27.81
35 1:18.70 1:19.42 1:21.16 1:22.90 1:19.88 1:21.03 1:22.01 1:25.84 1:30.11
36 1:18.59 1:20.52 1:20.69 1:20.35 1:20.33 1:20.85 1:23.18 1:25.38 1:28.80
37 1:19.22 1:43.58 1:20.55 1:20.64 1:20.13 1:20.80 1:21.94 1:24.82 1:29.84
38 1:18.75 1:24.98 1:22.12 1:20.51 1:19.94 1:21.19 1:23.54 1:26.38  
39 1:18.26 1:20.70 1:21.19 1:21.32 1:20.92 1:23.14 1:21.55    
40 1:19.87 1:19.70 1:20.21 1:22.03 1:21.89 1:30.23      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)