Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Slow Cup » 3 » Round 02 Race 2de | en

Slow Cup Season 3 - Round 02 Race 2 (replay) download
Version LfS 0.6R UF1 FE3
Time 17.06.2018, 20:34:58
Distance 29 Laps (101.90 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
16 of 17 cars finished the race.
1 (±0) Herman /2 29 55:16.05 1 - 1:53.37 28 (1-26, 28-29) X X W
2 (+2) Migpha/2 29 + 7.62 1 - 1:53.21 0 X X W
3 (+2) Ring /1 29 + 7.63 + 0.01 1 - 1:53.58 1 (27) X X W
4 (+3) THR Daniel /1 29 + 8.95 + 1.32 1 - 1:53.39 0 X X W
5 (+1) 9397 /1 29 + 13.04 + 4.09 1 - 1:53.45 0 X X W
6 (+2) THR Mazdarati/1 29 + 15.30 + 2.26 1 - 1:53.77 0 X X W
7 (+5) BMR-Mond/1 29 + 20.99 + 5.69 1 - 1:53.56 0 X X X W
8 (-6) M@CI3K /3 29 + 21.37 + 0.38 1 - 1:53.44 0 X X M
9 (+1) RTSW ICE /2 29 + 23.51 + 2.14 1 - 1:53.56 0 X X X W
10 (-1) Camoradi/1 29 + 27.99 + 4.48 1 - 1:53.78 0 X X W
11 (+5) gibotom/3 29 + 53.63 + 25.64 1 - 1:54.33 0 X W
12 (+5) Temporato/3 29 + 56.99 + 3.36 1 - 1:54.04 0 X X W
13 (-10) RTSW Ghost /2 29 + 1:02.00 + 5.01 1 - 1:54.21 0 X X X W
14 (±0) RTSW NOB2 /3 29 + 1:03.34 + 1.34 1 - 1:54.62 0 X X X W
15 (-4) AA™| spiky /1 29 + 1:03.76 + 0.42 1 - 1:54.32 0 X X M
16 (-1) RedBoT /2 28 + 1 Lap + 1 Lap 1 - 1:53.49 0 X M
- (13) 58 M.Linde /4 10 DNF 0 - 1:53.66 0 X M

Pitstops

Name Lap Work Time [s] Total
16 cars made 16 pitstops with a total time of 42.75
M@CI3K /3 3 2_0_0 1.39 1.39
Ring /1 28 2_0_0 1.40 1.40
BMR-Mond/1 2 2_0_0 1.40 1.40
Camoradi/1 5 2_0_0 1.41 1.41
AA™| spiky /1 19 2_0_0 1.41 1.41
THR Daniel /1 27 2_0_0 1.41 1.41
Herman /2 27 2_0_0 1.41 1.41
THR Mazdarati/1 24 2_0_0 1.41 1.41
9397 /1 10 2_0_0 1.64 1.64
RTSW NOB2 /3 3 2_0_0 1.87 1.87
gibotom/3 14 2_0_0 2.29 2.29
Migpha/2 19 131074_0_0 2.30 2.30
RTSW ICE /2 5 131074_0_0 4.04 4.04
Temporato/3 4 131074_0_0 4.75 4.75
RTSW Ghost /2 9 131074_0_0 4.90 4.90
RedBoT /2 14 131074_0_0 9.72 9.72

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
58 M.Linde /4 1:55.66 109.38 10 1.52
Herman /2 1:54.35 110.63 29 1.90
THR Daniel /1 1:54.66 110.33 29 1.92
THR Mazdarati/1 1:54.87 110.12 29 1.92
Ring /1 1:54.61 110.38 29 1.98
M@CI3K /3 1:55.08 109.92 29 2.04
9397 /1 1:54.80 110.20 29 2.07
Camoradi/1 1:55.31 109.70 29 2.15
gibotom/3 1:56.20 108.87 29 2.25
Migpha/2 1:54.61 110.38 29 2.29
BMR-Mond/1 1:55.07 109.93 29 2.57
AA™| spiky /1 1:56.55 108.54 29 2.62
RTSW NOB2 /3 1:56.53 108.56 29 2.79
RTSW Ghost /2 1:56.48 108.60 29 2.90
RTSW ICE /2 1:55.16 109.85 29 2.93
Temporato/3 1:56.31 108.76 29 2.95
RedBoT /2 2:00.22 105.22 28 22.44

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:53.06
Migpha/2 25.02 0.08 14 46.86 --- 15 41.27 0.01 28 1:53.15 0.06 1:53.21 --- 28
Herman /2 24.94 --- 24 46.95 0.09 5 41.26 --- 26 1:53.15 0.22 1:53.37 0.16 24
THR Daniel /1 25.02 0.08 17 46.97 0.11 23 41.26 --- 19 1:53.25 0.14 1:53.39 0.18 25
M@CI3K /3 24.99 0.05 22 47.00 0.14 10 41.27 0.01 18 1:53.26 0.18 1:53.44 0.23 18
9397 /1 25.00 0.06 26 46.91 0.05 19 41.30 0.04 22 1:53.21 0.24 1:53.45 0.24 22
RedBoT /2 24.96 0.02 17 46.99 0.13 24 41.35 0.09 17 1:53.30 0.19 1:53.49 0.28 26
RTSW ICE /2 25.09 0.15 20 46.95 0.09 25 41.30 0.04 21 1:53.34 0.22 1:53.56 0.35 11
BMR-Mond/1 24.95 0.01 23 47.10 0.24 8 41.32 0.06 19 1:53.37 0.19 1:53.56 0.35 18
Ring /1 25.07 0.13 21 47.00 0.14 23 41.40 0.14 17 1:53.47 0.11 1:53.58 0.37 26
58 M.Linde /4 25.07 0.13 11 47.09 0.23 10 41.38 0.12 10 1:53.54 0.12 1:53.66 0.45 10
THR Mazdarati/1 25.06 0.12 14 47.16 0.30 12 41.42 0.16 17 1:53.64 0.13 1:53.77 0.56 15
Camoradi/1 25.09 0.15 16 47.15 0.29 20 41.52 0.26 19 1:53.76 0.02 1:53.78 0.57 20
Temporato/3 25.04 0.10 3 47.14 0.28 3 41.62 0.36 6 1:53.80 0.24 1:54.04 0.83 3
RTSW Ghost /2 25.31 0.37 6 47.26 0.40 8 41.54 0.28 5 1:54.11 0.10 1:54.21 1.00 7
AA™| spiky /1 25.24 0.30 7 47.36 0.50 5 41.63 0.37 18 1:54.23 0.09 1:54.32 1.11 18
gibotom/3 25.21 0.27 2 47.34 0.48 18 41.66 0.40 13 1:54.21 0.12 1:54.33 1.12 29
RTSW NOB2 /3 25.28 0.34 28 47.46 0.60 15 41.67 0.41 2 1:54.41 0.21 1:54.62 1.41 8

Flags

Name Yellows Caused Blues Seen
13 cars caused 24 yellow and 1 cars got 11 blue flags.
Herman /2 1 0
Migpha/2 1 0
Ring /1 1 0
THR Mazdarati/1 1 0
BMR-Mond/1 1 0
M@CI3K /3 1 0
RTSW ICE /2 1 0
Camoradi/1 1 0
Temporato/3 3 0
RTSW Ghost /2 1 0
RTSW NOB2 /3 1 0
AA™| spiky /1 2 0
RedBoT /2 9 11

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
AA™| spiky /1 20 DT (Speeding)
28 DT Cleared

Lap by Lap Analysis

Lap Herman /2 Migpha/2 Ring /1 THR Daniel /1 9397 /1 THR Mazdarati/1 BMR-Mond/1 M@CI3K /3 RTSW ICE /2 Camoradi/1 gibotom/3 Temporato/3 RTSW Ghost /2 RTSW NOB2 /3 AA™| spiky /1 RedBoT /2 58 M.Linde /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 55:16.05 55:23.67 55:23.68 55:25.00 55:29.09 55:31.35 55:37.04 55:37.42 55:39.56 55:44.04 56:09.68 56:13.04 56:18.05 56:19.39 56:19.81 56:06.18 19:16.57
+ 7.62 + 7.63 + 8.95 + 13.04 + 15.30 + 20.99 + 21.37 + 23.51 + 27.99 + 53.63 + 56.99 + 1:02.00 + 1:03.34 + 1:03.76 + 1 Lap DNF
100%: 1:53.21 101%: 1:54.34 103%: 1:56.60 105%: 1:58.87 107%: 2:01.13 >107%: >2:01.13 Pitstop Takeover Penalty Lap Rejoin
1 2:01.87 2:03.82 2:03.03 2:04.61 2:04.24 2:05.16 2:07.20 2:02.93 2:05.52 2:06.39 2:12.27 2:13.71 2:03.53 2:11.56 2:06.92 2:12.60 2:07.07
2 1:53.95 1:55.59 1:54.95 1:55.41 1:56.15 1:55.71 2:07.09 1:54.28 1:55.22 1:54.79 1:54.90 1:55.61 1:56.47 1:54.96 1:56.33 1:59.55 1:55.78
3 1:53.62 1:54.05 1:54.14 1:54.33 1:54.85 1:55.48 1:57.05 2:04.03 1:54.99 1:55.61 1:54.74 1:54.04 1:55.19 2:08.91 1:54.77 1:57.49 1:54.11
4 1:53.81 1:54.26 1:54.00 1:54.01 1:54.00 1:54.59 1:54.09 1:57.98 1:54.40 1:55.04 1:54.97 2:09.73 1:56.33 1:58.95 1:54.79 1:57.34 1:55.27
5 1:53.58 1:53.96 1:53.76 1:53.90 1:53.67 1:54.54 1:53.76 1:54.52 2:09.16 2:04.26 1:54.98 1:57.53 1:54.26 1:55.28 1:54.43 1:56.13 1:54.19
6 1:53.81 1:54.02 1:53.81 1:54.22 1:53.60 1:54.01 1:54.39 1:53.93 1:57.03 1:57.43 1:55.18 1:54.41 1:54.22 1:54.67 1:54.74 1:54.39 1:53.84
7 1:53.58 1:53.95 1:53.85 1:55.34 1:55.92 1:53.95 1:54.26 1:55.04 1:54.15 1:54.68 1:55.09 1:55.57 1:54.21 1:54.96 1:54.62 1:55.58 1:54.45
8 1:53.47 1:53.64 1:53.66 1:53.81 1:53.98 1:54.09 1:53.87 1:54.33 1:53.85 1:54.16 1:55.50 1:54.30 1:54.29 1:54.62 1:54.58 1:53.87 1:53.88
9 1:53.74 1:54.05 1:53.67 1:53.89 1:53.82 1:53.80 1:53.94 1:53.47 1:54.21 1:54.10 1:55.29 1:54.57 2:09.80 1:55.04 1:55.39 1:54.06 1:54.32
10 1:53.68 1:53.37 1:53.83 1:54.08 2:03.96 1:53.83 1:54.10 1:53.90 1:53.96 1:53.88 1:54.98 1:57.52 1:58.25 1:55.12 1:54.63 1:54.41 1:53.66
11 1:53.67 1:53.47 1:54.02 1:53.61 1:56.14 1:53.88 1:54.04 1:55.30 1:53.56 1:54.11 1:55.32 1:55.01 1:55.03 1:55.01 1:54.66 1:54.83  
12 1:53.57 1:53.72 1:53.84 1:53.85 1:53.68 1:53.81 1:53.99 1:53.90 1:53.69 1:54.07 1:55.28 1:54.82 1:55.05 1:54.80 1:54.74 1:54.23  
13 1:53.48 1:53.54 1:53.90 1:53.85 1:55.43 1:53.80 1:53.83 1:55.61 1:53.84 1:54.29 1:54.84 1:54.59 1:55.13 1:55.01 1:54.53 1:54.87  
14 1:53.66 1:53.33 1:53.82 1:53.62 1:54.72 1:53.95 1:53.82 1:54.04 1:54.34 1:54.10 2:06.07 1:56.65 1:56.58 1:55.46 1:54.83 3:51.46  
15 1:53.86 1:53.80 1:53.59 1:53.85 1:53.91 1:53.77 1:53.63 1:55.12 1:54.98 1:54.03 1:57.72 1:55.22 1:55.06 1:54.94 1:54.86 2:04.49  
16 1:53.64 1:53.61 1:53.73 1:54.01 1:53.73 1:53.80 1:54.78 1:55.37 1:53.85 1:54.22 1:54.51 1:55.87 1:55.08 1:54.88 1:54.60 1:55.01  
17 1:53.41 1:53.64 1:53.60 1:53.40 1:53.88 1:54.01 1:54.22 1:53.79 1:53.79 1:54.01 1:54.85 1:54.91 1:55.45 1:57.99 1:54.78 1:53.89  
18 1:53.73 1:53.39 1:53.60 1:53.45 1:53.49 1:53.92 1:53.56 1:53.44 1:54.04 1:54.05 1:54.71 1:54.62 1:55.48 1:55.16 1:54.32 1:55.81  
19 1:53.76 2:05.25 1:54.32 1:53.41 1:53.66 1:53.86 1:53.68 1:53.84 1:53.98 1:53.89 1:55.02 1:54.55 1:55.31 1:54.71 2:04.27 1:54.17  
20 1:53.78 1:56.69 1:53.62 1:53.70 1:53.52 1:53.88 1:54.40 1:54.79 1:53.74 1:53.78 1:55.42 1:54.31 1:55.57 1:54.99 1:58.75 1:54.35  
21 1:53.61 1:53.67 1:53.67 1:53.68 1:53.50 1:53.98 1:54.78 1:53.98 1:53.78 1:54.18 1:54.99 1:55.70 1:55.43 1:55.40 1:56.47 1:54.08  
22 1:53.56 1:53.60 1:53.85 1:53.44 1:53.45 1:53.82 1:53.58 1:53.98 1:53.99 1:54.34 1:54.72 1:54.93 1:55.21 1:56.99 1:55.23 1:54.50  
23 1:53.60 1:53.81 1:53.68 1:53.40 1:53.74 1:53.91 1:53.78 1:54.12 1:53.73 1:53.91 1:56.40 1:54.98 1:55.32 1:55.38 1:55.32 1:55.46  
24 1:53.37 1:53.47 1:53.91 1:53.53 1:53.49 2:03.43 1:54.64 1:55.00 1:53.96 1:54.18 1:55.55 1:55.07 1:56.14 1:55.17 1:55.23 1:53.61  
25 1:53.60 1:53.59 1:53.63 1:53.39 1:53.48 1:56.75 1:53.95 1:54.19 1:53.68 1:54.67 1:54.83 1:54.61 1:55.34 1:55.76 2:00.42 1:55.89  
26 1:53.58 1:53.36 1:53.58 1:54.00 1:53.57 1:53.96 1:53.83 1:53.77 1:53.90 1:53.89 1:56.95 1:55.04 1:57.25 1:55.60 1:55.89 1:53.49  
27 2:03.32 1:53.51 1:53.85 2:03.27 1:53.77 1:54.00 1:54.13 1:53.82 1:55.30 1:54.43 1:55.21 1:55.09 1:57.87 1:57.46 2:00.46 1:54.15  
28 1:56.20 1:53.21 2:03.71 1:56.28 1:53.96 1:53.79 1:54.49 1:54.02 1:54.48 1:55.04 1:55.06 1:54.71 1:57.37 1:55.11 2:01.93 1:56.47  
29 1:53.54 1:54.30 1:57.06 1:53.66 1:53.78 1:53.87 1:54.16 1:54.93 1:54.44 1:58.51 1:54.33 1:55.37 1:57.83 1:55.50 1:57.32    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)