Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Slow Cup » 3 » Round 06 Race 2de | en

Slow Cup Season 3 - Round 06 Race 2 (replay) download
Version LfS 0.6T UF1 AS7
Time 07.10.2018, 20:26:12
Distance 20 Laps (103.35 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 9 cars finished the race.
1 (±0) Camoradi/1 20 56:22.70 1 - 2:47.82 20 (1-20) X X W
2 (+6) THR Daniel /1 20 + 5.62 1 - 2:47.35 0 X X W
3 (±0) M@CI3K /3 20 + 11.39 + 5.77 1 - 2:48.03 0 X X M
4 (±0) Herman /2 20 + 11.77 + 0.38 1 - 2:47.30 0 X X W
5 (+2) BMR-Mond/1 20 + 18.55 + 6.78 1 - 2:48.45 0 X X X W
6 (-4) RTSW Ghost /2 20 + 22.16 + 3.61 1 - 2:48.24 0 X X X W
7 (-1) THR Mazdarati/1 20 + 23.98 + 1.82 1 - 2:48.71 0 X X W
8 (+1) Knuckles /2 20 + 1:50.17 + 1:26.19 1 - 2:48.65 0 X X X W
- (5) Ring /1 19 DNF 0 SG (Incorr. SG) 2:48.21 0 X X W

Pitstops

Name Lap Work Time [s] Total
8 cars made 8 pitstops with a total time of 18.68
Camoradi/1 19 2_0_0 1.39 1.39
M@CI3K /3 10 2_0_0 1.39 1.39
THR Mazdarati/1 6 2_0_0 1.40 1.40
BMR-Mond/1 18 2_0_0 1.40 1.40
Herman /2 6 2_0_0 1.40 1.40
THR Daniel /1 19 2_0_0 1.41 1.41
RTSW Ghost /2 7 2_0_0 1.98 1.98
Knuckles /2 7 18_0_0 8.31 8.31

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Ring /1 2:49.38 109.83 19 0.79
BMR-Mond/1 2:50.06 109.39 20 2.14
M@CI3K /3 2:49.70 109.62 20 2.17
Camoradi/1 2:49.14 109.99 20 2.32
THR Mazdarati/1 2:50.33 109.22 20 2.56
THR Daniel /1 2:49.42 109.81 20 2.69
Herman /2 2:49.72 109.61 20 2.86
RTSW Ghost /2 2:50.24 109.27 20 2.98
Knuckles /2 2:54.64 106.52 20 6.67

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 2:46.56
Herman /2 26.72 0.06 18 35.64 0.38 17 54.50 0.11 13 50.25 --- 20 2:47.11 0.19 2:47.30 --- 17
THR Daniel /1 26.66 --- 7 35.63 0.37 17 54.57 0.18 18 50.37 0.12 9 2:47.23 0.12 2:47.35 0.05 16
Camoradi/1 26.78 0.12 18 35.76 0.50 8 54.67 0.28 13 50.25 --- 7 2:47.46 0.36 2:47.82 0.52 7
M@CI3K /3 26.70 0.04 8 35.81 0.55 19 54.79 0.40 12 50.42 0.17 20 2:47.72 0.31 2:48.03 0.73 20
Ring /1 26.77 0.11 17 35.92 0.66 17 54.88 0.49 9 50.27 0.02 15 2:47.84 0.37 2:48.21 0.91 10
RTSW Ghost /2 26.93 0.27 8 35.44 0.18 14 54.39 --- 8 50.58 0.33 2 2:47.34 0.90 2:48.24 0.94 10
BMR-Mond/1 26.83 0.17 16 35.81 0.55 8 54.80 0.41 18 50.73 0.48 5 2:48.17 0.28 2:48.45 1.15 8
Knuckles /2 26.76 0.10 14 35.26 --- 5 54.67 0.28 11 51.09 0.84 3 2:47.78 0.87 2:48.65 1.35 11
THR Mazdarati/1 26.82 0.16 19 35.99 0.73 7 54.99 0.60 17 50.63 0.38 10 2:48.43 0.28 2:48.71 1.41 20

Flags

Name Yellows Caused Blues Seen
9 cars caused 16 yellow and 0 cars got 0 blue flags.
Camoradi/1 1 0
THR Daniel /1 1 0
M@CI3K /3 1 0
Herman /2 2 0
BMR-Mond/1 1 0
RTSW Ghost /2 1 0
THR Mazdarati/1 1 0
Knuckles /2 7 0
Ring /1 1 0

Penalties

Name Lap Description
1 cars got a total of 2 penalties.
Ring /1 20 SG (Admin)
SG (Incorr. SG)

Lap by Lap Analysis

Lap Camoradi/1 THR Daniel /1 M@CI3K /3 Herman /2 BMR-Mond/1 RTSW Ghost /2 THR Mazdarati/1 Knuckles /2 Ring /1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 56:22.70 56:28.32 56:34.09 56:34.47 56:41.25 56:44.86 56:46.68 58:12.87 53:38.26
+ 5.62 + 11.39 + 11.77 + 18.55 + 22.16 + 23.98 + 1:50.17 DNF
100%: 2:47.30 101%: 2:48.97 103%: 2:52.31 105%: 2:55.66 107%: 2:59.01 >107%: >2:59.01 Pitstop Takeover Penalty Lap Rejoin
1 2:56.13 3:00.03 2:58.59 2:58.87 3:00.10 2:58.47 2:59.54 3:05.79 2:58.99
2 2:48.52 2:48.90 2:48.92 2:54.78 2:50.35 2:52.36 2:51.61 2:50.88 2:49.60
3 2:48.10 2:48.84 2:48.46 2:48.10 2:49.15 2:49.33 2:49.67 2:49.12 2:49.24
4 2:47.98 2:48.32 2:48.82 2:48.49 2:49.09 2:48.82 2:48.81 2:50.77 2:49.39
5 2:48.05 2:47.64 2:48.70 2:50.75 2:48.74 2:49.88 2:50.27 2:52.25 2:48.61
6 2:48.59 2:49.06 2:49.59 2:58.70 2:49.41 2:51.67 2:59.77 2:56.23 2:48.82
7 2:47.82 2:47.75 2:48.65 2:48.95 2:49.38 3:01.09 2:49.45 3:13.45 2:49.21
8 2:48.34 2:48.25 2:48.80 2:47.93 2:48.45 2:48.53 2:49.04 2:52.10 2:48.78
9 2:48.05 2:47.66 2:50.24 2:47.92 2:49.27 2:48.33 2:48.87 2:49.74 2:48.51
10 2:48.58 2:47.83 2:57.74 2:49.05 2:48.96 2:48.24 2:48.86 2:53.61 2:48.21
11 2:48.00 2:47.47 2:48.53 2:48.59 2:49.14 2:48.36 2:48.74 2:48.65 2:48.54
12 2:48.34 2:47.71 2:48.84 2:48.05 2:48.70 2:49.14 2:48.72 2:54.61 2:48.68
13 2:47.89 2:47.55 2:48.78 2:48.50 2:48.80 2:49.00 2:49.04 2:51.88 2:48.60
14 2:48.58 2:54.65 2:48.52 2:48.07 2:48.86 2:48.40 2:49.23 2:52.29 2:48.96
15 2:48.17 2:47.71 2:48.64 2:48.93 2:48.45 2:49.86 2:50.17 2:49.13 2:48.42
16 2:48.13 2:47.35 2:48.76 2:47.91 2:48.66 2:48.31 2:49.56 2:49.09 2:48.30
17 2:48.13 2:47.65 2:48.70 2:47.30 2:50.58 2:49.18 2:48.78 2:48.84 2:48.21
18 2:49.09 2:49.06 2:48.49 2:47.99 2:57.74 2:48.68 2:49.12 3:06.01 2:48.68
19 2:58.12 2:57.41 2:48.29 2:47.89 2:48.75 2:48.46 2:48.72 3:03.19 2:50.51
20 2:48.09 2:47.48 2:48.03 2:47.70 2:48.67 2:48.75 2:48.71 2:55.24  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)