Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Slow Cup » 4 » Round 02 Race 1de | en

Slow Cup Season 4 - Round 02 Race 1 (replay) download
Version LfS 0.6U LX4 RO2
Time 14.07.2019, 20:00:10
Distance 20 Laps (53.94 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
7 of 8 cars finished the race.
1 (±0) B2spiky /1 20 26:44.20 1 - 1:19.10 20 (1-20) X M
2 (+2) MRc Michal/2 20 + 19.91 1 - 1:19.53 0 X X X M
3 (+2) THR Daniel /1 20 + 32.19 + 12.28 1 - 1:20.10 0 X X W
4 (+3) RTSW ICE /1 20 + 36.80 + 4.61 1 - 1:20.38 0 X X X W
5 (+1) M@CI3K /1 20 + 39.33 + 2.53 1 - 1:19.62 0 X X M
6 (-4) THR Mazdarati/1 20 + 54.13 + 14.80 1 - 1:19.04 0 X X W
7 (+1) RTSW Ghost /2 20 + 1:12.32 + 18.19 1 - 1:20.67 0 X X X W
- (3) B2Ayoub/2 5 DNF 0 - 1:20.20 0 X M

Pitstops

Name Lap Work Time [s] Total
7 cars made 7 pitstops with a total time of 9.90
M@CI3K /1 1 2_0_0 1.30 1.30
B2spiky /1 13 2_0_0 1.30 1.30
RTSW ICE /1 1 2_0_0 1.30 1.30
THR Daniel /1 15 2_0_0 1.30 1.30
MRc Michal/2 14 2_0_0 1.30 1.30
THR Mazdarati/1 8 2_0_0 1.33 1.33
RTSW Ghost /2 2 2_0_0 2.07 2.07

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2Ayoub/2 1:21.90 118.54 5 1.60
B2spiky /1 1:20.21 121.04 20 1.61
RTSW ICE /1 1:22.05 118.33 20 1.67
MRc Michal/2 1:21.21 119.56 20 1.85
THR Daniel /1 1:21.82 118.66 20 2.02
M@CI3K /1 1:22.18 118.14 20 2.11
RTSW Ghost /2 1:23.83 115.82 20 5.21
THR Mazdarati/1 1:22.92 117.09 20 12.12

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.81
THR Mazdarati/1 20.09 0.12 13 35.18 --- 4 23.68 0.02 4 1:18.95 0.09 1:19.04 --- 20
B2spiky /1 19.97 --- 15 35.25 0.07 10 23.66 --- 8 1:18.88 0.22 1:19.10 0.06 10
MRc Michal/2 20.16 0.19 10 35.36 0.18 17 23.86 0.20 20 1:19.38 0.15 1:19.53 0.49 17
M@CI3K /1 20.28 0.31 8 35.37 0.19 9 23.84 0.18 18 1:19.49 0.13 1:19.62 0.58 9
THR Daniel /1 20.38 0.41 13 35.64 0.46 18 23.93 0.27 7 1:19.95 0.15 1:20.10 1.06 13
B2Ayoub/2 20.28 0.31 4 35.89 0.71 3 23.84 0.18 5 1:20.01 0.19 1:20.20 1.16 4
RTSW ICE /1 20.54 0.57 19 35.61 0.43 17 23.97 0.31 5 1:20.12 0.26 1:20.38 1.34 14
RTSW Ghost /2 20.35 0.38 4 35.93 0.75 6 24.12 0.46 5 1:20.40 0.27 1:20.67 1.63 6

Flags

Name Yellows Caused Blues Seen
5 cars caused 12 yellow and 0 cars got 0 blue flags.
THR Daniel /1 1 0
RTSW ICE /1 1 0
M@CI3K /1 3 0
THR Mazdarati/1 2 0
RTSW Ghost /2 5 0

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
THR Mazdarati/1 8 DT (Speeding)
10 DT Cleared

Lap by Lap Analysis

Lap B2spiky /1 MRc Michal/2 THR Daniel /1 RTSW ICE /1 M@CI3K /1 THR Mazdarati/1 RTSW Ghost /2 B2Ayoub/2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 26:44.20 27:04.11 27:16.39 27:21.00 27:23.53 27:38.33 27:56.52 6:49.52
+ 19.91 + 32.19 + 36.80 + 39.33 + 54.13 + 1:12.32 DNF
100%: 1:19.04 101%: 1:19.83 103%: 1:21.41 105%: 1:22.99 107%: 1:24.57 >107%: >1:24.57 Pitstop Takeover Penalty Lap Rejoin
1 1:24.87 1:27.04 1:31.78 1:39.49 1:41.36 1:25.51 1:30.65 1:27.18
2 1:19.55 1:21.16 1:21.74 1:26.64 1:25.24 1:19.59 1:43.91 1:21.30
3 1:19.34 1:20.35 1:20.85 1:21.02 1:20.86 1:19.69 1:26.02 1:20.61
4 1:19.33 1:20.30 1:20.67 1:21.02 1:20.96 1:19.05 1:21.30 1:20.20
5 1:19.29 1:20.07 1:21.39 1:20.68 1:23.22 1:19.14 1:20.78 1:20.23
6 1:19.42 1:20.49 1:20.78 1:21.21 1:20.08 1:19.35 1:20.67  
7 1:19.32 1:19.81 1:20.45 1:20.56 1:20.76 1:19.96 1:21.23  
8 1:19.30 1:20.45 1:20.67 1:20.98 1:20.56 2:12.39 1:20.82  
9 1:19.36 1:20.49 1:20.62 1:20.45 1:19.62 1:25.94 1:22.22  
10 1:19.10 1:20.08 1:20.32 1:20.63 1:20.51 1:22.42 1:21.76  
11 1:19.87 1:20.07 1:20.50 1:21.63 1:20.62 1:19.45 1:24.17  
12 1:19.16 1:19.87 1:20.60 1:20.47 1:20.39 1:19.38 1:21.80  
13 1:25.57 1:21.45 1:20.10 1:20.87 1:23.25 1:20.33 1:22.77  
14 1:22.81 1:27.60 1:20.65 1:20.38 1:20.13 1:19.35 1:21.72  
15 1:19.36 1:23.45 1:28.39 1:21.01 1:25.89 1:19.72 1:21.37  
16 1:20.41 1:20.38 1:24.22 1:20.88 1:20.16 1:19.99 1:23.37  
17 1:19.60 1:19.53 1:20.58 1:20.41 1:20.09 1:19.13 1:22.08  
18 1:20.09 1:20.23 1:20.23 1:21.22 1:19.89 1:19.70 1:21.72  
19 1:19.30 1:20.67 1:21.44 1:20.40 1:19.90 1:19.20 1:21.92  
20 1:19.15 1:20.62 1:20.41 1:21.05 1:20.04 1:19.04 1:26.24  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)