Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Slow Cup » 4 » Round 05 Race 2de | en

Slow Cup Season 4 - Round 05 Race 2 (replay) download
Version LfS 0.6U UF1 SO1
Time 20.10.2019, 20:33:20
Distance 26 Laps (52.85 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 8 cars finished the race.
1 (±0) THR Mazdarati/1 26 27:18.84 1 - 1:01.73 2 (25-26) X X W
2 (+1) B2spiky /1 26 + 5.76 1 - 1:01.89 1 (1) X M
3 (+1) THR Daniel /1 26 + 9.54 + 3.78 1 - 1:01.86 0 X X W
4 (-2) B2Ayoub/2 26 + 14.74 + 5.20 1 - 1:01.96 11 (2-12) X M
5 (±0) M@CI3K /1 26 + 16.00 + 1.26 1 - 1:02.04 12 (13-24) X X M
6 (+1) RTSW Ghost /2 26 + 23.00 + 7.00 1 - 1:02.25 0 X X X W
7 (-1) RTSW ICE /1 26 + 30.70 + 7.70 1 - 1:02.57 0 X X X W
8 (±0) gibotom/3 26 + 53.07 + 22.37 1 - 1:02.94 0 X W

Pitstops

Name Lap Work Time [s] Total
8 cars made 8 pitstops with a total time of 12.55
THR Daniel /1 4 2_0_0 1.38 1.38
B2spiky /1 2 2_0_0 1.38 1.38
M@CI3K /1 25 2_0_0 1.38 1.38
RTSW ICE /1 2 2_0_0 1.39 1.39
B2Ayoub/2 13 2_0_0 1.39 1.39
THR Mazdarati/1 1 2_0_0 1.39 1.39
RTSW Ghost /2 21 131074_0_0 1.99 1.99
gibotom/3 5 2_0_0 2.25 2.25

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 1:03.03 116.11 26 1.38
M@CI3K /1 1:03.65 114.98 26 2.35
B2spiky /1 1:03.25 115.70 26 2.58
B2Ayoub/2 1:03.60 115.07 26 2.69
gibotom/3 1:05.07 112.46 26 2.78
THR Daniel /1 1:03.40 115.43 26 2.83
RTSW ICE /1 1:04.21 113.97 26 3.04
RTSW Ghost /2 1:03.92 114.50 26 3.17

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:01.69
THR Mazdarati/1 33.37 --- 10 28.32 --- 18 1:01.69 0.04 1:01.73 --- 10
THR Daniel /1 33.44 0.07 11 28.37 0.05 8 1:01.81 0.05 1:01.86 0.13 12
B2spiky /1 33.45 0.08 21 28.36 0.04 7 1:01.81 0.08 1:01.89 0.16 21
B2Ayoub/2 33.51 0.14 22 28.44 0.12 24 1:01.95 0.01 1:01.96 0.23 22
M@CI3K /1 33.52 0.15 7 28.43 0.11 17 1:01.95 0.09 1:02.04 0.31 7
RTSW Ghost /2 33.76 0.39 15 28.47 0.15 18 1:02.23 0.02 1:02.25 0.52 18
RTSW ICE /1 33.94 0.57 10 28.52 0.20 14 1:02.46 0.11 1:02.57 0.84 15
gibotom/3 34.16 0.79 13 28.75 0.43 19 1:02.91 0.03 1:02.94 1.21 13

Flags

Name Yellows Caused Blues Seen
2 cars caused 2 yellow and 0 cars got 0 blue flags.
B2Ayoub/2 1 0
gibotom/3 1 0

Lap by Lap Analysis

Lap THR Mazdarati/1 B2spiky /1 THR Daniel /1 B2Ayoub/2 M@CI3K /1 RTSW Ghost /2 RTSW ICE /1 gibotom/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 27:18.84 27:24.60 27:28.38 27:33.58 27:34.84 27:41.84 27:49.54 28:11.91
+ 5.76 + 9.54 + 14.74 + 16.00 + 23.00 + 30.70 + 53.07
100%: 1:01.73 101%: 1:02.34 103%: 1:03.58 105%: 1:04.81 107%: 1:06.05 >107%: >1:06.05 Pitstop Takeover Penalty Lap Rejoin
1 1:23.61 1:12.66 1:14.25 1:13.34 1:13.41 1:15.80 1:15.52 1:16.61
2 1:07.33 1:13.95 1:03.71 1:03.36 1:03.60 1:03.20 1:15.92 1:05.55
3 1:02.30 1:07.48 1:02.33 1:02.69 1:02.87 1:02.62 1:10.43 1:03.43
4 1:01.94 1:02.13 1:15.11 1:02.22 1:02.27 1:03.00 1:03.00 1:03.75
5 1:01.98 1:02.77 1:07.90 1:02.25 1:02.30 1:02.76 1:02.77 1:15.82
6 1:01.97 1:01.92 1:02.29 1:02.20 1:02.31 1:03.22 1:02.72 1:09.80
7 1:01.90 1:01.94 1:02.26 1:02.09 1:02.04 1:02.80 1:02.58 1:04.01
8 1:01.90 1:02.09 1:01.90 1:02.07 1:02.71 1:02.42 1:02.62 1:03.83
9 1:01.84 1:02.10 1:02.21 1:02.58 1:02.39 1:02.66 1:02.89 1:04.05
10 1:01.73 1:02.29 1:02.31 1:02.12 1:03.25 1:02.63 1:02.74 1:03.77
11 1:01.77 1:02.21 1:02.17 1:02.16 1:02.81 1:02.37 1:02.92 1:03.30
12 1:01.95 1:02.68 1:01.86 1:02.69 1:02.23 1:02.37 1:03.42 1:03.64
13 1:01.98 1:02.05 1:02.25 1:14.42 1:02.27 1:02.74 1:02.66 1:02.94
14 1:02.15 1:02.20 1:02.29 1:07.38 1:02.30 1:02.40 1:02.59 1:03.13
15 1:02.21 1:02.22 1:02.40 1:06.11 1:02.57 1:02.26 1:02.57 1:05.10
16 1:01.85 1:02.02 1:02.15 1:02.90 1:02.46 1:02.39 1:02.74 1:03.29
17 1:01.87 1:02.13 1:02.20 1:02.37 1:02.06 1:02.50 1:02.58 1:06.23
18 1:01.78 1:02.08 1:02.07 1:02.17 1:04.09 1:02.25 1:05.36 1:05.56
19 1:01.73 1:02.81 1:02.07 1:02.28 1:04.19 1:02.40 1:02.77 1:03.45
20 1:02.11 1:02.23 1:02.21 1:02.19 1:02.58 1:02.54 1:02.60 1:03.15
21 1:02.81 1:01.89 1:02.05 1:02.10 1:02.80 1:17.08 1:03.02 1:03.67
22 1:02.24 1:02.03 1:02.24 1:01.96 1:02.27 1:09.02 1:02.66 1:03.74
23 1:01.92 1:02.42 1:02.02 1:02.56 1:02.21 1:02.53 1:02.60 1:03.50
24 1:01.95 1:02.13 1:01.90 1:02.00 1:02.44 1:02.55 1:02.61 1:03.87
25 1:02.14 1:02.10 1:02.27 1:02.21 1:13.03 1:02.54 1:04.42 1:03.44
26 1:01.88 1:02.07 1:01.96 1:03.16 1:07.38 1:02.79 1:02.83 1:03.28

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)