Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Slow Cup » 3 » Round 03 Race 2de | en

Slow Cup Season 3 - Round 03 Race 2 (replay) download
Version LfS 0.6T UF1 BL1R
Time 08.07.2018, 20:33:30
Distance 31 Laps (102.51 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
11 of 11 cars finished the race.
1 (+1) BMR-Mond/1 31 58:04.67 2 - 1:50.75 25 (1-19, 26-31) X X X W
2 (+2) THR Mazdarati/1 31 + 15.47 2 - 1:50.81 6 (20-25) X X W
3 (+5) 9397 /1 31 + 24.56 + 9.09 2 - 1:51.10 0 X X W
4 (+2) Camoradi/1 31 + 26.56 + 2.00 2 - 1:50.88 0 X X W
5 (+4) Ring /1 31 + 34.40 + 7.84 2 - 1:50.71 0 X X W
6 (+1) Herman /2 31 + 36.24 + 1.84 2 - 1:51.34 0 X X W
7 (-2) Migpha/2 31 + 39.51 + 3.27 2 - 1:51.59 0 X X W
8 (-7) THR Daniel /1 31 + 40.78 + 1.27 2 - 1:51.67 0 X X W
9 (-6) RTSW Ghost /2 31 + 1:00.97 + 20.19 2 - 1:51.68 0 X X X W
10 (±0) RedBoT /2 31 + 1:18.86 + 17.89 2 - 1:50.03 0 X X M
11 (±0) M@CI3K /3 25 + 6 Laps + 6 Laps 2 - 1:51.28 0 X X M

Pitstops

Name Lap Work Time [s] Total
11 cars made 22 pitstops with a total time of 1:11.90
THR Daniel /1 3 2_0_0 1.40 2.80
25 2_0_0 1.40
M@CI3K /3 2 2_0_0 1.40 2.80
4 2_0_0 1.40
BMR-Mond/1 18 2_0_0 1.40 2.80
20 2_0_0 1.40
Herman /2 3 2_0_0 1.40 2.80
9 2_0_0 1.40
THR Mazdarati/1 3 2_0_0 1.40 2.80
27 2_0_0 1.40
Camoradi/1 14 2_0_0 1.40 2.80
19 2_0_0 1.40
Ring /1 9 2_0_0 1.60 3.01
10 2_0_0 1.41
9397 /1 5 2_0_0 1.60 3.41
10 2_0_0 1.81
Migpha/2 14 131074_0_0 2.29 4.58
18 131074_0_0 2.29
RTSW Ghost /2 4 2_0_0 2.19 4.75
16 2_0_0 2.56
RedBoT /2 29 131074_0_0 1.79 39.35
30 37970_0_0 37.56

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
BMR-Mond/1 1:52.41 105.91 31 2.67
Camoradi/1 1:53.27 105.10 31 2.72
THR Mazdarati/1 1:52.91 105.44 31 2.89
Herman /2 1:53.58 104.82 31 2.96
9397 /1 1:53.20 105.16 31 3.02
THR Daniel /1 1:53.72 104.68 31 3.26
Migpha/2 1:53.68 104.72 31 3.28
RTSW Ghost /2 1:54.38 104.08 31 3.51
Ring /1 1:53.52 104.87 31 3.93
RedBoT /2 1:54.95 103.56 31 9.11
M@CI3K /3 2:20.47 84.75 25 27.46

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:49.76
RedBoT /2 27.82 --- 19 47.74 --- 26 34.20 --- 25 1:49.76 0.27 1:50.03 --- 26
Ring /1 28.00 0.18 29 48.09 0.35 16 34.39 0.19 11 1:50.48 0.23 1:50.71 0.68 16
BMR-Mond/1 27.95 0.13 10 48.18 0.44 20 34.46 0.26 27 1:50.59 0.16 1:50.75 0.72 22
THR Mazdarati/1 28.07 0.25 16 48.02 0.28 15 34.66 0.46 25 1:50.75 0.06 1:50.81 0.78 19
Camoradi/1 28.12 0.30 31 48.19 0.45 17 34.44 0.24 27 1:50.75 0.13 1:50.88 0.85 17
9397 /1 28.03 0.21 28 48.33 0.59 31 34.37 0.17 23 1:50.73 0.37 1:51.10 1.07 24
M@CI3K /3 28.08 0.26 15 48.53 0.79 23 34.40 0.20 13 1:51.01 0.27 1:51.28 1.25 19
Herman /2 28.10 0.28 26 48.29 0.55 28 34.43 0.23 19 1:50.82 0.52 1:51.34 1.31 28
Migpha/2 28.09 0.27 7 48.66 0.92 6 34.58 0.38 3 1:51.33 0.26 1:51.59 1.56 23
THR Daniel /1 28.15 0.33 28 48.56 0.82 20 34.70 0.50 20 1:51.41 0.26 1:51.67 1.64 20
RTSW Ghost /2 28.25 0.43 3 48.62 0.88 12 34.61 0.41 12 1:51.48 0.20 1:51.68 1.65 13

Flags

Name Yellows Caused Blues Seen
11 cars caused 340 yellow and 1 cars got 24 blue flags.
BMR-Mond/1 31 0
THR Mazdarati/1 31 0
9397 /1 31 0
Camoradi/1 31 0
Ring /1 31 0
Herman /2 31 0
Migpha/2 31 0
THR Daniel /1 32 0
RTSW Ghost /2 32 0
RedBoT /2 33 0
M@CI3K /3 26 24

Lap by Lap Analysis

Lap BMR-Mond/1 THR Mazdarati/1 9397 /1 Camoradi/1 Ring /1 Herman /2 Migpha/2 THR Daniel /1 RTSW Ghost /2 RedBoT /2 M@CI3K /3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 58:04.67 58:20.14 58:29.23 58:31.23 58:39.07 58:40.91 58:44.18 58:45.45 59:05.64 59:23.53 58:31.84
+ 15.47 + 24.56 + 26.56 + 34.40 + 36.24 + 39.51 + 40.78 + 1:00.97 + 1:18.86 + 6 Laps
100%: 1:50.03 101%: 1:51.13 103%: 1:53.33 105%: 1:55.53 107%: 1:57.73 >107%: >1:57.73 Pitstop Takeover Penalty Lap Rejoin
1 2:01.89 2:04.35 2:05.54 2:05.32 2:03.48 2:03.82 2:02.55 2:01.95 2:02.15 2:06.40 12:58.50
2 1:51.90 1:56.63 1:53.85 1:53.29 1:52.02 1:56.73 1:52.88 2:03.30 1:59.63 1:55.06 2:06.14
3 1:51.76 2:02.28 1:52.32 1:52.28 1:52.33 2:02.67 1:51.63 2:02.26 1:57.37 1:52.20 1:56.01
4 1:51.21 1:52.35 1:56.77 1:52.58 1:52.43 1:52.71 1:52.30 1:52.05 2:05.18 1:52.34 2:05.56
5 1:51.32 1:51.65 2:02.14 1:52.43 1:51.82 1:51.95 1:53.26 1:52.42 1:52.03 1:52.45 1:52.10
6 1:51.25 1:51.76 1:51.47 1:52.17 1:51.01 1:52.06 1:51.87 1:52.08 1:54.16 2:06.36 1:52.31
7 1:51.51 1:51.53 1:51.45 1:52.35 1:51.98 1:52.13 1:51.86 1:52.10 1:51.93 1:52.56 1:54.97
8 1:51.14 1:51.40 1:51.54 1:52.35 2:00.12 1:56.54 1:52.07 1:52.65 1:51.99 1:51.36 1:57.29
9 1:51.27 1:51.44 1:58.10 1:51.63 2:09.55 2:03.19 1:52.99 1:52.71 1:52.38 1:51.67 1:53.13
10 1:51.07 1:51.51 2:02.27 1:51.52 2:01.85 1:54.18 1:52.17 1:52.94 1:52.17 1:51.81 1:53.57
11 1:51.31 1:51.46 1:51.64 1:51.91 1:51.39 1:53.09 1:52.46 1:51.95 1:52.51 1:51.15 1:52.51
12 1:51.18 1:51.78 1:51.73 1:52.07 1:52.95 1:51.93 1:51.86 1:51.79 1:51.84 1:50.30 1:53.05
13 1:51.03 1:51.91 1:51.66 1:57.23 1:51.75 1:53.40 2:00.21 1:52.27 1:51.68 1:50.50 1:51.51
14 1:51.01 1:51.27 1:51.22 2:01.85 1:52.36 1:52.38 2:04.04 1:52.48 1:52.00 1:52.49 1:57.35
15 1:50.98 1:51.07 1:51.55 1:52.44 1:52.93 1:52.05 1:52.20 1:52.32 1:56.91 1:51.70 1:51.85
16 1:51.42 1:51.26 1:51.42 1:51.51 1:50.71 1:51.76 1:52.35 1:52.32 2:05.35 1:51.14 1:51.41
17 1:54.88 1:51.39 1:51.84 1:50.88 1:52.67 1:52.14 1:55.97 1:52.16 1:52.39 1:50.12 1:51.92
18 2:01.24 1:51.50 1:51.48 1:55.57 1:52.28 1:51.81 2:03.58 1:54.69 1:52.42 1:56.19 1:51.53
19 1:54.95 1:50.81 1:51.51 2:01.36 1:51.80 1:51.61 1:52.33 1:51.95 1:52.92 1:50.63 1:51.28
20 2:01.04 1:50.94 1:51.93 1:51.59 1:52.72 1:52.26 1:52.36 1:51.67 1:53.65 1:52.17 1:51.59
21 1:50.94 1:51.58 1:52.42 1:52.44 1:51.89 1:51.55 1:51.94 1:51.81 1:52.58 1:50.41 1:51.69
22 1:50.75 1:51.17 1:51.21 1:51.82 1:51.99 1:51.69 1:51.98 1:52.35 1:53.12 1:51.06 1:51.51
23 1:51.10 1:51.56 1:51.12 1:51.84 1:53.37 1:52.98 1:51.59 1:52.05 1:53.14 1:51.00 1:51.51
24 1:50.81 1:51.03 1:51.10 1:51.51 1:50.93 1:52.80 1:52.59 1:55.19 1:53.05 1:50.79 1:51.83
25 1:51.01 1:51.13 1:51.59 1:51.26 1:53.37 1:51.51 1:52.00 2:02.72 1:53.47 1:50.41 1:51.72
26 1:50.76 1:56.34 1:51.54 1:51.22 1:50.75 1:51.50 1:52.56 1:53.21 1:53.81 1:50.03  
27 1:50.82 2:01.41 1:51.81 1:51.86 1:52.11 1:53.64 1:51.86 1:52.22 1:52.66 1:52.22  
28 1:51.18 1:51.86 1:51.63 1:51.57 1:52.36 1:51.34 1:51.97 1:52.14 1:53.50 2:03.32  
29 1:51.45 1:52.71 1:51.67 1:52.00 1:50.73 1:51.90 1:52.70 1:51.74 1:53.21 2:05.25  
30 1:51.18 1:51.82 1:52.39 1:51.70 1:51.78 1:51.89 1:52.02 1:52.04 1:53.32 2:37.15  
31 1:51.31 1:51.24 1:51.32 1:51.68 1:51.64 1:51.70 1:52.03 1:51.92 1:53.12 1:53.29  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)