Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Slow Cup » 4 » Round 03 Race 1de | en

Slow Cup Season 4 - Round 03 Race 1 (replay) download
Version LfS 0.6U FZ5 BL1
Time 08.09.2019, 20:00:41
Distance 18 Laps (59.52 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 8 cars finished the race.
1 (±0) THR Mazdarati/1 18 25:50.74 1 - 1:24.64 9 (1-4, 14-18) X X W
2 (+1) M@CI3K /1 18 + 17.16 1 - 1:25.18 7 (7-13) X X M
3 (+3) [GRT]AkuLambat/3 18 + 27.06 + 9.90 1 - 1:25.67 0 X W
4 (+1) THR Daniel /1 18 + 33.09 + 6.03 1 - 1:25.69 0 X X W
5 (-3) B2Ayoub/2 18 + 36.39 + 3.30 1 - 1:25.20 2 (5-6) X M
6 (+2) William/3 18 + 58.80 + 22.41 1 - 1:26.89 0 X W
7 (-3) Jereloco/4 18 + 1:08.01 + 9.21 1 - 1:26.72 0 X X M
8 (-1) RTSW Ghost /2 18 + 1:13.10 + 5.09 1 - 1:26.78 0 X X X W

Pitstops

Name Lap Work Time [s] Total
8 cars made 8 pitstops with a total time of 34.60
THR Mazdarati/1 5 2_0_0 1.28 1.28
[GRT]AkuLambat/3 3 2_0_0 1.28 1.28
THR Daniel /1 2 2_0_0 1.28 1.28
M@CI3K /1 14 2_0_0 1.29 1.29
Jereloco/4 8 2_0_0 1.51 1.51
William/3 6 2_0_0 1.65 1.65
RTSW Ghost /2 7 66_0_0 12.10 12.10
B2Ayoub/2 7 10402_15_0 14.21 14.21

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 1:26.15 138.18 18 2.52
William/3 1:29.42 133.13 18 2.65
THR Daniel /1 1:27.99 135.30 18 2.74
[GRT]AkuLambat/3 1:27.66 135.81 18 2.78
M@CI3K /1 1:27.11 136.67 18 2.78
Jereloco/4 1:29.93 132.38 18 3.31
RTSW Ghost /2 1:30.21 131.96 18 5.67
B2Ayoub/2 1:28.17 135.01 18 6.23

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:24.49
THR Mazdarati/1 27.44 --- 15 32.86 --- 11 24.19 --- 4 1:24.49 0.15 1:24.64 --- 4
M@CI3K /1 27.63 0.19 16 32.95 0.09 10 24.41 0.22 5 1:24.99 0.19 1:25.18 0.54 16
B2Ayoub/2 27.67 0.23 18 32.98 0.12 2 24.35 0.16 2 1:25.00 0.20 1:25.20 0.56 2
[GRT]AkuLambat/3 27.83 0.39 15 33.13 0.27 15 24.63 0.44 10 1:25.59 0.08 1:25.67 1.03 15
THR Daniel /1 27.88 0.44 16 33.24 0.38 11 24.44 0.25 15 1:25.56 0.13 1:25.69 1.05 15
Jereloco/4 28.21 0.77 6 33.62 0.76 5 24.72 0.53 2 1:26.55 0.17 1:26.72 2.08 2
RTSW Ghost /2 28.23 0.79 2 33.43 0.57 4 24.94 0.75 3 1:26.60 0.18 1:26.78 2.14 4
William/3 28.15 0.71 8 33.68 0.82 5 24.93 0.74 5 1:26.76 0.13 1:26.89 2.25 5

Flags

Name Yellows Caused Blues Seen
3 cars caused 4 yellow and 0 cars got 0 blue flags.
THR Daniel /1 2 0
Jereloco/4 1 0
RTSW Ghost /2 1 0

Lap by Lap Analysis

Lap THR Mazdarati/1 M@CI3K /1 [GRT]AkuLambat/3 THR Daniel /1 B2Ayoub/2 William/3 Jereloco/4 RTSW Ghost /2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 25:50.74 26:07.90 26:17.80 26:23.83 26:27.13 26:49.54 26:58.75 27:03.84
+ 17.16 + 27.06 + 33.09 + 36.39 + 58.80 + 1:08.01 + 1:13.10
100%: 1:24.64 101%: 1:25.48 103%: 1:27.17 105%: 1:28.87 107%: 1:30.56 >107%: >1:30.56 Pitstop Takeover Penalty Lap Rejoin
1 1:31.53 1:35.67 1:37.00 1:42.57 1:33.71 1:37.47 1:36.41 1:38.71
2 1:24.96 1:25.86 1:27.06 1:35.68 1:25.20 1:29.98 1:26.72 1:27.17
3 1:24.76 1:25.83 1:35.47 1:31.75 1:25.39 1:28.13 1:26.80 1:26.86
4 1:24.64 1:25.62 1:32.88 1:26.35 1:25.76 1:27.38 1:27.54 1:26.78
5 1:33.73 1:25.43 1:26.31 1:25.83 1:26.65 1:26.89 1:27.15 1:28.46
6 1:30.76 1:26.17 1:26.26 1:26.58 1:27.09 1:37.10 1:27.14 1:30.91
7 1:24.82 1:26.56 1:26.29 1:26.34 1:51.16 1:33.48 1:27.66 1:50.62
8 1:24.82 1:25.80 1:25.89 1:27.00 1:32.25 1:28.06 1:37.42 1:33.77
9 1:25.82 1:25.58 1:25.87 1:26.30 1:25.56 1:27.53 1:35.17 1:27.82
10 1:25.03 1:25.24 1:25.89 1:26.80 1:27.01 1:28.15 1:27.40 1:27.41
11 1:24.68 1:25.35 1:26.04 1:26.00 1:26.00 1:28.00 1:30.57 1:27.75
12 1:24.98 1:25.67 1:25.78 1:25.98 1:26.15 1:27.29 1:27.87 1:27.66
13 1:25.05 1:25.53 1:25.86 1:26.10 1:25.96 1:28.29 1:27.24 1:28.33
14 1:24.75 1:35.58 1:26.63 1:26.17 1:25.66 1:27.53 1:29.14 1:28.28
15 1:24.70 1:31.54 1:25.67 1:25.69 1:25.72 1:29.20 1:30.15 1:27.81
16 1:24.76 1:25.18 1:26.37 1:26.42 1:26.28 1:29.59 1:29.96 1:27.48
17 1:25.89 1:25.74 1:26.21 1:25.94 1:26.03 1:27.31 1:29.42 1:28.91
18 1:25.06 1:25.55 1:26.32 1:26.33 1:25.55 1:28.16 1:34.99 1:29.11

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)