Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 01 Race 1de | en

Rally Cup Season 2 - Round 01 Race 1 (replay) download
Version LfS 0.6T XRG KY1Y
Time 28.10.2018, 20:00:27
Distance 10 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
5 of 7 cars finished the race.
1 (±0) RedBoT /2 10 13:53.00 0 - 1:21.05 10 (1-10) X X M
2 (+1) M@CI3K /2 10 + 5.61 0 - 1:21.45 0 X X M
3 (+2) RTSW ICE /1 10 + 21.17 + 15.56 0 - 1:22.36 0 X X X W
4 (-2) [GRT]AkuLambat/1 10 + 28.33 + 7.16 0 - 1:21.48 0 X W
5 (+1) RTSW Ghost /2 10 + 36.72 + 8.39 0 - 1:23.99 0 X X X W
- (7) AS™l Azyer/4 2 DNF 0 - 1:32.75 0 X W
- (4) THR Daniel /1 0 DNF 0 - 0.00 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
AS™l Azyer/4 1:38.96 - 2 0.00
RedBoT /2 1:23.30 - 10 1.64
M@CI3K /2 1:23.86 - 10 1.78
RTSW Ghost /2 1:26.97 - 10 1.97
RTSW ICE /1 1:25.42 - 10 2.22
[GRT]AkuLambat/1 1:26.13 - 10 6.36

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:19.48
RedBoT /2 36.54 0.09 2 14.45 --- 3 26.01 0.69 3 3.26 --- 9 1:20.26 0.79 1:21.05 --- 2
M@CI3K /2 36.45 --- 8 14.93 0.48 9 25.48 0.16 10 3.98 0.72 2 1:20.84 0.61 1:21.45 0.40 9
[GRT]AkuLambat/1 36.71 0.26 5 14.60 0.15 7 25.44 0.12 3 3.52 0.26 2 1:20.27 1.21 1:21.48 0.43 4
RTSW ICE /1 36.62 0.17 5 15.00 0.55 4 26.51 1.19 7 3.60 0.34 9 1:21.73 0.63 1:22.36 1.31 9
RTSW Ghost /2 37.34 0.89 5 15.86 1.41 5 25.32 --- 6 4.11 0.85 5 1:22.63 1.36 1:23.99 2.94 5
AS™l Azyer/4 40.48 4.03 2 16.79 2.34 1 27.89 2.57 2 4.60 1.34 1 1:29.76 2.99 1:32.75 11.70 2

Lap by Lap Analysis

Lap RedBoT /2 M@CI3K /2 RTSW ICE /1 [GRT]AkuLambat/1 RTSW Ghost /2 AS™l Azyer/4 THR Daniel /1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 13:53.00 13:58.61 14:14.17 14:21.33 14:29.72 3:17.91 0.00
+ 5.61 + 21.17 + 28.33 + 36.72 DNF DNF
100%: 1:21.05 101%: 1:21.86 103%: 1:23.48 105%: 1:25.10 107%: 1:26.72 >107%: >1:26.72 Pitstop Takeover Penalty Lap Rejoin
1 1:35.52 1:37.26 1:43.38 1:37.62 1:40.90 1:45.16  
2 1:21.05 1:23.34 1:23.63 1:23.20 1:25.19 1:32.75  
3 1:21.12 1:23.80 1:24.15 1:21.53 1:26.82    
4 1:21.53 1:22.93 1:23.24 1:21.48 1:25.20    
5 1:21.94 1:22.46 1:23.49 1:40.03 1:23.99    
6 1:22.59 1:21.75 1:22.61 1:22.68 1:24.56    
7 1:21.79 1:22.05 1:23.31 1:21.76 1:25.52    
8 1:22.14 1:21.63 1:23.57 1:21.57 1:27.47    
9 1:23.57 1:21.45 1:22.36 1:29.38 1:24.74    
10 1:21.75 1:21.94 1:24.43 1:22.08 1:25.33    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)