Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 05 Race 2de | en

Rally Cup Season 2 - Round 05 Race 2 (replay) download
Version LfS 0.6T LX4 FE5X
Time 20.01.2019, 20:14:55
Distance 8 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (±0) [GRT]AkuLambat/1 8 14:30.58 0 - 1:47.10 8 (1-8) X W
2 (+3) THR Mazdarati/1 8 + 15.00 0 - 1:47.91 0 X X W
3 (±0) RTSW ICE /1 8 + 33.98 + 18.98 0 - 1:50.57 0 X X X W
4 (±0) RedBoT /2 8 + 34.83 + 0.85 0 - 1:49.71 0 X X M
5 (-3) M@CI3K /2 8 + 35.02 + 0.19 0 - 1:51.35 0 X X M
6 (+1) BMR-Mond/1 8 + 44.03 + 9.01 0 - 1:50.61 0 X X X W
7 (+2) RTSW Ghost /2 8 + 1:01.80 + 17.77 0 - 1:53.62 0 X X X W
8 (±0) RTSW NOB2/4 8 + 1:08.03 + 6.23 0 - 1:53.11 0 X X X W
9 (-3) THR Daniel /1 8 + 1:11.64 + 3.61 0 - 1:52.74 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]AkuLambat/1 1:48.82 - 8 0.95
M@CI3K /2 1:53.20 - 8 1.16
RTSW ICE /1 1:53.07 - 8 1.75
THR Mazdarati/1 1:50.70 - 8 1.88
RedBoT /2 1:53.18 - 8 2.13
BMR-Mond/1 1:54.33 - 8 2.38
RTSW Ghost /2 1:56.55 - 8 2.68
RTSW NOB2/4 1:57.33 - 8 4.14
THR Daniel /1 1:57.78 - 8 7.39

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:46.51
[GRT]AkuLambat/1 29.26 --- 7 23.87 0.05 3 19.93 --- 7 33.50 --- 4 1:46.56 0.54 1:47.10 --- 3
THR Mazdarati/1 29.52 0.26 8 23.92 0.10 7 20.41 0.48 5 33.78 0.28 4 1:47.63 0.28 1:47.91 0.81 5
RedBoT /2 29.79 0.53 4 23.82 --- 6 20.67 0.74 6 34.09 0.59 6 1:48.37 1.34 1:49.71 2.61 6
RTSW ICE /1 30.20 0.94 7 24.28 0.46 7 21.24 1.31 2 34.30 0.80 5 1:50.02 0.55 1:50.57 3.47 5
BMR-Mond/1 29.91 0.65 7 24.17 0.35 7 20.56 0.63 7 34.29 0.79 4 1:48.93 1.68 1:50.61 3.51 4
M@CI3K /2 29.98 0.72 5 24.34 0.52 4 20.51 0.58 3 34.93 1.43 4 1:49.76 1.59 1:51.35 4.25 4
THR Daniel /1 30.21 0.95 8 25.87 2.05 8 20.77 0.84 6 35.34 1.84 3 1:52.19 0.55 1:52.74 5.64 8
RTSW NOB2/4 30.58 1.32 3 25.06 1.24 5 20.93 1.00 7 35.66 2.16 5 1:52.23 0.88 1:53.11 6.01 5
RTSW Ghost /2 30.75 1.49 4 24.92 1.10 6 21.65 1.72 2 34.93 1.43 7 1:52.25 1.37 1:53.62 6.52 7

Lap by Lap Analysis

Lap [GRT]AkuLambat/1 THR Mazdarati/1 RTSW ICE /1 RedBoT /2 M@CI3K /2 BMR-Mond/1 RTSW Ghost /2 RTSW NOB2/4 THR Daniel /1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:30.58 14:45.58 15:04.56 15:05.41 15:05.60 15:14.61 15:32.38 15:38.61 15:42.22
+ 15.00 + 33.98 + 34.83 + 35.02 + 44.03 + 1:01.80 + 1:08.03 + 1:11.64
100%: 1:47.10 101%: 1:48.17 103%: 1:50.31 105%: 1:52.45 107%: 1:54.59 >107%: >1:54.59 Pitstop Takeover Penalty Lap Rejoin
1 1:53.93 2:01.21 2:01.49 2:01.18 1:58.87 2:01.48 2:04.33 2:03.33 2:05.29
2 1:48.35 1:50.35 1:53.30 1:51.18 1:53.03 1:54.93 1:54.21 1:55.12 1:54.29
3 1:47.10 1:48.49 1:51.93 1:52.62 1:51.70 1:51.25 1:55.07 1:54.40 1:54.40
4 1:47.76 1:49.17 1:51.19 1:54.45 1:51.35 1:50.61 1:54.23 1:53.54 1:55.07
5 1:48.14 1:47.91 1:50.57 1:51.77 1:53.08 1:52.71 1:56.60 1:53.11 1:54.04
6 1:48.70 1:48.66 1:51.39 1:49.71 1:53.20 1:52.59 1:53.95 2:04.11 2:13.16
7 1:48.09 1:49.31 1:51.04 1:50.58 1:51.84 1:54.53 1:53.62 1:55.15 1:53.23
8 1:48.51 1:50.48 1:53.65 1:53.92 1:52.53 1:56.51 2:00.37 1:59.85 1:52.74

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)