Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 03 Race 2de | en

Rally Cup Season 2 - Round 03 Race 2 (replay) download
Version LfS 0.6T FXO FE6
Time 09.12.2018, 20:12:12
Distance 28 Laps (20.87 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 10 cars finished the race.
1 (+4) B2spiky /1 28 14:51.84 0 - 31.04 26 (3-28) X X M
2 (+2) THR Mazdarati/1 28 + 0.90 0 - 31.10 0 X X W
3 (±0) [MRc] Michal/3 28 + 10.76 + 9.86 0 - 31.57 0 X X M
4 (-2) M@CI3K /2 28 + 22.40 + 11.64 0 - 31.63 2 (1-2) X X M
5 (-4) [GRT]AkuLambat/1 28 + 24.92 + 2.52 0 - 31.20 0 X W
6 (±0) THR Daniel /1 28 + 26.47 + 1.55 0 - 31.63 0 X X W
7 (+2) RedBoT /2 27 + 1 Lap + 1 Lap 0 - 31.60 0 X M
8 (+2) RTSW Ghost /2 27 + 1 Lap + 14.03 0 - 31.68 0 X X X W
9 (-2) RTSW ICE /1 27 + 1 Lap + 8.26 0 - 31.71 0 X X X W
10 (-2) BoB the Bike /4 26 + 2 Laps + 1 Lap 0 - 31.69 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[MRc] Michal/3 32.24 83.25 28 0.38
THR Mazdarati/1 31.88 84.17 28 0.45
B2spiky /1 31.85 84.26 28 0.48
THR Daniel /1 32.80 81.83 28 0.87
RedBoT /2 33.12 81.03 27 1.01
M@CI3K /2 32.65 82.19 28 1.02
RTSW Ghost /2 33.64 79.78 27 1.30
RTSW ICE /1 33.94 79.06 27 1.54
[GRT]AkuLambat/1 32.74 81.97 28 1.73
BoB the Bike /4 34.77 77.18 26 2.75

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 30.93
B2spiky /1 18.51 --- 5 12.42 --- 4 30.93 0.11 31.04 --- 5
THR Mazdarati/1 18.56 0.05 10 12.44 0.02 8 31.00 0.10 31.10 0.06 10
[GRT]AkuLambat/1 18.57 0.06 10 12.58 0.16 7 31.15 0.05 31.20 0.16 7
[MRc] Michal/3 18.86 0.35 4 12.49 0.07 12 31.35 0.22 31.57 0.53 4
RedBoT /2 18.90 0.39 7 12.55 0.13 5 31.45 0.15 31.60 0.56 9
M@CI3K /2 18.70 0.19 2 12.61 0.19 6 31.31 0.32 31.63 0.59 5
THR Daniel /1 18.82 0.31 9 12.77 0.35 23 31.59 0.04 31.63 0.59 9
RTSW Ghost /2 18.95 0.44 4 12.65 0.23 6 31.60 0.08 31.68 0.64 4
BoB the Bike /4 18.98 0.47 7 12.71 0.29 7 31.69 --- 31.69 0.65 7
RTSW ICE /1 19.01 0.50 3 12.70 0.28 3 31.71 --- 31.71 0.67 3

Flags

Name Yellows Caused Blues Seen
3 cars caused 6 yellow and 4 cars got 18 blue flags.
M@CI3K /2 2 0
[GRT]AkuLambat/1 2 0
RedBoT /2 0 3
RTSW Ghost /2 0 4
RTSW ICE /1 0 4
BoB the Bike /4 2 7

Lap by Lap Analysis

Lap B2spiky /1 THR Mazdarati/1 [MRc] Michal/3 M@CI3K /2 [GRT]AkuLambat/1 THR Daniel /1 RedBoT /2 RTSW Ghost /2 RTSW ICE /1 BoB the Bike /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:51.84 14:52.74 15:02.60 15:14.24 15:16.76 15:18.31 14:54.19 15:08.22 15:16.48 15:04.12
+ 0.90 + 10.76 + 22.40 + 24.92 + 26.47 + 1 Lap + 1 Lap + 1 Lap + 2 Laps
100%: 31.04 101%: 31.35 103%: 31.97 105%: 32.59 107%: 33.21 >107%: >33.21 Pitstop Takeover Penalty Lap Rejoin
1 38.02 37.25 38.27 36.81 39.49 40.77 41.24 40.52 40.01 41.06
2 31.30 31.26 32.38 31.67 31.88 32.49 32.51 32.00 31.86 33.47
3 31.19 32.50 32.39 36.35 39.65 32.18 32.04 31.75 31.71 32.25
4 31.06 31.43 31.57 32.16 31.64 32.55 32.12 31.68 31.83 32.31
5 31.04 31.16 31.74 31.63 31.41 32.84 31.69 32.25 32.40 32.18
6 31.19 31.34 31.90 31.99 32.02 31.86 31.61 32.03 32.00 33.24
7 31.14 31.44 31.79 32.87 31.20 31.98 32.64 31.92 31.96 31.69
8 31.16 31.19 32.07 32.09 32.37 32.30 32.22 32.05 31.91 33.21
9 31.34 31.97 31.75 31.70 31.82 31.63 31.60 32.19 31.95 33.10
10 31.46 31.10 31.74 31.70 31.29 31.78 31.75 32.15 32.29 34.37
11 31.43 31.19 32.07 33.34 31.47 32.12 32.36 32.67 32.76 34.11
12 31.61 31.32 31.64 32.16 31.62 32.53 32.46 32.71 33.09 33.17
13 31.54 31.55 32.16 33.53 34.63 34.35 33.39 33.48 33.31 33.23
14 31.37 31.93 31.71 33.93 31.75 32.59 34.08 33.30 34.14 32.84
15 31.59 31.44 31.72 33.34 33.82 33.60 33.67 33.39 33.57 34.48
16 31.76 31.48 31.98 33.48 34.05 33.73 34.37 32.73 33.81 33.61
17 31.55 31.46 32.25 32.73 33.81 34.06 34.03 34.28 34.62 36.35
18 31.84 31.62 32.02 32.58 32.68 32.17 33.37 34.29 35.02 34.90
19 31.73 31.70 31.79 32.27 32.63 32.03 32.48 33.80 34.44 34.67
20 31.67 31.74 31.81 31.70 32.12 31.89 32.39 34.50 36.10 36.41
21 32.78 32.06 32.00 32.08 32.05 32.04 32.25 34.94 35.04 34.98
22 31.84 32.33 31.82 31.63 31.38 31.88 32.45 35.88 35.38 36.39
23 32.45 32.01 32.03 31.95 31.41 31.86 32.50 34.65 35.54 45.51
24 31.65 32.05 32.44 32.35 31.83 32.32 33.08 34.52 34.96 34.63
25 32.20 32.04 32.15 31.92 31.70 31.74 33.17 35.32 35.04 34.11
26 32.10 31.72 32.43 32.08 33.34 34.45 33.13 34.76 35.73 37.85
27 31.84 32.37 32.12 32.01 31.43 32.32 35.59 34.46 36.01  
28 31.99 32.09 32.86 32.19 32.27 32.25        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)