Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 01 Race 2de | en

Rally Cup Season 2 - Round 01 Race 2 (replay) download
Version LfS 0.6T XRG KY1Y
Time 28.10.2018, 20:23:39
Distance 10 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (+3) [GRT]AkuLambat/1 10 13:54.03 0 - 1:21.38 8 (3-10) X W
2 (-1) RTSW ICE /1 10 + 4.71 0 - 1:21.28 2 (1-2) X X X W
3 (±0) RedBoT /2 10 + 7.81 + 3.10 0 - 1:20.68 0 X X M
4 (-2) M@CI3K /2 10 + 8.33 + 0.52 0 - 1:20.42 0 X X M
5 P THR Daniel /1 10 + 22.34 + 14.01 0 - 1:22.44 0 W
6 (-1) RTSW Ghost /2 10 + 32.97 + 10.63 0 - 1:23.68 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
[GRT]AkuLambat/1 1:23.40 - 10 1.58
RTSW ICE /1 1:23.87 - 10 1.85
RTSW Ghost /2 1:26.70 - 10 2.45
RedBoT /2 1:24.18 - 10 2.46
THR Daniel /1 1:25.64 - 10 2.61
M@CI3K /2 1:24.24 - 10 3.09

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.59
M@CI3K /2 36.00 0.11 5 14.65 0.11 2 25.27 0.30 8 3.60 0.41 7 1:19.52 0.90 1:20.42 --- 5
RedBoT /2 35.89 --- 6 14.54 --- 5 25.99 1.02 4 3.19 --- 6 1:19.61 1.07 1:20.68 0.26 6
RTSW ICE /1 36.14 0.25 7 14.74 0.20 3 25.79 0.82 5 3.53 0.34 7 1:20.20 1.08 1:21.28 0.86 10
[GRT]AkuLambat/1 36.82 0.93 8 14.54 --- 5 25.59 0.62 10 3.66 0.47 4 1:20.61 0.77 1:21.38 0.96 10
THR Daniel /1 36.63 0.74 5 15.43 0.89 9 24.97 --- 2 4.47 1.28 5 1:21.50 0.94 1:22.44 2.02 5
RTSW Ghost /2 36.80 0.91 4 15.65 1.11 3 25.19 0.22 6 4.47 1.28 1 1:22.11 1.57 1:23.68 3.26 4

Lap by Lap Analysis

Lap [GRT]AkuLambat/1 RTSW ICE /1 RedBoT /2 M@CI3K /2 THR Daniel /1 RTSW Ghost /2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 13:54.03 13:58.74 14:01.84 14:02.36 14:16.37 14:27.00
+ 4.71 + 7.81 + 8.33 + 22.34 + 32.97
100%: 1:20.42 101%: 1:21.22 103%: 1:22.83 105%: 1:24.44 107%: 1:26.04 >107%: >1:26.04 Pitstop Takeover Penalty Lap Rejoin
1 1:36.30 1:35.72 1:42.34 1:36.21 1:47.05 1:44.32
2 1:22.64 1:22.52 1:23.63 1:23.59 1:23.72 1:24.26
3 1:22.25 1:25.22 1:23.78 1:22.28 1:24.51 1:23.82
4 1:21.90 1:22.13 1:22.18 1:22.78 1:23.38 1:23.68
5 1:21.55 1:21.47 1:20.70 1:20.42 1:22.44 1:24.05
6 1:21.49 1:22.51 1:20.68 1:21.54 1:23.57 1:23.78
7 1:22.24 1:21.57 1:20.85 1:22.06 1:23.34 1:25.70
8 1:22.28 1:23.45 1:22.96 1:29.84 1:22.66 1:26.62
9 1:22.00 1:22.87 1:22.72 1:22.23 1:22.58 1:26.90
10 1:21.38 1:21.28 1:22.00 1:21.41 1:23.12 1:23.87

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)