Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 01 Race 3de | en

Rally Cup Season 2 - Round 01 Race 3 (replay) download
Version LfS 0.6T XRG KY1Y
Time 28.10.2018, 20:41:33
Distance 10 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (+3) M@CI3K /2 10 13:43.22 0 - 1:19.79 9 (2-10) X X M
2 (+1) [GRT]AkuLambat/1 10 + 11.62 0 - 1:20.80 0 X W
3 (-1) RTSW ICE /1 10 + 17.26 + 5.64 0 - 1:21.38 0 X X X W
4 (+1) THR Daniel /1 10 + 27.49 + 10.23 0 - 1:22.14 0 X X W
5 (+1) RTSW Ghost /2 10 + 45.56 + 18.07 0 - 1:22.80 0 X X X W
6 (-5) RedBoT /2 10 + 47.39 + 1.83 0 - 1:19.48 1 (1) X X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
M@CI3K /2 1:22.32 - 10 1.87
RTSW ICE /1 1:24.05 - 10 1.88
[GRT]AkuLambat/1 1:23.48 - 10 1.91
THR Daniel /1 1:25.07 - 10 2.00
RTSW Ghost /2 1:26.88 - 10 2.35
RedBoT /2 1:27.06 - 10 5.93

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:18.23
RedBoT /2 35.62 0.12 5 14.50 0.22 5 25.59 0.61 5 3.61 0.14 4 1:19.32 0.16 1:19.48 --- 5
M@CI3K /2 35.50 --- 10 14.28 --- 7 25.11 0.13 7 3.52 0.05 1 1:18.41 1.38 1:19.79 0.31 7
[GRT]AkuLambat/1 36.50 1.00 9 14.76 0.48 9 25.73 0.75 9 3.47 --- 5 1:20.46 0.34 1:20.80 1.32 7
RTSW ICE /1 36.14 0.64 8 14.83 0.55 5 25.86 0.88 9 3.73 0.26 3 1:20.56 0.82 1:21.38 1.90 3
THR Daniel /1 36.71 1.21 5 15.01 0.73 9 24.98 --- 5 4.27 0.80 8 1:20.97 1.17 1:22.14 2.66 5
RTSW Ghost /2 36.84 1.34 6 15.15 0.87 8 25.66 0.68 2 3.64 0.17 9 1:21.29 1.51 1:22.80 3.32 6

Lap by Lap Analysis

Lap M@CI3K /2 [GRT]AkuLambat/1 RTSW ICE /1 THR Daniel /1 RTSW Ghost /2 RedBoT /2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 13:43.22 13:54.84 14:00.48 14:10.71 14:28.78 14:30.61
+ 11.62 + 17.26 + 27.49 + 45.56 + 47.39
100%: 1:19.48 101%: 1:20.27 103%: 1:21.86 105%: 1:23.45 107%: 1:25.04 >107%: >1:25.04 Pitstop Takeover Penalty Lap Rejoin
1 1:35.50 1:37.52 1:35.47 1:38.61 1:41.20 1:35.14
2 1:23.44 1:24.12 1:25.58 1:25.15 1:25.34 1:33.93
3 1:20.79 1:21.94 1:21.38 1:25.21 1:25.61 1:22.75
4 1:20.83 1:21.75 1:22.46 1:22.88 1:28.48 1:27.27
5 1:20.56 1:22.14 1:22.15 1:22.14 1:23.73 1:19.48
6 1:21.06 1:22.48 1:24.00 1:22.82 1:22.80 1:21.80
7 1:19.79 1:20.80 1:22.05 1:22.65 1:24.58 1:21.43
8 1:20.79 1:21.57 1:21.85 1:25.05 1:24.80 1:32.90
9 1:20.05 1:21.06 1:22.24 1:23.27 1:26.39 1:22.35
10 1:20.41 1:21.46 1:23.30 1:22.93 1:25.85 1:33.56

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)