Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 06 Race 2de | en

Rally Cup Season 2 - Round 06 Race 2 (replay) download
Version LfS 0.6T FZ5 RO6X
Time 27.01.2019, 20:18:44
Distance 14 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
6 of 6 cars finished the race.
1 (+1) THR Mazdarati/1 14 14:29.34 0 - 1:00.47 12 (3-14) X X W
2 (-1) RTSW ICE /1 14 + 5.87 0 - 1:01.48 2 (1-2) X X X W
3 (±0) RedBoT /2 14 + 8.65 + 2.78 0 - 1:00.07 0 X X M
4 (+1) RTSW Ghost /2 14 + 20.70 + 12.05 0 - 1:01.14 0 X X X W
5 (-1) M@CI3K /2 14 + 23.12 + 2.42 0 - 1:01.43 0 X X M
6 (±0) [GRT]AkuLambat/1 13 + 1 Lap + 1 Lap 0 - 1:01.38 0 X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
RTSW ICE /1 1:02.52 - 14 0.67
THR Mazdarati/1 1:02.10 - 14 1.04
M@CI3K /2 1:03.75 - 14 1.39
RedBoT /2 1:02.71 - 14 1.97
RTSW Ghost /2 1:03.57 - 14 2.90
[GRT]AkuLambat/1 1:09.30 - 13 24.11

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 59.14
RedBoT /2 17.11 0.27 12 8.76 0.01 4 23.31 0.04 11 10.37 0.09 6 59.55 0.52 1:00.07 --- 11
THR Mazdarati/1 16.84 --- 7 8.96 0.21 6 23.32 0.05 5 10.28 --- 3 59.40 1.07 1:00.47 0.40 5
RTSW Ghost /2 17.23 0.39 8 9.05 0.30 6 23.74 0.47 6 10.57 0.29 5 1:00.59 0.55 1:01.14 1.07 6
[GRT]AkuLambat/1 17.27 0.43 13 8.75 --- 6 23.69 0.42 9 10.78 0.50 5 1:00.49 0.89 1:01.38 1.31 9
M@CI3K /2 17.22 0.38 5 9.17 0.42 12 23.27 --- 5 10.72 0.44 8 1:00.38 1.05 1:01.43 1.36 8
RTSW ICE /1 17.38 0.54 8 8.97 0.22 2 24.15 0.88 7 10.40 0.12 8 1:00.90 0.58 1:01.48 1.41 7

Lap by Lap Analysis

Lap THR Mazdarati/1 RTSW ICE /1 RedBoT /2 RTSW Ghost /2 M@CI3K /2 [GRT]AkuLambat/1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:29.34 14:35.21 14:37.99 14:50.04 14:52.46 15:00.93
+ 5.87 + 8.65 + 20.70 + 23.12 + 1 Lap
100%: 1:00.07 101%: 1:00.67 103%: 1:01.87 105%: 1:03.07 107%: 1:04.27 >107%: >1:04.27 Pitstop Takeover Penalty Lap Rejoin
1 1:07.76 1:07.26 1:08.26 1:13.13 1:13.21 1:12.49
2 1:01.64 1:02.06 1:01.93 1:02.44 1:03.50 1:01.71
3 1:01.40 1:03.39 1:03.63 1:02.24 1:02.83 2:25.50
4 1:00.58 1:02.18 1:07.10 1:01.89 1:02.42 1:01.53
5 1:00.47 1:01.79 1:02.35 1:01.90 1:02.28 1:01.72
6 1:00.78 1:01.75 1:00.75 1:01.14 1:05.56 1:01.72
7 1:00.98 1:01.48 1:00.70 1:01.60 1:02.20 1:01.89
8 1:01.10 1:01.71 1:02.19 1:02.13 1:01.43 1:01.80
9 1:01.27 1:01.81 1:02.06 1:12.00 1:02.36 1:01.38
10 1:02.40 1:01.99 1:04.84 1:01.54 1:02.73 1:01.54
11 1:03.30 1:01.97 1:00.07 1:02.05 1:02.42 1:02.04
12 1:02.92 1:02.68 1:01.09 1:02.77 1:02.56 1:06.00
13 1:02.79 1:02.95 1:01.35 1:02.40 1:04.34 1:01.61
14 1:01.95 1:02.19 1:01.67 1:02.81 1:04.62  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)