Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 02 Race 2de | en

Rally Cup Season 2 - Round 02 Race 2 (replay) download
Version LfS 0.6T XFG BL3
Time 18.11.2018, 20:26:54
Distance 15 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 10 cars finished the race.
1 (+4) spiky /1 15 17:22.91 0 - 1:08.80 15 (1-15) X M
2 (-1) M@CI3K /2 15 + 11.61 0 - 1:09.45 0 X X M
3 (+1) RedBoT /2 15 + 12.65 + 1.04 0 - 1:09.22 0 X M
4 (-1) -Ivanov- /4 15 + 19.05 + 6.40 0 - 1:09.58 0 X M
5 (-3) RTSW ICE /1 15 + 20.32 + 1.27 0 - 1:09.92 0 X X X W
6 (+1) Deivi/3 15 + 24.60 + 4.28 0 - 1:09.82 0 X X W
7 (-1) BMR-Mond/1 15 + 37.11 + 12.51 0 - 1:10.91 0 X X X W
8 (+1) RTSW Ghost /2 15 + 40.27 + 3.16 0 - 1:11.10 0 X X X W
9 (-1) THR Daniel /1 15 + 48.07 + 7.80 0 - 1:11.69 0 X X W
10 (±0) Knuckles /3 14 + 1 Lap + 1 Lap 0 - 1:12.29 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
spiky /1 1:09.53 - 15 0.52
M@CI3K /2 1:10.30 - 15 0.53
-Ivanov- /4 1:10.80 - 15 0.69
RedBoT /2 1:10.37 - 15 0.69
RTSW ICE /1 1:10.88 - 15 0.70
BMR-Mond/1 1:12.00 - 15 0.74
THR Daniel /1 1:12.73 - 15 0.76
RTSW Ghost /2 1:12.21 - 15 0.78
Deivi/3 1:11.17 - 15 0.79
Knuckles /3 1:14.75 - 14 1.78

Sector Times

Name Best Possibe Lap Best Lap
Sort: Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 0.00
spiky /1 0.00 68.80 1:08.80 --- 4
RedBoT /2 0.00 69.22 1:09.22 0.42 11
M@CI3K /2 0.00 69.45 1:09.45 0.65 4
-Ivanov- /4 0.00 69.58 1:09.58 0.78 4
Deivi/3 0.00 69.82 1:09.82 1.02 5
RTSW ICE /1 0.00 69.92 1:09.92 1.12 14
BMR-Mond/1 0.00 70.91 1:10.91 2.11 15
RTSW Ghost /2 0.00 71.10 1:11.10 2.30 7
THR Daniel /1 0.00 71.69 1:11.69 2.89 7
Knuckles /3 0.00 72.29 1:12.29 3.49 11

Flags

Name Yellows Caused Blues Seen
0 cars caused 0 yellow and 1 cars got 1 blue flags.
Knuckles /3 0 1

Lap by Lap Analysis

Lap spiky /1 M@CI3K /2 RedBoT /2 -Ivanov- /4 RTSW ICE /1 Deivi/3 BMR-Mond/1 RTSW Ghost /2 THR Daniel /1 Knuckles /3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 17:22.91 17:34.52 17:35.56 17:41.96 17:43.23 17:47.51 18:00.02 18:03.18 18:10.98 17:26.54
+ 11.61 + 12.65 + 19.05 + 20.32 + 24.60 + 37.11 + 40.27 + 48.07 + 1 Lap
100%: 1:08.80 101%: 1:09.48 103%: 1:10.86 105%: 1:12.24 107%: 1:13.61 >107%: >1:13.61 Pitstop Takeover Penalty Lap Rejoin
1 1:16.28 1:16.64 1:18.04 1:17.73 1:17.22 1:20.34 1:20.17 1:22.17 1:21.85 1:24.20
2 1:09.06 1:09.80 1:10.85 1:09.87 1:09.98 1:10.45 1:12.49 1:11.90 1:13.08 1:14.19
3 1:09.13 1:09.63 1:09.75 1:09.98 1:11.10 1:10.26 1:11.86 1:11.57 1:12.33 1:12.85
4 1:08.80 1:09.45 1:09.76 1:09.58 1:09.99 1:10.44 1:11.69 1:11.90 1:12.45 1:13.00
5 1:09.02 1:09.61 1:09.40 1:09.62 1:10.33 1:09.82 1:11.20 1:11.41 1:12.25 1:13.91
6 1:08.93 1:09.73 1:09.51 1:10.38 1:09.99 1:10.41 1:11.29 1:11.47 1:11.95 1:13.20
7 1:09.06 1:09.87 1:10.15 1:10.95 1:10.06 1:10.46 1:11.24 1:11.10 1:11.69 1:14.18
8 1:09.01 1:09.84 1:10.03 1:10.61 1:10.22 1:10.71 1:11.44 1:11.68 1:12.03 1:13.30
9 1:09.07 1:09.81 1:09.63 1:10.36 1:10.46 1:11.11 1:11.80 1:11.26 1:12.11 1:13.96
10 1:08.86 1:09.98 1:09.90 1:10.46 1:10.38 1:10.47 1:11.33 1:11.18 1:11.84 1:13.99
11 1:08.92 1:10.25 1:09.22 1:11.18 1:11.81 1:10.49 1:11.39 1:11.93 1:11.92 1:12.29
12 1:09.05 1:10.18 1:09.80 1:10.22 1:10.38 1:10.59 1:10.99 1:11.51 1:11.90 1:13.55
13 1:09.13 1:10.22 1:09.84 1:10.17 1:10.55 1:10.06 1:11.07 1:11.41 1:11.76 1:15.09
14 1:09.25 1:09.87 1:09.70 1:10.26 1:09.92 1:10.44 1:11.15 1:11.39 1:12.02 1:18.83
15 1:09.34 1:09.64 1:09.98 1:10.59 1:10.84 1:11.46 1:10.91 1:11.30 1:11.80  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)