Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 02 Race 1de | en

Rally Cup Season 2 - Round 02 Race 1 (replay) download
Version LfS 0.6T XFG BL3
Time 18.11.2018, 19:58:40
Distance 15 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 10 cars finished the race.
1 (±0) spiky /1 15 17:22.62 0 - 1:08.86 15 (1-15) X M
2 (±0) RedBoT /2 15 + 10.42 0 - 1:09.16 0 X M
3 (±0) -Ivanov- /4 15 + 18.72 + 8.30 0 - 1:09.68 0 X M
4 (+1) RTSW ICE /1 15 + 20.20 + 1.48 0 - 1:09.75 0 X X X W
5 (-1) M@CI3K /2 15 + 20.44 + 0.24 0 - 1:09.58 0 X X M
6 (+1) BMR-Mond/1 15 + 38.47 + 18.03 0 - 1:10.91 0 X X X W
7 (-1) Deivi/3 15 + 38.86 + 0.39 0 - 1:10.32 0 X X W
8 (+1) THR Daniel /1 15 + 53.57 + 14.71 0 - 1:11.68 0 X X W
9 (-1) RTSW Ghost /2 14 + 1 Lap + 1 Lap 0 - 1:10.85 0 X X X W
10 (±0) Knuckles /3 13 + 2 Laps + 1 Lap 0 - 1:13.39 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
spiky /1 1:09.51 - 15 0.45
-Ivanov- /4 1:10.76 - 15 0.61
RedBoT /2 1:10.20 - 15 0.61
BMR-Mond/1 1:12.07 - 15 0.69
RTSW ICE /1 1:10.85 - 15 0.71
M@CI3K /2 1:10.87 - 15 0.86
THR Daniel /1 1:13.08 - 15 0.90
Deivi/3 1:12.10 - 15 2.68
Knuckles /3 1:22.80 - 13 8.31
RTSW Ghost /2 1:17.96 - 14 22.59

Sector Times

Name Best Possibe Lap Best Lap
Sort: Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 0.00
spiky /1 0.00 68.86 1:08.86 --- 4
RedBoT /2 0.00 69.16 1:09.16 0.30 4
M@CI3K /2 0.00 69.58 1:09.58 0.72 10
-Ivanov- /4 0.00 69.68 1:09.68 0.82 4
RTSW ICE /1 0.00 69.75 1:09.75 0.89 5
Deivi/3 0.00 70.32 1:10.32 1.46 7
RTSW Ghost /2 0.00 70.85 1:10.85 1.99 4
BMR-Mond/1 0.00 70.91 1:10.91 2.05 7
THR Daniel /1 0.00 71.68 1:11.68 2.82 13
Knuckles /3 0.00 73.39 1:13.39 4.53 3

Flags

Name Yellows Caused Blues Seen
4 cars caused 4 yellow and 1 cars got 3 blue flags.
Deivi/3 1 0
THR Daniel /1 1 0
RTSW Ghost /2 1 0
Knuckles /3 1 3

Lap by Lap Analysis

Lap spiky /1 RedBoT /2 -Ivanov- /4 RTSW ICE /1 M@CI3K /2 BMR-Mond/1 Deivi/3 THR Daniel /1 RTSW Ghost /2 Knuckles /3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 17:22.62 17:33.04 17:41.34 17:42.82 17:43.06 18:01.09 18:01.48 18:16.19 18:11.50 17:56.38
+ 10.42 + 18.72 + 20.20 + 20.44 + 38.47 + 38.86 + 53.57 + 1 Lap + 2 Laps
100%: 1:08.86 101%: 1:09.54 103%: 1:10.92 105%: 1:12.30 107%: 1:13.68 >107%: >1:13.68 Pitstop Takeover Penalty Lap Rejoin
1 1:15.20 1:16.94 1:17.54 1:17.40 1:19.72 1:20.58 1:18.50 1:23.22 1:19.60 2:53.73
2 1:09.05 1:09.95 1:10.58 1:11.51 1:09.91 1:11.67 1:10.97 1:13.04 1:12.21 1:15.04
3 1:08.90 1:09.35 1:10.36 1:09.98 1:11.42 1:11.89 1:20.60 1:12.19 1:11.58 1:13.39
4 1:08.86 1:09.16 1:09.68 1:10.02 1:09.69 1:11.31 1:10.76 1:12.02 1:10.85 1:14.04
5 1:09.14 1:10.34 1:09.92 1:09.75 1:10.23 1:11.42 1:12.06 1:13.28 1:10.90 1:14.95
6 1:09.31 1:09.49 1:09.70 1:10.17 1:09.71 1:11.28 1:10.60 1:12.52 1:12.02 1:13.83
7 1:09.09 1:09.59 1:10.22 1:10.02 1:10.13 1:10.91 1:10.32 1:12.13 1:11.26 1:14.31
8 1:09.18 1:09.52 1:10.33 1:10.27 1:09.70 1:11.21 1:10.60 1:12.28 1:11.70 1:13.48
9 1:09.23 1:09.78 1:10.32 1:10.60 1:09.88 1:12.12 1:10.83 1:11.76 1:12.72 1:21.24
10 1:08.89 1:09.69 1:10.28 1:10.16 1:09.58 1:11.38 1:10.52 1:12.29 1:11.68 1:19.59
11 1:09.27 1:09.77 1:10.02 1:10.38 1:10.96 1:11.52 1:10.42 1:13.04 1:11.00 1:14.33
12 1:09.11 1:09.75 1:10.45 1:10.43 1:10.25 1:11.38 1:11.14 1:12.19 1:11.54 1:13.40
13 1:09.22 1:09.45 1:10.43 1:10.20 1:10.32 1:11.53 1:11.57 1:11.68 1:11.44 1:15.05
14 1:09.18 1:10.50 1:10.73 1:11.51 1:10.96 1:11.42 1:11.85 1:12.62 2:33.00  
15 1:08.99 1:09.76 1:10.78 1:10.42 1:10.60 1:11.47 1:10.74 1:11.93    

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)