Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 02 Race 3de | en

Rally Cup Season 2 - Round 02 Race 3 (replay) download
Version LfS 0.6T XFG BL3
Time 18.11.2018, 20:49:29
Distance 15 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (+4) spiky /1 15 17:24.37 0 - 1:08.79 14 (2-15) X M
2 (+2) M@CI3K /2 15 + 15.77 0 - 1:09.70 0 X X M
3 (±0) RedBoT /2 15 + 15.96 + 0.19 0 - 1:09.46 0 X M
4 (+2) Deivi/3 15 + 26.22 + 10.26 0 - 1:10.06 0 X X W
5 (-4) RTSW ICE /1 15 + 30.96 + 4.74 0 - 1:10.00 1 (1) X X X W
6 (+1) BMR-Mond/1 15 + 45.20 + 14.24 0 - 1:10.64 0 X X X W
7 (+2) THR Daniel /1 15 + 48.34 + 3.14 0 - 1:11.56 0 X X W
8 (±0) RTSW Ghost /2 15 + 1:01.06 + 12.72 0 - 1:12.02 0 X X X W
9 (-7) -Ivanov- /4 13 + 2 Laps + 2 Laps 0 - 1:09.90 0 X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
spiky /1 1:09.62 - 15 0.62
M@CI3K /2 1:10.68 - 15 0.63
THR Daniel /1 1:12.85 - 15 0.88
RedBoT /2 1:10.69 - 15 0.96
Deivi/3 1:11.37 - 15 1.14
RTSW Ghost /2 1:13.70 - 15 1.42
BMR-Mond/1 1:12.64 - 15 1.69
RTSW ICE /1 1:11.69 - 15 2.62
-Ivanov- /4 1:23.67 - 13 13.19

Sector Times

Name Best Possibe Lap Best Lap
Sort: Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 0.00
spiky /1 0.00 68.79 1:08.79 --- 4
RedBoT /2 0.00 69.46 1:09.46 0.67 6
M@CI3K /2 0.00 69.70 1:09.70 0.91 7
-Ivanov- /4 0.00 69.90 1:09.90 1.11 2
RTSW ICE /1 0.00 70.00 1:10.00 1.21 3
Deivi/3 0.00 70.06 1:10.06 1.27 5
BMR-Mond/1 0.00 70.64 1:10.64 1.85 4
THR Daniel /1 0.00 71.56 1:11.56 2.77 6
RTSW Ghost /2 0.00 72.02 1:12.02 3.23 8

Flags

Name Yellows Caused Blues Seen
4 cars caused 4 yellow and 1 cars got 14 blue flags.
RedBoT /2 1 0
RTSW ICE /1 1 0
BMR-Mond/1 1 0
RTSW Ghost /2 1 0
-Ivanov- /4 0 14

Lap by Lap Analysis

Lap spiky /1 M@CI3K /2 RedBoT /2 Deivi/3 RTSW ICE /1 BMR-Mond/1 THR Daniel /1 RTSW Ghost /2 -Ivanov- /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 17:24.37 17:40.14 17:40.33 17:50.59 17:55.33 18:09.57 18:12.71 18:25.43 18:07.77
+ 15.77 + 15.96 + 26.22 + 30.96 + 45.20 + 48.34 + 1:01.06 + 2 Laps
100%: 1:08.79 101%: 1:09.47 103%: 1:10.85 105%: 1:12.22 107%: 1:13.60 >107%: >1:13.60 Pitstop Takeover Penalty Lap Rejoin
1 1:17.70 1:17.53 1:17.88 1:21.45 1:17.39 1:20.99 1:22.12 1:19.41 3:54.94
2 1:09.36 1:10.97 1:11.21 1:11.55 1:10.88 1:17.00 1:12.19 1:16.94 1:09.90
3 1:08.91 1:10.13 1:09.72 1:10.26 1:10.00 1:11.72 1:12.16 1:14.97 1:10.39
4 1:08.79 1:09.99 1:12.07 1:10.65 1:20.22 1:10.64 1:11.70 1:12.73 1:10.25
5 1:08.82 1:09.95 1:09.50 1:10.06 1:10.70 1:10.71 1:12.57 1:12.65 1:10.43
6 1:08.88 1:10.30 1:09.46 1:10.18 1:10.88 1:11.49 1:11.56 1:12.08 1:10.19
7 1:08.88 1:09.70 1:09.64 1:10.36 1:10.59 1:11.96 1:11.56 1:12.31 1:12.19
8 1:08.97 1:10.64 1:10.10 1:11.11 1:10.28 1:11.41 1:11.77 1:12.02 1:11.70
9 1:09.20 1:10.69 1:11.31 1:10.09 1:10.45 1:12.84 1:13.00 1:12.35 1:11.38
10 1:09.10 1:10.35 1:09.89 1:10.22 1:10.48 1:11.71 1:11.72 1:12.76 1:11.19
11 1:09.28 1:09.79 1:09.77 1:10.18 1:10.25 1:12.68 1:12.75 1:12.70 1:11.48
12 1:09.30 1:09.97 1:10.51 1:10.21 1:10.76 1:12.07 1:11.99 1:13.41 1:12.19
13 1:09.16 1:10.09 1:09.68 1:10.49 1:10.83 1:11.90 1:13.34 1:13.72 1:11.54
14 1:08.97 1:09.82 1:09.60 1:10.50 1:10.79 1:11.72 1:12.13 1:13.01  
15 1:09.05 1:10.22 1:09.99 1:13.28 1:10.83 1:10.73 1:12.15 1:14.37  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)