Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 03 Race 3de | en

Rally Cup Season 2 - Round 03 Race 3 (replay) download
Version LfS 0.6T FXO FE6
Time 09.12.2018, 20:32:22
Distance 28 Laps (20.87 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 10 cars finished the race.
1 (+4) B2spiky /1 28 14:50.42 0 - 31.12 20 (9-28) X X M
2 (-1) [GRT]AkuLambat/1 28 + 6.74 0 - 31.20 0 X W
3 (-1) M@CI3K /2 28 + 15.03 + 8.29 0 - 31.49 0 X X M
4 (+2) THR Daniel /1 28 + 16.12 + 1.09 0 - 31.49 0 X X W
5 (-1) THR Mazdarati/1 28 + 16.70 + 0.58 0 - 31.26 0 X X W
6 (+1) RedBoT /2 28 + 22.95 + 6.25 0 - 31.16 0 X X M
7 (-4) [MRc] Michal/3 28 + 12.42 + -10.53 0 30s (False Start) 31.62 8 (1-8) X X M
8 (+1) RTSW ICE /1 27 + 1 Lap + 1 Lap 0 - 31.41 0 X X X W
9 (-1) RTSW Ghost /2 27 + 1 Lap + 8.87 0 - 31.61 0 X X X W
10 (±0) BoB the Bike /4 25 + 3 Laps + 2 Laps 0 - 31.87 0 X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
B2spiky /1 31.80 84.39 28 0.39
[MRc] Michal/3 32.24 83.23 28 0.44
[GRT]AkuLambat/1 32.04 83.76 28 0.48
M@CI3K /2 32.34 82.99 28 0.52
THR Daniel /1 32.38 82.89 28 0.60
RedBoT /2 32.62 82.27 28 0.70
THR Mazdarati/1 32.40 82.84 28 1.31
RTSW ICE /1 33.49 80.13 27 1.42
RTSW Ghost /2 33.82 79.35 27 1.79
BoB the Bike /4 35.77 75.03 25 2.88

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 31.02
B2spiky /1 18.58 --- 7 12.44 --- 10 31.02 0.10 31.12 --- 10
RedBoT /2 18.64 0.06 8 12.52 0.08 8 31.16 --- 31.16 0.04 8
[GRT]AkuLambat/1 18.68 0.10 7 12.52 0.08 7 31.20 --- 31.20 0.08 7
THR Mazdarati/1 18.69 0.11 8 12.49 0.05 4 31.18 0.08 31.26 0.14 10
RTSW ICE /1 18.66 0.08 5 12.70 0.26 2 31.36 0.05 31.41 0.29 5
THR Daniel /1 18.72 0.14 4 12.57 0.13 7 31.29 0.20 31.49 0.37 10
M@CI3K /2 18.66 0.08 7 12.67 0.23 4 31.33 0.16 31.49 0.37 8
RTSW Ghost /2 18.60 0.02 4 12.83 0.39 7 31.43 0.18 31.61 0.49 7
[MRc] Michal/3 18.94 0.36 5 12.56 0.12 4 31.50 0.12 31.62 0.50 5
BoB the Bike /4 19.19 0.61 5 12.68 0.24 5 31.87 --- 31.87 0.75 5

Flags

Name Yellows Caused Blues Seen
4 cars caused 7 yellow and 3 cars got 21 blue flags.
[GRT]AkuLambat/1 1 0
M@CI3K /2 1 0
THR Mazdarati/1 2 0
RTSW ICE /1 0 3
RTSW Ghost /2 0 7
BoB the Bike /4 3 11

Penalties

Name Lap Description
1 cars got a total of 1 penalties.
[MRc] Michal/3 1 30s (False Start)

Lap by Lap Analysis

Lap B2spiky /1 [GRT]AkuLambat/1 M@CI3K /2 THR Daniel /1 THR Mazdarati/1 RedBoT /2 [MRc] Michal/3 RTSW ICE /1 RTSW Ghost /2 BoB the Bike /4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:50.42 14:57.16 15:05.45 15:06.54 15:07.12 15:13.37 15:32.84 15:04.28 15:13.15 14:54.16
+ 6.74 + 15.03 + 16.12 + 16.70 + 22.95 + 42.42 + 1 Lap + 1 Lap + 3 Laps
100%: 31.12 101%: 31.43 103%: 32.05 105%: 32.68 107%: 33.30 >107%: >33.30 Pitstop Takeover Penalty Lap Rejoin
1 38.41 37.39 36.91 38.73 41.77 37.90 35.78 41.10 39.17 40.27
2 31.61 31.82 31.74 32.11 31.54 31.66 31.85 31.88 32.24 32.47
3 31.63 31.63 31.76 31.81 32.25 31.71 31.80 31.74 31.78 32.91
4 31.55 31.69 31.54 31.78 31.61 32.45 31.68 31.60 31.67 32.95
5 31.25 31.62 31.69 31.81 31.29 31.96 31.62 31.41 31.97 31.87
6 31.87 33.55 33.32 33.40 37.92 33.22 31.73 33.42 33.66 33.14
7 31.14 31.20 31.60 31.54 31.44 31.60 31.62 31.72 31.61 32.68
8 31.24 31.87 31.49 31.57 31.39 31.16 32.16 31.65 31.72 34.45
9 31.41 31.60 32.11 31.65 31.43 31.61 32.51 31.77 32.10 34.06
10 31.12 31.76 32.37 31.49 31.26 31.77 31.64 31.93 33.35 33.86
11 31.23 31.41 31.97 31.57 31.32 31.77 31.98 32.00 32.22 33.70
12 31.30 31.68 32.49 32.47 31.41 32.56 31.89 32.02 32.60 35.19
13 31.51 31.47 31.93 32.23 31.89 32.04 31.75 32.42 33.42 33.44
14 31.44 31.79 32.03 31.77 31.63 31.94 31.76 32.75 33.17 34.02
15 31.34 31.67 31.98 31.93 32.20 31.99 32.03 33.53 33.27 35.98
16 31.62 32.33 32.08 31.92 31.55 32.93 32.87 33.23 33.65 37.92
17 31.44 32.31 32.04 32.12 31.57 32.41 32.44 33.48 33.27 39.99
18 31.32 31.49 32.69 32.15 31.92 32.62 32.15 33.47 33.72 41.45
19 31.27 31.82 31.79 31.94 31.68 32.56 32.08 34.05 34.36 35.45
20 31.50 31.90 31.95 31.87 31.67 32.50 31.95 34.30 34.15 36.96
21 31.71 31.77 32.54 32.66 32.70 32.79 32.13 34.58 34.48 37.45
22 31.66 31.88 32.19 32.10 32.09 32.47 32.16 34.07 35.48 41.81
23 31.96 31.90 32.37 32.26 32.21 33.32 32.38 35.18 34.45 37.14
24 32.16 31.96 31.97 32.12 31.82 33.19 32.19 34.75 35.37 35.54
25 31.64 32.26 32.51 32.70 31.93 33.34 32.63 35.04 39.90 39.46
26 31.90 31.58 33.06 32.61 32.17 32.93 32.35 35.24 35.47  
27 31.96 32.14 33.28 33.86 33.39 33.21 32.31 35.95 34.90  
28 32.23 31.67 32.05 32.37 32.07 33.76 33.40      

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)