Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 04 Race 3de | en

Rally Cup Season 2 - Round 04 Race 3 (replay) download
Version LfS 0.6T RB4 WE1X
Time 30.12.2018, 20:34:23
Distance 10 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
8 of 9 cars finished the race.
1 (+2) THR Mazdarati/1 10 15:04.58 0 - 1:28.76 4 (7-10) X X W
2 (-1) M@CI3K /2 10 + 2.41 0 - 1:29.10 6 (1-6) X X M
3 (+1) [GRT]AkuLambat/1 10 + 4.40 + 1.99 0 - 1:29.17 0 X W
4 (-2) RTSW ICE /1 10 + 20.68 + 16.28 0 - 1:29.93 0 X X X W
5 (+1) RTSW NOB2/4 10 + 38.79 + 18.11 0 - 1:31.76 0 X X X W
6 (+2) RTSW Ghost /2 10 + 39.42 + 0.63 0 - 1:30.72 0 X X X W
7 (±0) THR Daniel /1 10 + 43.60 + 4.18 0 - 1:30.44 0 X X W
8 (+1) BoB the Bike /4 10 + 1:15.12 + 31.52 0 - 1:34.93 0 X X W
- (5) RedBoT /2 5 DNF 0 - 1:29.31 0 X M

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
M@CI3K /2 1:30.70 - 10 0.82
THR Mazdarati/1 1:30.46 - 10 0.97
[GRT]AkuLambat/1 1:30.90 - 10 1.35
RTSW NOB2/4 1:34.34 - 10 1.81
RTSW ICE /1 1:32.53 - 10 1.87
BoB the Bike /4 1:37.97 - 10 2.28
RedBoT /2 1:32.30 - 5 2.84
RTSW Ghost /2 1:34.40 - 10 3.77
THR Daniel /1 1:34.82 - 10 4.26

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:28.65
THR Mazdarati/1 41.01 --- 10 47.64 --- 4 1:28.65 0.11 1:28.76 --- 10
M@CI3K /2 41.08 0.07 10 48.01 0.37 4 1:29.09 0.01 1:29.10 0.34 10
[GRT]AkuLambat/1 41.17 0.16 5 47.70 0.06 7 1:28.87 0.30 1:29.17 0.41 10
RedBoT /2 41.44 0.43 4 47.76 0.12 2 1:29.20 0.11 1:29.31 0.55 4
RTSW ICE /1 41.26 0.25 7 48.48 0.84 10 1:29.74 0.19 1:29.93 1.17 7
THR Daniel /1 42.12 1.11 9 48.32 0.68 9 1:30.44 --- 1:30.44 1.68 9
RTSW Ghost /2 42.08 1.07 5 48.55 0.91 9 1:30.63 0.09 1:30.72 1.96 9
RTSW NOB2/4 41.91 0.90 3 49.01 1.37 4 1:30.92 0.84 1:31.76 3.00 2
BoB the Bike /4 44.14 3.13 3 50.60 2.96 5 1:34.74 0.19 1:34.93 6.17 5

Lap by Lap Analysis

Lap THR Mazdarati/1 M@CI3K /2 [GRT]AkuLambat/1 RTSW ICE /1 RTSW NOB2/4 RTSW Ghost /2 THR Daniel /1 BoB the Bike /4 RedBoT /2
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 15:04.58 15:06.99 15:08.98 15:25.26 15:43.37 15:44.00 15:48.18 16:19.70 7:41.49
+ 2.41 + 4.40 + 20.68 + 38.79 + 39.42 + 43.60 + 1:15.12 DNF
100%: 1:28.76 101%: 1:29.64 103%: 1:31.42 105%: 1:33.19 107%: 1:34.97 >107%: >1:34.97 Pitstop Takeover Penalty Lap Rejoin
1 1:35.81 1:35.32 1:40.90 1:45.81 1:44.79 1:44.53 1:51.90 1:46.87 1:41.98
2 1:30.93 1:29.67 1:30.46 1:32.78 1:31.76 1:42.15 1:42.49 1:36.19 1:30.16
3 1:30.77 1:29.90 1:30.18 1:30.95 1:32.77 1:32.34 1:31.45 1:35.79 1:30.34
4 1:29.33 1:30.77 1:29.56 1:32.40 1:31.79 1:35.35 1:31.45 1:36.62 1:29.31
5 1:30.06 1:30.57 1:29.18 1:31.67 1:33.78 1:31.57 1:33.28 1:34.93 1:29.70
6 1:29.48 1:30.12 1:29.65 1:30.50 1:34.23 1:31.73 1:33.72 1:38.54  
7 1:29.31 1:30.98 1:29.49 1:29.93 1:32.34 1:31.36 1:31.72 1:35.81  
8 1:29.74 1:29.86 1:29.33 1:30.49 1:33.16 1:31.79 1:30.79 1:36.70  
9 1:30.39 1:30.70 1:31.06 1:30.76 1:35.92 1:30.72 1:30.44 1:36.54  
10 1:28.76 1:29.10 1:29.17 1:29.97 1:32.83 1:32.46 1:30.94 1:41.71  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)