Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » Rally Cup » 2 » Round 05 Race 3de | en

Rally Cup Season 2 - Round 05 Race 3 (replay) download
Version LfS 0.6T LX4 FE5X
Time 20.01.2019, 20:33:27
Distance 8 Laps (-)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (+5) BMR-Mond/1 8 14:51.09 0 - 1:49.14 6 (3-8) X X X W
2 (+3) [GRT]AkuLambat/1 8 + 1.77 0 - 1:48.15 0 X W
3 (-2) M@CI3K /2 8 + 12.54 + 10.77 0 - 1:50.91 2 (1-2) X X M
4 (-2) RedBoT /2 8 + 14.36 + 1.82 0 - 1:49.36 0 X X M
5 (-2) RTSW ICE /1 8 + 26.69 + 12.33 0 - 1:51.05 0 X X X W
6 (+3) THR Daniel /1 8 + 37.51 + 10.82 0 - 1:52.76 0 X X W
7 (-3) THR Mazdarati/1 8 + 41.60 + 4.09 0 - 1:48.46 0 X X W
8 (-1) RTSW Ghost /2 8 + 43.86 + 2.26 0 - 1:53.59 0 X X X W
9 (-1) RTSW NOB2/4 8 + 1:06.69 + 22.83 0 - 1:53.36 0 X X X W

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
M@CI3K /2 1:52.95 - 8 1.37
BMR-Mond/1 1:51.39 - 8 1.54
[GRT]AkuLambat/1 1:51.61 - 8 2.17
RTSW Ghost /2 1:56.87 - 8 2.48
RTSW ICE /1 1:54.72 - 8 2.96
THR Daniel /1 1:56.08 - 8 3.03
RedBoT /2 1:53.18 - 8 3.40
RTSW NOB2/4 1:59.72 - 8 5.60
THR Mazdarati/1 1:56.59 - 8 8.95

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Sector 4 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:46.53
[GRT]AkuLambat/1 29.37 --- 7 24.48 0.72 7 19.78 --- 5 33.62 --- 7 1:47.25 0.90 1:48.15 --- 7
THR Mazdarati/1 29.47 0.10 7 23.76 --- 6 20.46 0.68 2 33.96 0.34 2 1:47.65 0.81 1:48.46 0.31 2
BMR-Mond/1 29.88 0.51 3 24.48 0.72 5 20.25 0.47 5 34.37 0.75 8 1:48.98 0.16 1:49.14 0.99 5
RedBoT /2 29.98 0.61 2 23.86 0.10 6 20.60 0.82 5 33.93 0.31 3 1:48.37 0.99 1:49.36 1.21 2
M@CI3K /2 30.12 0.75 2 24.70 0.94 7 20.70 0.92 4 34.44 0.82 2 1:49.96 0.95 1:50.91 2.76 2
RTSW ICE /1 30.35 0.98 3 24.39 0.63 8 21.36 1.58 2 34.51 0.89 8 1:50.61 0.44 1:51.05 2.90 8
THR Daniel /1 30.24 0.87 3 25.73 1.97 8 20.43 0.65 7 34.91 1.29 7 1:51.31 1.45 1:52.76 4.61 7
RTSW NOB2/4 30.59 1.22 2 24.99 1.23 5 21.58 1.80 2 35.80 2.18 3 1:52.96 0.40 1:53.36 5.21 3
RTSW Ghost /2 30.79 1.42 6 24.66 0.90 5 21.91 2.13 4 35.27 1.65 4 1:52.63 0.96 1:53.59 5.44 5

Lap by Lap Analysis

Lap BMR-Mond/1 [GRT]AkuLambat/1 M@CI3K /2 RedBoT /2 RTSW ICE /1 THR Daniel /1 THR Mazdarati/1 RTSW Ghost /2 RTSW NOB2/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 14:51.09 14:52.86 15:03.63 15:05.45 15:17.78 15:28.60 15:32.69 15:34.95 15:57.78
+ 1.77 + 12.54 + 14.36 + 26.69 + 37.51 + 41.60 + 43.86 + 1:06.69
100%: 1:48.15 101%: 1:49.23 103%: 1:51.39 105%: 1:53.55 107%: 1:55.72 >107%: >1:55.72 Pitstop Takeover Penalty Lap Rejoin
1 1:59.47 2:00.62 1:57.88 2:01.38 2:09.40 2:05.28 2:06.81 2:10.76 2:07.20
2 1:50.26 1:49.69 1:50.91 1:49.36 1:51.84 1:54.15 1:48.46 1:55.89 1:55.07
3 1:51.16 1:51.25 1:53.77 1:52.76 1:53.15 1:55.51 1:48.80 1:53.64 1:53.36
4 1:51.57 1:52.01 1:52.07 1:51.30 1:51.46 2:00.48 1:50.82 1:54.35 1:56.63
5 1:49.14 1:48.41 1:53.87 1:58.57 1:56.68 1:53.66 2:12.34 1:53.59 1:56.85
6 1:50.42 1:52.34 1:51.65 1:50.26 1:52.31 1:53.81 2:01.52 1:54.13 2:02.25
7 1:49.46 1:48.15 1:52.02 1:49.69 1:51.89 1:52.76 1:50.36 1:56.63 1:56.98
8 1:49.61 1:50.39 1:51.46 1:52.13 1:51.05 1:52.95 1:53.58 1:55.96 2:09.44

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)