Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 10 » Round 01 Racede | en

S3-League Season 10 - Round 01 Race (replay) download
Version LfS 0.6U LX6 SO5
Time 16.06.2019, 20:01:49
Distance 31 Laps (97.52 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
10 of 11 cars finished the race.
1 (±0) THR Mazdarati/1 31 45:15.82 1 - 1:26.26 27 (1-13, 18-31) X X W
2 (+1) [GRT]LRK-racer /1 31 + 16.95 1 - 1:26.52 0 X X W
3 (-1) [FFM]^^6Number /4 31 + 33.07 + 16.12 1 - 1:26.64 4 (14-17) X X X W
4 (±0) THR Daniel /1 31 + 39.17 + 6.10 1 - 1:27.39 0 X X W
5 (±0) Deivi/1 31 + 59.19 + 20.02 1 - 1:27.73 0 X X W
6 (+5) 9397 /3 31 + 1:29.96 + 30.77 1 - 1:27.28 0 X X W
7 (-1) M@CI3K /1 30 + 1 Lap + 1 Lap 1 - 1:28.71 0 X X X M
8 (±0) Bingo Wings/2 30 + 1 Lap + 7.59 1 - 1:28.41 0 X X W
9 (-2) RTSW ICE /1 30 + 1 Lap + 20.78 1 - 1:29.27 0 X X X W
10 (±0) RTSW Ghost /2 30 + 1 Lap + 10.66 1 - 1:29.43 0 X X X W
- (9) AA™| Azyer/4 1 DNF 0 - 1:37.05 0 X X W

Pitstops

Name Lap Work Time [s] Total
10 cars made 10 pitstops with a total time of 15.63
M@CI3K /1 12 2_0_0 1.30 1.30
THR Mazdarati/1 14 2_0_0 1.30 1.30
Deivi/1 13 2_0_0 1.30 1.30
RTSW Ghost /2 13 2_0_0 1.31 1.31
THR Daniel /1 15 2_0_0 1.31 1.31
[GRT]LRK-racer /1 11 2_0_0 1.31 1.31
[FFM]^^6Number /4 18 2_0_0 1.32 1.32
RTSW ICE /1 11 2_0_0 1.38 1.38
9397 /3 12 2_0_0 1.54 1.54
Bingo Wings/2 10 131074_0_0 3.56 3.56

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
AA™| Azyer/4 1:37.05 116.69 1 0.00
THR Mazdarati/1 1:27.61 129.27 31 2.55
Deivi/1 1:29.52 126.51 31 2.68
M@CI3K /1 1:30.64 124.94 30 2.73
[GRT]LRK-racer /1 1:28.15 128.47 31 2.79
[FFM]^^6Number /4 1:28.67 127.71 31 2.94
THR Daniel /1 1:28.87 127.43 31 3.03
RTSW ICE /1 1:31.59 123.65 30 3.19
9397 /3 1:30.51 125.12 31 3.28
RTSW Ghost /2 1:31.94 123.17 30 3.51
Bingo Wings/2 1:30.90 124.59 30 3.79

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:26.10
THR Mazdarati/1 30.61 --- 25 23.24 --- 27 32.25 --- 18 1:26.10 0.16 1:26.26 --- 25
[GRT]LRK-racer /1 30.73 0.12 28 23.29 0.05 27 32.38 0.13 24 1:26.40 0.12 1:26.52 0.26 28
[FFM]^^6Number /4 30.78 0.17 6 23.29 0.05 27 32.43 0.18 17 1:26.50 0.14 1:26.64 0.38 6
9397 /3 31.08 0.47 29 23.59 0.35 11 32.51 0.26 29 1:27.18 0.10 1:27.28 1.02 29
THR Daniel /1 30.92 0.31 28 23.52 0.28 17 32.57 0.32 19 1:27.01 0.38 1:27.39 1.13 28
Deivi/1 31.18 0.57 19 23.48 0.24 4 32.55 0.30 16 1:27.21 0.52 1:27.73 1.47 5
Bingo Wings/2 31.64 1.03 18 23.78 0.54 26 32.74 0.49 23 1:28.16 0.25 1:28.41 2.15 26
M@CI3K /1 31.39 0.78 8 23.85 0.61 21 32.62 0.37 11 1:27.86 0.85 1:28.71 2.45 27
RTSW ICE /1 32.22 1.61 6 23.78 0.54 2 32.92 0.67 25 1:28.92 0.35 1:29.27 3.01 20
RTSW Ghost /2 32.18 1.57 25 23.96 0.72 21 33.16 0.91 15 1:29.30 0.13 1:29.43 3.17 21
AA™| Azyer/4 39.76 9.15 1 24.18 0.94 1 33.11 0.86 1 1:37.05 --- 1:37.05 10.79 1

Flags

Name Yellows Caused Blues Seen
4 cars caused 6 yellow and 4 cars got 15 blue flags.
[FFM]^^6Number /4 1 0
9397 /3 3 0
M@CI3K /1 1 1
Bingo Wings/2 0 2
RTSW ICE /1 0 6
RTSW Ghost /2 0 6
AA™| Azyer/4 1 0

Lap by Lap Analysis

Lap THR Mazdarati/1 [GRT]LRK-racer /1 [FFM]^^6Number /4 THR Daniel /1 Deivi/1 9397 /3 M@CI3K /1 Bingo Wings/2 RTSW ICE /1 RTSW Ghost /2 AA™| Azyer/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:15.82 45:32.77 45:48.89 45:54.99 46:15.01 46:45.78 45:19.29 45:26.88 45:47.66 45:58.32 1:37.05
+ 16.95 + 33.07 + 39.17 + 59.19 + 1:29.96 + 1 Lap + 1 Lap + 1 Lap + 1 Lap DNF
100%: 1:26.26 101%: 1:27.12 103%: 1:28.84 105%: 1:30.57 107%: 1:32.29 >107%: >1:32.29 Pitstop Takeover Penalty Lap Rejoin
1 1:33.75 1:34.14 1:35.05 1:36.56 1:36.83 1:41.29 1:39.24 1:40.00 1:38.99 1:40.77 1:37.05
2 1:27.68 1:27.61 1:28.20 1:28.89 1:29.28 1:31.46 1:30.68 1:31.81 1:31.00 1:32.03  
3 1:27.46 1:27.45 1:28.14 1:27.90 1:28.53 1:29.59 1:30.37 1:29.41 1:30.61 1:31.76  
4 1:27.05 1:27.21 1:27.71 1:28.00 1:28.14 1:28.84 1:29.18 1:30.54 1:29.48 1:30.20  
5 1:26.82 1:27.04 1:27.04 1:28.38 1:27.73 1:36.23 1:36.87 1:30.55 1:31.45 1:30.53  
6 1:26.95 1:27.06 1:26.64 1:27.75 1:28.83 1:29.37 1:29.96 1:29.48 1:29.56 1:30.48  
7 1:26.64 1:27.39 1:27.43 1:28.23 1:29.39 1:36.17 1:30.28 1:30.12 1:29.91 1:32.04  
8 1:26.57 1:27.15 1:26.96 1:27.92 1:28.60 1:28.80 1:28.84 1:29.82 1:30.32 1:30.88  
9 1:27.00 1:27.25 1:27.43 1:27.78 1:29.05 1:28.73 1:28.99 1:30.73 1:30.70 1:29.99  
10 1:27.04 1:27.29 1:27.45 1:27.56 1:29.29 1:28.60 1:29.22 1:48.41 1:31.36 1:32.20  
11 1:26.72 1:41.31 1:27.64 1:28.09 1:28.42 1:27.88 1:29.33 1:37.11 1:46.08 1:31.80  
12 1:26.91 1:33.19 1:27.23 1:27.57 1:28.76 1:40.41 1:40.56 1:29.48 1:37.31 1:30.23  
13 1:26.49 1:27.09 1:27.45 1:27.69 1:41.62 1:34.35 1:34.93 1:29.98 1:30.20 1:47.99  
14 1:39.51 1:27.09 1:27.76 1:27.72 1:35.06 1:27.77 1:28.84 1:30.57 1:31.76 1:37.79  
15 1:32.38 1:26.81 1:27.99 1:43.13 1:28.78 1:28.52 1:28.78 1:29.18 1:31.07 1:30.06  
16 1:26.54 1:27.10 1:28.75 1:34.51 1:27.98 1:28.47 1:29.52 1:29.40 1:30.46 1:30.92  
17 1:26.40 1:27.36 1:27.45 1:27.64 1:28.40 1:28.00 1:28.77 1:29.23 1:30.93 1:30.06  
18 1:26.53 1:27.43 1:42.47 1:27.51 1:28.28 1:28.94 1:28.87 1:28.56 1:31.52 1:30.56  
19 1:26.43 1:28.11 1:33.63 1:27.44 1:27.75 1:29.00 1:30.21 1:28.74 1:30.32 1:30.48  
20 1:26.49 1:26.94 1:27.85 1:27.64 1:28.36 1:28.55 1:29.05 1:30.02 1:29.27 1:30.97  
21 1:27.35 1:26.78 1:27.17 1:27.61 1:28.36 1:28.89 1:28.86 1:29.41 1:31.33 1:29.43  
22 1:26.68 1:27.37 1:27.96 1:27.89 1:29.04 1:28.86 1:28.82 1:29.75 1:32.34 1:30.57  
23 1:28.00 1:26.95 1:27.77 1:28.06 1:28.23 1:29.22 1:29.01 1:28.88 1:29.85 1:31.08  
24 1:26.37 1:27.42 1:27.50 1:27.69 1:29.03 1:29.28 1:29.71 1:28.74 1:29.97 1:30.25  
25 1:26.26 1:27.55 1:27.73 1:28.66 1:28.94 1:31.45 1:29.27 1:29.61 1:30.70 1:30.05  
26 1:26.55 1:27.87 1:27.43 1:27.74 1:28.45 1:29.02 1:28.83 1:28.41 1:29.92 1:30.96  
27 1:26.40 1:27.15 1:27.39 1:27.64 1:28.42 1:28.05 1:28.71 1:31.06 1:30.03 1:30.73  
28 1:27.08 1:26.52 1:28.53 1:27.39 1:28.14 1:28.37 1:31.73 1:29.83 1:30.64 1:30.17  
29 1:26.26 1:27.93 1:30.09 1:28.14 1:28.20 1:27.28 1:29.56 1:29.36 1:30.14 1:30.46  
30 1:26.56 1:26.55 1:27.64 1:27.64 1:28.63 1:27.57 1:32.30 1:28.69 1:30.44 1:32.88  
31 1:26.95 1:28.66 1:29.41 1:28.62 1:30.49 1:36.82          

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)