Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 8 » Round 04 Racede | en

S3-League Season 8 - Round 04 Race (replay) download
Version LfS 0.6T LX4 KY2
Time 11.11.2018, 20:00:48
Distance 22 Laps (113.03 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
12 of 14 cars finished the race.
1 (±0) BMR-Mond/1 22 44:39.74 1 - 1:59.59 21 (2-22) X X X W
2 (+11) THR Mazdarati/1 22 + 0.46 1 - 1:59.26 0 X X W
3 (±0) spiky /1 22 + 18.28 + 17.82 1 - 1:59.72 1 (1) X X X M
4 (+3) [GRT]AkuLambat/1 22 + 26.90 + 8.62 1 - 2:00.58 0 X W
5 (±0) THR Daniel /1 22 + 30.99 + 4.09 1 - 2:00.72 0 X X W
6 (-4) Camoradi/1 22 + 32.25 + 1.26 1 - 2:00.47 0 X X W
7 (+5) RedBoT /2 22 + 39.80 + 7.55 1 - 2:00.63 0 X X M
8 (-4) RTSW ICE /1 22 + 42.50 + 2.70 1 - 2:01.16 0 X X X W
9 (-3) M@CI3K /2 22 + 49.39 + 6.89 1 - 2:00.75 0 X X M
10 (-1) RTSW Ghost /2 22 + 1:15.27 + 25.88 1 - 2:02.35 0 X X X W
11 (-3) 9397 /1 21 + 1 Lap + 1 Lap 1 - 2:01.88 0 X X W
12 (-1) [GRT]LRK-racer /1 7 + 15 Laps + 14 Laps 1 - 1:59.46 0 X X W
- (10) AS™l Azyer/4 2 DNF 0 - 2:05.49 0 X W
- P FergusK/4 2 DNF 0 - 2:13.20 0 W

Pitstops

Name Lap Work Time [s] Total
12 cars made 12 pitstops with a total time of 17.90
BMR-Mond/1 15 2_0_0 1.31 1.31
M@CI3K /2 11 2_0_0 1.31 1.31
[GRT]LRK-racer /1 6 2_0_0 1.31 1.31
[GRT]AkuLambat/1 14 2_0_0 1.31 1.31
THR Mazdarati/1 15 2_0_0 1.31 1.31
spiky /1 12 2_0_0 1.31 1.31
RTSW ICE /1 8 2_0_0 1.31 1.31
THR Daniel /1 12 2_0_0 1.32 1.32
RedBoT /2 15 2_0_0 1.43 1.43
9397 /1 13 2_0_0 1.76 1.76
Camoradi/1 6 2_0_0 2.08 2.08
RTSW Ghost /2 8 2_0_0 2.14 2.14

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
AS™l Azyer/4 2:10.37 141.87 2 0.00
FergusK/4 22:05.73 13.95 2 0.00
[GRT]AkuLambat/1 2:03.03 150.34 22 4.16
BMR-Mond/1 2:01.81 151.84 22 4.20
RedBoT /2 2:03.62 149.62 22 4.34
THR Daniel /1 2:03.22 150.11 22 4.48
spiky /1 2:02.64 150.82 22 4.51
M@CI3K /2 2:04.05 149.10 22 4.59
THR Mazdarati/1 2:01.83 151.82 22 4.78
RTSW ICE /1 2:03.74 149.47 22 4.85
Camoradi/1 2:03.27 150.04 22 5.46
RTSW Ghost /2 2:05.23 147.70 22 6.78
9397 /1 2:07.89 144.62 21 7.64
[GRT]LRK-racer /1 6:28.61 47.59 7 4:48.32

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:59.18
THR Mazdarati/1 37.25 0.02 22 42.86 --- 19 39.10 0.01 21 1:59.21 0.05 1:59.26 --- 22
[GRT]LRK-racer /1 37.26 0.03 4 43.11 0.25 4 39.09 --- 4 1:59.46 --- 1:59.46 0.20 4
BMR-Mond/1 37.23 --- 9 43.00 0.14 18 39.29 0.20 20 1:59.52 0.07 1:59.59 0.33 19
spiky /1 37.40 0.17 20 43.12 0.26 20 39.20 0.11 20 1:59.72 --- 1:59.72 0.46 20
Camoradi/1 37.60 0.37 18 43.25 0.39 22 39.49 0.40 19 2:00.34 0.13 2:00.47 1.21 19
[GRT]AkuLambat/1 37.58 0.35 22 43.27 0.41 14 39.62 0.53 6 2:00.47 0.11 2:00.58 1.32 18
RedBoT /2 37.58 0.35 18 43.42 0.56 18 39.62 0.53 4 2:00.62 0.01 2:00.63 1.37 18
THR Daniel /1 37.74 0.51 8 43.39 0.53 20 39.50 0.41 21 2:00.63 0.09 2:00.72 1.46 8
M@CI3K /2 37.63 0.40 18 43.34 0.48 18 39.73 0.64 6 2:00.70 0.05 2:00.75 1.49 18
RTSW ICE /1 37.77 0.54 13 43.57 0.71 13 39.58 0.49 12 2:00.92 0.24 2:01.16 1.90 13
9397 /1 38.00 0.77 11 43.88 1.02 12 39.71 0.62 12 2:01.59 0.29 2:01.88 2.62 12
RTSW Ghost /2 38.23 1.00 6 43.83 0.97 17 39.92 0.83 21 2:01.98 0.37 2:02.35 3.09 15
AS™l Azyer/4 39.18 1.95 2 45.16 2.30 1 40.88 1.79 1 2:05.22 0.27 2:05.49 6.23 2
FergusK/4 40.28 3.05 2 47.49 4.63 1 42.48 3.39 1 2:10.25 2.95 2:13.20 13.94 2

Flags

Name Yellows Caused Blues Seen
6 cars caused 13 yellow and 2 cars got 3 blue flags.
RTSW ICE /1 2 0
RTSW Ghost /2 1 0
9397 /1 6 1
[GRT]LRK-racer /1 1 2
AS™l Azyer/4 1 0
FergusK/4 2 0

Lap by Lap Analysis

Lap BMR-Mond/1 THR Mazdarati/1 spiky /1 [GRT]AkuLambat/1 THR Daniel /1 Camoradi/1 RedBoT /2 RTSW ICE /1 M@CI3K /2 RTSW Ghost /2 9397 /1 [GRT]LRK-racer /1 AS™l Azyer/4 FergusK/4
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 44:39.74 44:40.20 44:58.02 45:06.64 45:10.73 45:11.99 45:19.54 45:22.24 45:29.13 45:55.01 44:45.75 45:20.27 4:20.74 44:11.46
+ 0.46 + 18.28 + 26.90 + 30.99 + 32.25 + 39.80 + 42.50 + 49.39 + 1:15.27 + 1 Lap + 15 Laps DNF DNF
100%: 1:59.26 101%: 2:00.45 103%: 2:02.83 105%: 2:05.22 107%: 2:07.60 >107%: >2:07.60 Pitstop Takeover Penalty Lap Rejoin
1 2:11.01 2:12.78 2:10.93 2:15.33 2:12.32 2:12.90 2:15.45 2:11.73 2:16.78 2:14.32 2:18.50 32:47.13 2:15.25 41:58.26
2 2:01.59 2:01.61 2:01.93 2:02.36 2:03.17 2:02.09 2:04.81 2:02.22 2:03.83 2:03.71 2:02.74 2:01.03 2:05.49 2:13.20
3 2:01.79 2:00.81 2:02.09 2:01.01 2:01.27 2:01.74 2:01.83 2:02.68 2:03.36 2:02.96 2:02.75 1:59.90    
4 2:00.35 2:01.23 2:01.58 2:02.55 2:03.28 2:04.04 2:02.05 2:09.71 2:04.30 2:03.13 2:09.48 1:59.46    
5 2:00.05 2:00.38 2:00.84 2:00.99 2:01.87 2:01.50 2:02.15 2:01.97 2:01.79 2:03.37 2:02.73 2:00.58    
6 2:00.24 1:59.83 2:00.35 2:01.50 2:01.32 2:24.80 2:01.69 2:01.69 2:00.99 2:02.76 2:09.89 2:19.72    
7 2:00.06 1:59.91 2:00.53 2:01.68 2:01.01 2:09.61 2:01.32 2:01.41 2:02.37 2:02.63 2:03.41 2:12.45    
8 1:59.87 1:59.66 2:00.78 2:00.85 2:00.72 2:03.89 2:01.20 2:21.54 2:04.98 2:32.67 2:02.59      
9 1:59.83 1:59.93 2:01.23 2:00.81 2:01.70 2:00.78 2:02.95 2:09.80 2:01.92 2:13.06 2:02.79      
10 2:00.00 1:59.99 2:00.70 2:01.11 2:01.11 2:00.69 2:01.75 2:01.49 2:02.19 2:03.07 2:02.50      
11 2:00.05 1:59.77 2:00.84 2:01.59 2:02.09 2:00.79 2:01.97 2:01.48 2:21.14 2:03.00 2:02.24      
12 2:00.05 1:59.80 2:19.74 2:01.31 2:20.46 2:01.02 2:01.71 2:01.60 2:09.99 2:03.32 2:01.88      
13 1:59.82 1:59.75 2:09.83 2:00.90 2:09.39 2:00.95 2:01.87 2:01.16 2:01.64 2:02.70 2:22.39      
14 2:00.06 1:59.89 2:01.36 2:18.29 2:01.60 2:01.56 2:01.88 2:01.38 2:00.96 2:02.48 2:22.18      
15 2:17.65 2:20.47 2:01.42 2:09.87 2:02.14 2:01.02 2:19.51 2:01.97 2:01.90 2:02.35 2:03.06      
16 2:08.37 2:07.83 2:00.58 2:00.92 2:00.97 2:00.93 2:10.48 2:01.51 2:01.46 2:02.62 2:02.42      
17 1:59.81 1:59.63 2:01.62 2:00.72 2:00.85 2:00.74 2:01.24 2:01.55 2:01.93 2:02.66 2:02.16      
18 1:59.93 1:59.45 1:59.97 2:00.58 2:01.87 2:00.50 2:00.63 2:01.38 2:00.75 2:03.35 2:20.14      
19 1:59.59 1:59.45 2:00.51 2:00.95 2:01.02 2:00.47 2:01.30 2:01.33 2:03.05 2:02.80 2:06.99      
20 1:59.71 1:59.40 1:59.72 2:01.28 2:00.75 2:00.64 2:01.10 2:01.75 2:00.93 2:02.81 2:21.36      
21 1:59.90 1:59.37 2:00.58 2:01.08 2:00.91 2:00.84 2:01.04 2:01.43 2:01.57 2:02.60 2:03.55      
22 2:00.01 1:59.26 2:00.89 2:00.96 2:00.91 2:00.49 2:01.61 2:01.46 2:01.30 2:02.64        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)