Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 5 » Round 03 Racede | en

S3-League Season 5 - Round 03 Race (replay) download
Version LfS 0.6R RAC FZ5 SO4
Time 01.10.2017, 20:00:52
Distance 25 Laps (100.73 km)
Daytime Day
Weather Overcast
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Car Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
17 of 18 cars finished the race.
1 (+1) [GRT]LRK-racer /1 RAC 25 45:52.90 1 - 1:47.81 25 (1-25) X X X W
2 (+1) DataFi/2 RAC 25 + 11.67 1 - 1:48.71 0 X X W
3 (+1) Camoradi/1 FZ5 25 + 13.27 + 1.60 1 - 1:48.34 0 X X W
4 (+2) [GRT]AkuLambat/1 RAC 25 + 20.28 + 7.01 1 - 1:49.14 0 X W
5 (+3) BMR-Mond/1 RAC 25 + 58.04 + 37.76 1 - 1:49.42 0 X X X W
6 (+1) RTSW ICE /1 FZ5 25 + 1:14.44 + 16.40 1 - 1:50.47 0 X X X W
7 (+3) Migpha/2 RAC 25 + 1:16.15 + 1.71 1 - 1:50.12 0 X X W
8 (+1) MPR Max/1 FZ5 25 + 1:19.09 + 2.94 1 - 1:50.07 0 X X W
9 (+3) GeneralPurpose/2 RAC 25 + 1:31.59 + 12.50 1 - 1:50.37 0 X X W
10 (+3) Bingo Wings/1 RAC 25 + 1:39.98 + 8.39 1 - 1:51.51 0 X X W
11 (+4) T©L Gutholz /2 RAC 24 + 1 Lap + 1 Lap 1 - 1:51.95 0 X X W
12 (+2) RTSW Ghost /2 FZ5 24 + 1 Lap + 0.95 1 - 1:52.39 0 X X X W
13 (+4) William/4 RAC 23 + 2 Laps + 1 Lap 1 - 1:55.12 0 X W
14 (+2) Temporato/3 FZ5 23 + 2 Laps + 2.42 1 - 1:54.57 0 X X X W
15 (-10) AlirezA/2 FZ5 23 + 2 Laps + 1:25.75 2 - 1:51.15 0 X W
16 (+2) Knuckles /3 RAC 22 + 3 Laps + 1 Lap 1 - 1:58.05 0 X X X W
17 (-6) THR Daniel /1 RAC 19 + 6 Laps + 3 Laps 1 - 1:49.93 0 X X W
- (1) THR Mazdarati/1 RAC 10 DNF 0 - 1:48.36 0 X X W

Pitstops

Name Lap Work Time [s] Total
17 cars made 18 pitstops with a total time of 2:46.86
Camoradi/1 15 2_0_0 1.28 1.28
Migpha/2 17 2_0_0 1.29 1.29
BMR-Mond/1 16 2_0_0 1.30 1.30
[GRT]AkuLambat/1 19 2_0_0 1.30 1.30
THR Daniel /1 14 2_0_0 1.30 1.30
T©L Gutholz /2 16 2_0_0 1.36 1.36
MPR Max/1 17 2_0_0 1.45 1.45
GeneralPurpose/2 16 2_0_0 1.63 1.63
RTSW ICE /1 14 2_0_0 1.64 1.64
[GRT]LRK-racer /1 18 2_0_0 1.83 1.83
DataFi/2 15 2_0_0 1.86 1.86
Bingo Wings/1 14 2_0_0 2.37 2.37
RTSW Ghost /2 18 2_0_0 2.98 2.98
William/4 16 2210_13_0 14.36 14.36
Temporato/3 15 36946_0_0 35.56 35.56
AlirezA/2 14 37970_0_0 37.29 44.99
17 10242_3_0 7.70
Knuckles /3 14 48370_15_0 50.36 50.36

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
THR Mazdarati/1 1:49.78 132.13 10 1.09
[GRT]AkuLambat/1 1:50.93 130.77 25 2.99
DataFi/2 1:50.58 131.17 25 3.02
Camoradi/1 1:50.65 131.10 25 3.09
Bingo Wings/1 1:54.12 127.11 25 3.22
[GRT]LRK-racer /1 1:50.12 131.73 25 3.38
BMR-Mond/1 1:52.44 129.01 25 3.51
Migpha/2 1:53.16 128.18 25 3.67
GeneralPurpose/2 1:53.78 127.49 25 3.87
T©L Gutholz /2 1:56.17 124.86 24 3.97
RTSW ICE /1 1:53.09 128.26 25 4.01
MPR Max/1 1:53.28 128.05 25 4.07
RTSW Ghost /2 1:56.21 124.82 24 8.06
William/4 2:00.00 120.88 23 9.25
Temporato/3 2:00.10 120.78 23 11.39
Knuckles /3 2:08.34 113.03 22 15.99
AlirezA/2 2:03.83 117.14 23 22.17
THR Daniel /1 2:28.23 97.86 19 36.36

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:47.70
[GRT]LRK-racer /1 30.94 --- 21 39.60 --- 21 37.16 --- 17 1:47.70 0.11 1:47.81 --- 21
Camoradi/1 31.27 0.33 25 39.75 0.15 25 37.30 0.14 24 1:48.32 0.02 1:48.34 0.53 25
THR Mazdarati/1 31.17 0.23 10 39.79 0.19 3 37.37 0.21 7 1:48.33 0.03 1:48.36 0.55 10
DataFi/2 31.30 0.36 19 39.61 0.01 16 37.42 0.26 16 1:48.33 0.38 1:48.71 0.90 19
[GRT]AkuLambat/1 31.31 0.37 14 39.79 0.19 15 37.51 0.35 17 1:48.61 0.53 1:49.14 1.33 24
BMR-Mond/1 31.52 0.58 16 39.85 0.25 12 37.79 0.63 13 1:49.16 0.26 1:49.42 1.61 14
THR Daniel /1 31.58 0.64 13 40.51 0.91 7 37.42 0.26 12 1:49.51 0.42 1:49.93 2.12 12
MPR Max/1 31.81 0.87 22 40.47 0.87 24 37.62 0.46 2 1:49.90 0.17 1:50.07 2.26 24
Migpha/2 31.69 0.75 25 40.50 0.90 9 37.74 0.58 9 1:49.93 0.19 1:50.12 2.31 9
GeneralPurpose/2 31.70 0.76 22 40.53 0.93 13 37.48 0.32 6 1:49.71 0.66 1:50.37 2.56 22
RTSW ICE /1 31.84 0.90 21 40.73 1.13 3 37.50 0.34 3 1:50.07 0.40 1:50.47 2.66 13
AlirezA/2 31.47 0.53 3 41.03 1.43 2 37.82 0.66 20 1:50.32 0.83 1:51.15 3.34 3
Bingo Wings/1 32.18 1.24 14 40.79 1.19 15 37.84 0.68 20 1:50.81 0.70 1:51.51 3.70 16
T©L Gutholz /2 32.63 1.69 15 41.35 1.75 18 37.75 0.59 15 1:51.73 0.22 1:51.95 4.14 15
RTSW Ghost /2 32.51 1.57 21 41.52 1.92 4 37.96 0.80 22 1:51.99 0.40 1:52.39 4.58 21
Temporato/3 33.26 2.32 7 42.20 2.60 3 38.41 1.25 23 1:53.87 0.70 1:54.57 6.76 3
William/4 32.77 1.83 21 42.37 2.77 22 38.68 1.52 10 1:53.82 1.30 1:55.12 7.31 10
Knuckles /3 34.37 3.43 22 43.06 3.46 19 39.47 2.31 7 1:56.90 1.15 1:58.05 10.24 2

Flags

Name Yellows Caused Blues Seen
11 cars caused 70 yellow and 7 cars got 55 blue flags.
Migpha/2 2 0
MPR Max/1 3 0
GeneralPurpose/2 3 0
Bingo Wings/1 1 0
T©L Gutholz /2 3 3
RTSW Ghost /2 5 3
William/4 5 9
Temporato/3 3 10
AlirezA/2 16 7
Knuckles /3 26 17
THR Daniel /1 3 6

Lap by Lap Analysis

Lap [GRT]LRK-racer /1 DataFi/2 Camoradi/1 [GRT]AkuLambat/1 BMR-Mond/1 RTSW ICE /1 Migpha/2 MPR Max/1 GeneralPurpose/2 Bingo Wings/1 T©L Gutholz /2 RTSW Ghost /2 William/4 Temporato/3 AlirezA/2 Knuckles /3 THR Daniel /1 THR Mazdarati/1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:52.90 46:04.57 46:06.17 46:13.18 46:50.94 47:07.34 47:09.05 47:11.99 47:24.49 47:32.88 46:28.17 46:29.12 45:59.91 46:02.33 47:28.08 47:03.45 46:56.37 18:17.84
+ 11.67 + 13.27 + 20.28 + 58.04 + 1:14.44 + 1:16.15 + 1:19.09 + 1:31.59 + 1:39.98 + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 3 Laps + 6 Laps DNF
100%: 1:47.81 101%: 1:48.88 103%: 1:51.04 105%: 1:53.20 107%: 1:55.35 >107%: >1:55.35 Pitstop Takeover Penalty Lap Rejoin
1 1:55.92 1:57.22 1:57.74 1:59.60 2:01.70 2:00.28 2:02.05 2:01.05 2:03.63 2:04.95 2:08.34 2:05.70 2:11.95 2:08.76 1:58.94 2:15.88 13:00.17 1:57.01
2 1:48.59 1:51.72 1:51.41 1:51.22 1:51.94 1:51.07 1:51.20 1:50.84 1:51.41 1:53.23 1:55.30 1:53.83 1:56.70 1:58.30 1:51.50 1:58.05 1:53.86 1:50.49
3 1:48.65 1:49.08 1:49.66 1:51.22 1:52.74 1:51.84 1:51.34 1:53.49 1:50.82 1:52.54 1:53.60 1:52.43 1:56.50 1:54.57 1:51.15 2:00.38 1:52.44 1:48.91
4 1:48.91 1:49.18 1:50.06 1:50.34 1:52.36 1:53.59 1:52.83 1:52.06 1:53.64 1:52.61 1:57.31 1:53.43 1:55.42 1:55.39 1:54.67 1:59.11 1:52.60 1:49.67
5 1:48.27 1:49.28 1:49.11 1:49.67 1:53.34 1:54.62 1:58.87 1:58.93 1:54.67 1:53.85 1:57.86 1:53.45 1:57.15 1:56.18 1:59.84 1:59.38 1:51.26 1:48.49
6 1:48.66 1:49.33 1:49.75 1:49.74 1:51.62 1:52.70 1:58.30 2:02.94 2:03.29 1:57.09 1:53.89 1:57.09 1:56.23 1:56.18 2:05.12 2:13.70 1:51.67 1:49.04
7 1:48.70 1:49.76 1:49.50 1:49.95 1:50.50 1:52.07 1:52.27 1:51.89 1:51.93 1:53.95 1:54.51 1:54.85 1:55.69 1:55.63 1:58.20 2:03.33 1:50.12 1:48.75
8 1:48.55 1:49.07 1:49.61 1:49.76 1:51.74 1:51.51 1:50.89 1:52.63 1:51.54 1:51.90 1:55.32 1:53.68 1:57.52 1:56.05 1:56.76 2:16.25 1:50.44 1:48.55
9 1:49.12 1:50.09 1:49.17 1:50.15 1:51.41 1:52.40 1:50.12 1:50.75 1:51.17 1:51.69 1:54.42 1:53.47 1:56.56 1:57.78 1:54.64 2:07.10 1:50.71 1:48.57
10 1:48.82 1:49.55 1:49.53 1:49.73 1:50.71 1:52.13 1:50.74 1:50.74 1:51.29 1:51.53 1:55.19 1:52.86 1:55.12 1:56.55 1:53.93 2:08.98 1:51.77 1:48.36
11 1:48.47 1:49.42 1:50.03 1:50.18 1:50.36 1:51.37 1:51.94 1:52.45 1:55.67 1:53.70 1:53.55 1:53.84 1:55.86 1:57.89 1:56.14 2:02.44 1:51.43  
12 1:48.88 1:49.43 1:49.85 1:49.29 1:49.47 1:51.04 1:50.99 1:51.96 1:53.77 1:52.97 1:53.11 1:53.72 1:56.98 1:56.60 1:54.53 1:58.06 1:49.93  
13 1:49.19 1:48.97 1:49.55 1:49.60 1:50.01 1:50.47 1:52.15 1:51.47 1:50.79 1:52.50 1:52.79 1:53.47 1:56.56 1:56.93 1:58.58 2:01.37 1:50.27  
14 1:49.06 1:49.49 1:49.49 1:49.33 1:49.42 2:09.36 1:51.82 1:51.05 1:50.91 2:06.49 1:54.49 1:53.58 1:59.70 1:58.51 2:52.93 3:11.94 2:06.51  
15 1:48.94 2:03.14 2:03.32 1:49.36 1:50.46 1:59.69 1:51.45 1:51.10 1:50.71 1:58.26 1:51.95 1:54.10 1:56.24 2:49.43 1:58.78 2:21.66 1:59.28  
16 1:49.11 1:54.86 1:55.49 1:49.34 2:04.28 1:51.73 1:52.10 1:51.17 2:04.97 1:51.51 2:09.15 1:52.96 2:36.74 2:04.95 1:54.16 2:04.78 1:50.63  
17 1:48.36 1:49.60 1:48.98 1:49.56 2:01.34 1:50.89 2:04.98 2:04.56 1:57.72 1:53.49 2:00.05 1:53.89 2:14.37 2:03.34 3:21.80 2:03.18 1:57.51  
18 2:03.56 1:49.04 1:49.04 1:49.18 1:51.78 1:52.05 1:58.73 1:59.05 1:56.28 1:53.24 1:52.74 2:29.72 1:59.35 1:59.09 2:01.17 2:03.13 1:52.67  
19 1:54.98 1:48.71 1:49.63 2:03.04 1:51.74 1:51.66 1:50.60 1:50.56 1:51.36 1:52.63 1:54.91 2:08.14 2:00.59 1:55.99 1:52.02 1:58.68 1:53.10  
20 1:48.88 1:49.18 1:49.61 1:55.66 1:50.45 1:51.56 1:50.43 1:50.35 1:51.57 1:51.73 1:53.69 1:54.23 1:57.22 1:55.39 1:51.17 2:07.55    
21 1:47.81 1:49.84 1:49.15 1:49.46 1:50.28 1:51.38 1:50.38 1:50.95 1:50.94 1:52.06 2:03.64 1:52.39 1:55.24 1:57.31 1:54.96 2:09.56    
22 1:49.21 1:49.47 1:50.13 1:49.21 1:50.13 1:51.55 1:51.42 1:50.74 1:50.37 1:52.00 1:55.58 1:52.76 1:56.64 1:56.65 2:01.61 1:58.94    
23 1:48.63 1:49.35 1:49.14 1:49.26 1:50.96 1:50.98 1:52.01 1:50.50 1:51.52 1:54.05 1:53.05 1:52.77 1:55.58 1:54.86 2:25.48      
24 1:49.27 1:49.30 1:48.88 1:49.14 1:52.03 1:50.75 1:50.81 1:50.07 1:52.01 1:53.29 1:53.73 1:52.76            
25 1:54.36 1:50.49 1:48.34 1:50.19 1:50.17 1:50.65 1:50.63 1:50.69 1:52.51 1:51.62                

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)