Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 15 » Round 06 Racede | en

S3-League Season 15 - Round 06 Race (replay) download
Version LfS 0.6V FOX RO4
Time 17.10.2021, 20:01:04
Distance 34 Laps (110.59 km)
Daytime Day
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
14 of 15 cars finished the race.
1 (+13) TJ/4 34 45:52.47 1 - 1:19.39 11 (24-34) X X W
2 (-1) THR Mazdarati/1 34 + 4.83 1 - 1:19.76 23 (1-23) X X W
3 (-1) Iron|Doni /3 34 + 11.83 + 7.00 1 - 1:19.71 0 X X W
4 (+1) pmw /4 34 + 49.66 + 37.83 1 - 1:21.07 0 X X W
5 P RG^^7M@CI3K/1 34 + 1:02.51 + 12.85 1 - 1:20.64 0 W
6 (-3) RG^^1RedBoT/1 34 + 1:02.56 + 0.05 1 - 1:20.16 0 X M
7 (-1) THR Daniel /1 33 + 1 Lap + 1 Lap 1 - 1:21.72 0 X X W
8 (+2) Johnnone /3 33 + 1 Lap + 12.55 1 - 1:22.00 0 X X W
9 (-5) Migpha/3 33 + 1 Lap + 9.73 1 - 1:22.07 0 X X W
10 (+3) PitlaneRacer /4 33 + 1 Lap + 30.39 1 - 1:21.88 0 X X X W
11 (-3) GUMTomas/4 32 + 2 Laps + 1 Lap 3 - 1:21.86 0 X X W
12 (-1) jimmone/2 32 + 2 Laps + 3.75 1 - 1:22.42 0 X X W
13 (-6) kurkku87/3 32 + 2 Laps + 11.38 2 - 1:21.94 0 X X X W
14 (-5) RTSW Ghost /2 32 + 2 Laps + 36.44 1 - 1:23.97 0 X X X W
- (12) Temporato/3 12 DNF 0 - 1:24.59 0 X X W

Pitstops

Name Lap Work Time [s] Total
14 cars made 17 pitstops with a total time of 1:10.46
RG^^1RedBoT/1 20 2_0_0 1.21 1.21
Iron|Doni /3 14 2_0_0 1.21 1.21
TJ/4 25 2_0_0 1.21 1.21
RG^^7M@CI3K/1 19 2_0_0 1.21 1.21
THR Daniel /1 23 131074_0_0 1.69 1.69
THR Mazdarati/1 24 131074_0_0 1.97 1.97
Migpha/3 21 131074_0_0 2.40 2.40
jimmone/2 16 131074_0_0 2.52 2.52
Johnnone /3 17 131074_0_0 2.68 2.68
pmw /4 10 131074_0_0 2.87 2.87
RTSW Ghost /2 12 131074_0_0 3.47 3.47
kurkku87/3 15 2_0_0 1.21 8.98
31 522_15_0 7.77
PitlaneRacer /4 11 147714_0_0 14.40 14.40
GUMTomas/4 2 16646_0_0 19.22 24.64
14 2_0_0 1.21
24 10_12_0 4.21

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
TJ/4 1:20.96 144.65 34 2.11
RG^^7M@CI3K/1 1:22.79 141.43 34 2.21
Iron|Doni /3 1:21.30 144.03 34 2.35
pmw /4 1:22.42 142.08 34 2.43
THR Mazdarati/1 1:21.10 144.39 34 2.47
Temporato/3 1:26.55 135.30 12 2.85
Johnnone /3 1:24.60 138.41 33 3.05
THR Daniel /1 1:24.22 139.04 33 3.47
Migpha/3 1:24.90 137.93 33 3.69
RG^^1RedBoT/1 1:22.80 141.43 34 4.13
RTSW Ghost /2 1:27.98 133.09 32 5.54
PitlaneRacer /4 1:25.82 136.45 33 5.62
jimmone/2 1:26.49 135.39 32 5.90
GUMTomas/4 1:26.37 135.57 32 6.52
kurkku87/3 1:26.85 134.84 32 6.69

Sector Times

Name Best Sector 1 Best Sector 2 Best Sector 3 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:19.31
TJ/4 25.92 --- 34 25.41 --- 30 27.98 --- 30 1:19.31 0.08 1:19.39 --- 30
Iron|Doni /3 26.01 0.09 32 25.43 0.02 34 28.09 0.11 29 1:19.53 0.18 1:19.71 0.32 34
THR Mazdarati/1 26.10 0.18 33 25.42 0.01 30 28.03 0.05 34 1:19.55 0.21 1:19.76 0.37 34
RG^^1RedBoT/1 26.19 0.27 34 25.64 0.23 33 28.27 0.29 33 1:20.10 0.06 1:20.16 0.77 33
RG^^7M@CI3K/1 26.25 0.33 26 25.86 0.45 25 28.37 0.39 25 1:20.48 0.16 1:20.64 1.25 25
pmw /4 26.47 0.55 17 25.84 0.43 7 28.52 0.54 34 1:20.83 0.24 1:21.07 1.68 16
THR Daniel /1 26.48 0.56 30 26.23 0.82 30 29.00 1.02 15 1:21.71 0.01 1:21.72 2.33 30
GUMTomas/4 26.44 0.52 29 26.31 0.90 27 28.81 0.83 28 1:21.56 0.30 1:21.86 2.47 28
PitlaneRacer /4 26.70 0.78 29 26.13 0.72 29 28.79 0.81 27 1:21.62 0.26 1:21.88 2.49 27
kurkku87/3 26.49 0.57 30 26.58 1.17 25 28.82 0.84 30 1:21.89 0.05 1:21.94 2.55 30
Johnnone /3 26.68 0.76 26 26.20 0.79 32 28.90 0.92 33 1:21.78 0.22 1:22.00 2.61 32
Migpha/3 26.44 0.52 12 26.32 0.91 16 28.92 0.94 14 1:21.68 0.39 1:22.07 2.68 11
jimmone/2 26.66 0.74 32 26.52 1.11 18 29.18 1.20 32 1:22.36 0.06 1:22.42 3.03 32
RTSW Ghost /2 27.11 1.19 17 26.92 1.51 21 29.74 1.76 10 1:23.77 0.20 1:23.97 4.58 21
Temporato/3 27.18 1.26 11 27.05 1.64 2 29.67 1.69 6 1:23.90 0.69 1:24.59 5.20 11

Flags

Name Yellows Caused Blues Seen
10 cars caused 39 yellow and 9 cars got 56 blue flags.
RG^^1RedBoT/1 4 0
THR Daniel /1 3 4
Johnnone /3 3 4
Migpha/3 8 4
PitlaneRacer /4 3 7
GUMTomas/4 4 9
jimmone/2 2 9
kurkku87/3 5 3
RTSW Ghost /2 3 14
Temporato/3 4 2

Penalties

Name Lap Description
2 cars got a total of 2 penalties.
PitlaneRacer /4 10 DT (Speeding)
12 DT Cleared
RTSW Ghost /2 12 DT (Speeding)
14 DT Cleared

Lap by Lap Analysis

Lap TJ/4 THR Mazdarati/1 Iron|Doni /3 pmw /4 RG^^7M@CI3K/1 RG^^1RedBoT/1 THR Daniel /1 Johnnone /3 Migpha/3 PitlaneRacer /4 GUMTomas/4 jimmone/2 kurkku87/3 RTSW Ghost /2 Temporato/3
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 45:52.47 45:57.30 46:04.30 46:42.13 46:54.98 46:55.03 46:19.30 46:31.85 46:41.58 47:11.97 46:03.93 46:07.68 46:19.06 46:55.50 17:18.59
+ 4.83 + 11.83 + 49.66 + 1:02.51 + 1:02.56 + 1 Lap + 1 Lap + 1 Lap + 1 Lap + 2 Laps + 2 Laps + 2 Laps + 2 Laps DNF
100%: 1:19.39 101%: 1:20.18 103%: 1:21.77 105%: 1:23.35 107%: 1:24.94 >107%: >1:24.94 Pitstop Takeover Penalty Lap Rejoin
1 1:33.83 1:28.00 1:28.40 1:29.53 1:38.23 1:28.91 1:35.02 1:35.46 1:34.57 1:36.98 1:39.70 1:37.89 1:40.44 1:36.65 1:33.78
2 1:20.81 1:21.25 1:21.65 1:22.12 1:25.24 1:40.41 1:25.98 1:25.81 1:34.11 1:25.33 1:53.89 1:31.34 1:27.59 1:25.49 1:34.11
3 1:20.50 1:21.07 1:20.97 1:21.20 1:23.98 1:24.49 1:23.37 1:24.55 1:25.98 1:25.43 1:32.77 1:25.65 1:23.14 1:25.33 1:25.70
4 1:20.20 1:20.72 1:20.91 1:21.51 1:22.32 1:22.33 1:22.92 1:23.06 1:23.76 1:25.17 1:22.66 1:25.38 1:22.77 1:25.14 1:25.97
5 1:20.62 1:20.43 1:20.79 1:21.33 1:22.76 1:21.91 1:23.08 1:24.39 1:22.78 1:24.68 1:23.21 1:25.45 1:30.69 1:24.39 1:25.51
6 1:19.95 1:20.56 1:20.97 1:21.54 1:22.44 1:22.85 1:22.82 1:23.23 1:22.16 1:24.10 1:23.53 1:24.81 1:23.09 1:24.03 1:24.80
7 1:20.38 1:20.42 1:20.88 1:21.10 1:22.08 1:21.80 1:22.49 1:22.82 1:22.90 1:24.40 1:23.62 1:25.34 1:22.81 1:24.88 1:24.69
8 1:20.25 1:20.34 1:20.91 1:21.21 1:21.89 1:21.50 1:22.81 1:23.53 1:24.74 1:23.78 1:23.16 1:23.87 1:23.81 1:26.35 1:24.81
9 1:19.84 1:20.32 1:20.27 1:21.80 1:22.80 1:21.67 1:22.94 1:22.80 1:23.01 1:23.80 1:23.20 1:26.25 1:22.32 1:24.41 1:25.03
10 1:20.45 1:20.34 1:20.71 1:32.11 1:22.21 1:21.27 1:23.60 1:30.02 1:23.22 1:28.69 1:23.23 1:23.95 1:24.73 1:24.50 1:24.62
11 1:20.10 1:20.35 1:20.07 1:30.30 1:21.70 1:21.35 1:22.89 1:22.55 1:22.07 1:53.45 1:23.46 1:24.79 1:24.00 1:36.19 1:24.59
12 1:20.14 1:20.32 1:20.18 1:21.72 1:21.40 1:30.14 1:38.61 1:32.09 1:23.57 1:32.35 1:23.29 1:24.12 1:23.86 1:40.45 1:24.98
13 1:20.27 1:20.29 1:20.09 1:21.37 1:21.55 1:21.19 1:23.01 1:24.05 1:23.26 1:23.56 1:23.28 1:26.15 1:23.19 1:43.13  
14 1:20.77 1:20.37 1:29.88 1:21.51 1:21.66 1:20.83 1:22.45 1:22.72 1:22.13 1:28.64 1:32.08 1:23.88 1:24.32 1:35.21  
15 1:19.90 1:20.31 1:29.85 1:21.38 1:21.38 1:20.62 1:22.27 1:24.26 1:22.35 1:23.79 1:31.49 1:23.73 1:37.13 1:24.60  
16 1:20.11 1:20.15 1:20.48 1:21.07 1:21.26 1:20.71 1:22.52 1:23.70 1:32.91 1:22.80 1:22.72 1:55.47 1:32.28 1:25.99  
17 1:19.96 1:20.42 1:20.41 1:21.14 1:21.41 1:21.74 1:22.74 1:32.87 1:22.34 1:27.55 1:22.73 1:33.27 1:32.90 1:24.73  
18 1:19.87 1:20.26 1:20.30 1:21.92 1:21.44 1:21.53 1:23.02 1:32.12 1:22.15 1:24.39 1:22.67 1:22.84 1:23.11 1:42.34  
19 1:19.81 1:20.26 1:20.20 1:21.75 1:29.73 1:20.84 1:22.75 1:22.45 1:22.66 1:24.87 1:22.80 1:27.92 1:26.00 1:27.34  
20 1:19.76 1:19.98 1:20.17 1:21.52 1:30.24 1:29.13 1:22.63 1:22.76 1:22.48 1:27.92 1:22.92 1:25.64 1:23.09 1:24.80  
21 1:20.30 1:20.78 1:20.29 1:21.27 1:21.40 1:30.01 1:22.44 1:22.49 1:31.89 1:22.95 1:22.10 1:24.12 1:26.43 1:23.97  
22 1:19.83 1:19.99 1:20.67 1:21.43 1:21.30 1:20.72 1:22.77 1:23.42 1:31.89 1:22.65 1:22.96 1:23.89 1:24.51 1:24.30  
23 1:19.75 1:19.93 1:20.43 1:21.92 1:21.28 1:21.32 1:31.45 1:22.19 1:24.08 1:26.57 1:23.80 1:26.13 1:23.63 1:25.26  
24 1:20.21 1:31.44 1:22.31 1:21.27 1:21.10 1:20.97 1:30.73 1:23.09 1:24.68 1:22.72 1:35.55 1:24.55 1:23.26 1:25.59  
25 1:28.42 1:29.09 1:20.61 1:21.70 1:20.64 1:20.98 1:24.32 1:23.45 1:22.83 1:22.91 1:32.38 1:23.25 1:23.12 1:24.21  
26 1:28.52 1:20.33 1:20.12 1:24.86 1:21.18 1:20.70 1:22.28 1:22.25 1:23.20 1:22.87 1:26.42 1:23.43 1:24.15 1:24.88  
27 1:19.90 1:20.04 1:20.03 1:21.41 1:21.48 1:21.06 1:24.04 1:23.68 1:22.34 1:21.88 1:22.29 1:23.90 1:23.25 1:28.06  
28 1:19.73 1:19.96 1:19.99 1:21.59 1:21.46 1:20.79 1:22.72 1:24.13 1:32.92 1:22.86 1:21.86 1:24.02 1:22.96 1:25.13  
29 1:19.91 1:19.84 1:19.97 1:21.72 1:22.00 1:20.43 1:22.44 1:22.56 1:23.48 1:22.09 1:22.22 1:24.65 1:23.43 1:25.42  
30 1:19.39 1:19.77 1:22.00 1:21.59 1:21.75 1:20.51 1:21.72 1:22.15 1:23.31 1:23.53 1:23.28 1:24.98 1:21.94 1:29.43  
31 1:19.71 1:20.10 1:19.95 1:21.33 1:21.28 1:20.51 1:22.31 1:23.12 1:22.71 1:24.39 1:31.52 1:24.60 1:55.06 1:25.94  
32 1:19.64 1:19.79 1:19.96 1:21.77 1:21.58 1:20.84 1:22.00 1:22.00 1:22.37 1:22.92 1:23.14 1:22.42 1:36.05 1:27.36  
33 1:20.19 1:20.32 1:20.17 1:21.78 1:21.30 1:20.16 1:22.16 1:22.08 1:22.73 1:21.95          
34 1:19.45 1:19.76 1:19.71 1:21.36 1:21.51 1:20.81                  

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)