Host will Close 2019

     Contact mobil@meidericher.de

mpRes - LfS Replay Stats

mpRes » League » S3-League » 11 » Round 01 Racede | en

S3-League Season 11 - Round 01 Race (replay) download
Version LfS 0.6U LX4 SO6
Time 17.11.2019, 20:01:39
Distance 32 Laps (93.34 km)
Daytime Afternoon
Weather Clear
Wind No Wind
Statistics Tables

Race Result

Pos. (Start) Name Laps Total Time Gap [s] Stops Open Penalties Best Lap Leading Laps LH AU SH BH AC CV ST
9 of 9 cars finished the race.
1 (+8) THR Mazdarati/1 32 40:04.24 1 - 1:13.48 15 (18-32) X X W
2 (±0) Deivi/1 32 + 22.74 1 - 1:14.44 16 (1-16) X X W
3 (+1) M@CI3K /1 32 + 37.87 + 15.13 1 - 1:14.24 1 (17) X X M
4 (+1) RTSW ICE /2 32 + 1:10.66 + 32.79 1 - 1:15.35 0 X X X W
5 (-2) Jereloco/2 32 + 1:13.34 + 2.68 1 - 1:14.83 0 X X M
6 (+1) Bingo Wings/1 31 + 1 Lap + 1 Lap 1 - 1:15.59 0 X X W
7 (-1) RTSW Ghost /1 31 + 1 Lap + 2.13 1 - 1:15.22 0 X X X W
8 (±0) gibotom/3 31 + 1 Lap + 51.13 1 - 1:17.48 0 X W
9 (-8) THR Daniel /1 30 + 2 Laps + 1 Lap 1 - 1:14.51 0 X X W

Pitstops

Name Lap Work Time [s] Total
9 cars made 9 pitstops with a total time of 17.34
THR Mazdarati/1 11 2_0_0 1.30 1.30
THR Daniel /1 13 2_0_0 1.30 1.30
M@CI3K /1 18 2_0_0 1.30 1.30
Deivi/1 17 2_0_0 1.30 1.30
RTSW ICE /2 14 2_0_0 1.37 1.37
Jereloco/2 12 2_0_0 1.76 1.76
gibotom/3 10 2_0_0 1.78 1.78
Bingo Wings/1 10 2_0_0 2.01 2.01
RTSW Ghost /1 16 131074_0_0 5.22 5.22

Average Lap and Stability

Name Average Lap Stability
Sort: Time Veloc. [km/h] Laps Difference [s]
First lap isn't considered for std. deviation.
Deivi/1 1:15.84 138.46 32 2.50
THR Mazdarati/1 1:15.13 139.77 32 2.77
M@CI3K /1 1:16.32 137.60 32 2.87
Bingo Wings/1 1:17.79 135.00 31 3.10
RTSW ICE /2 1:17.34 135.78 32 3.25
gibotom/3 1:19.50 132.08 31 3.52
RTSW Ghost /1 1:17.85 134.88 31 4.02
Jereloco/2 1:17.42 135.63 32 4.19
THR Daniel /1 1:22.60 127.13 30 7.35

Sector Times

Name Best Sector 1 Best Sector 2 Best Possibe Lap Best Lap
Sort: Time Gap [s] Lap Time Gap [s] Lap Time Gap [s] Time Gap [s] Lap
Combined Best Lap: 1:13.36
THR Mazdarati/1 34.37 0.09 28 39.08 --- 26 1:13.45 0.03 1:13.48 --- 31
M@CI3K /1 34.28 --- 26 39.62 0.54 23 1:13.90 0.34 1:14.24 0.76 23
Deivi/1 34.51 0.23 17 39.87 0.79 31 1:14.38 0.06 1:14.44 0.96 31
THR Daniel /1 34.61 0.33 16 39.81 0.73 26 1:14.42 0.09 1:14.51 1.03 26
Jereloco/2 34.50 0.22 19 40.00 0.92 10 1:14.50 0.33 1:14.83 1.35 4
RTSW Ghost /1 34.76 0.48 24 40.36 1.28 3 1:15.12 0.10 1:15.22 1.74 24
RTSW ICE /2 34.79 0.51 19 40.53 1.45 25 1:15.32 0.03 1:15.35 1.87 19
Bingo Wings/1 35.10 0.82 24 40.32 1.24 21 1:15.42 0.17 1:15.59 2.11 21
gibotom/3 35.51 1.23 13 41.53 2.45 26 1:17.04 0.44 1:17.48 4.00 7

Flags

Name Yellows Caused Blues Seen
6 cars caused 16 yellow and 3 cars got 10 blue flags.
M@CI3K /1 2 0
RTSW ICE /2 1 0
Jereloco/2 5 0
Bingo Wings/1 0 1
RTSW Ghost /1 5 0
gibotom/3 2 3
THR Daniel /1 1 6

Lap by Lap Analysis

Lap THR Mazdarati/1 Deivi/1 M@CI3K /1 RTSW ICE /2 Jereloco/2 Bingo Wings/1 RTSW Ghost /1 gibotom/3 THR Daniel /1
Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph Player Graph
Total 40:04.24 40:26.98 40:42.11 41:14.90 41:17.58 40:11.35 40:13.48 41:04.61 41:17.92
+ 22.74 + 37.87 + 1:10.66 + 1:13.34 + 1 Lap + 1 Lap + 1 Lap + 2 Laps
100%: 1:13.48 101%: 1:14.21 103%: 1:15.68 105%: 1:17.15 107%: 1:18.62 >107%: >1:18.62 Pitstop Takeover Penalty Lap Rejoin
1 1:25.19 1:22.89 1:24.12 1:25.12 1:23.70 1:26.42 1:24.40 1:27.45 4:32.75
2 1:15.44 1:14.96 1:15.55 1:16.72 1:15.34 1:17.10 1:15.59 1:18.95 1:15.59
3 1:17.09 1:16.28 1:19.42 1:17.18 1:23.01 1:17.64 1:17.30 1:18.82 1:15.32
4 1:15.12 1:14.97 1:16.67 1:16.53 1:14.83 1:17.59 1:18.98 1:18.35 1:15.03
5 1:14.36 1:15.63 1:15.99 1:17.32 1:16.86 1:17.93 1:19.81 1:17.54 1:14.69
6 1:14.10 1:15.15 1:14.60 1:16.22 1:15.37 1:16.97 1:16.64 1:18.38 1:15.01
7 1:14.15 1:14.95 1:14.78 1:16.89 1:15.95 1:17.02 1:15.99 1:17.48 1:15.04
8 1:14.58 1:14.81 1:15.03 1:15.86 1:15.98 1:18.05 1:16.03 1:17.90 1:14.77
9 1:14.44 1:14.51 1:14.58 1:15.53 1:15.27 1:16.82 1:15.82 1:18.03 1:15.10
10 1:14.55 1:14.73 1:15.09 1:15.89 1:14.83 1:32.67 1:15.55 1:35.66 1:14.91
11 1:28.05 1:16.24 1:14.94 1:15.51 1:16.15 1:21.84 1:15.59 1:23.07 1:15.19
12 1:19.84 1:15.29 1:14.96 1:15.83 1:37.85 1:17.11 1:23.36 1:18.63 1:14.96
13 1:14.25 1:15.22 1:14.82 1:15.97 1:20.20 1:17.05 1:16.59 1:18.35 1:30.65
14 1:14.02 1:14.75 1:14.91 1:32.50 1:15.78 1:16.80 1:15.73 1:18.33 1:20.22
15 1:13.87 1:15.04 1:14.59 1:21.87 1:16.08 1:16.71 1:15.74 1:17.77 1:15.28
16 1:13.89 1:14.79 1:14.73 1:15.75 1:16.31 1:16.92 1:34.85 1:17.79 1:14.82
17 1:13.68 1:27.96 1:14.39 1:15.48 1:15.32 1:16.20 1:20.95 1:17.77 1:15.05
18 1:13.77 1:19.89 1:28.57 1:15.59 1:15.01 1:16.56 1:15.99 1:18.33 1:15.43
19 1:13.68 1:14.93 1:19.30 1:15.35 1:14.94 1:15.99 1:15.79 1:18.41 1:15.87
20 1:13.84 1:14.89 1:14.49 1:22.00 1:18.80 1:15.99 1:15.80 1:20.26 1:18.83
21 1:13.90 1:15.34 1:15.43 1:15.68 1:16.91 1:15.59 1:15.88 1:17.61 1:14.66
22 1:13.65 1:15.32 1:14.86 1:17.36 1:16.65 1:17.54 1:23.81 1:25.41 1:15.50
23 1:13.55 1:14.77 1:14.24 1:16.29 1:16.26 1:15.73 1:16.15 1:18.43 1:16.58
24 1:13.83 1:14.54 1:14.77 1:15.97 1:16.54 1:16.05 1:15.22 1:18.62 1:14.90
25 1:14.37 1:15.22 1:14.59 1:15.85 1:15.50 1:17.86 1:15.60 1:18.37 1:14.84
26 1:13.52 1:14.78 1:14.86 1:16.37 1:16.53 1:15.68 1:16.03 1:17.67 1:14.51
27 1:13.91 1:15.31 1:21.65 1:16.20 1:16.27 1:16.75 1:16.12 1:18.16 1:14.66
28 1:14.24 1:15.05 1:17.26 1:16.87 1:17.05 1:16.03 1:20.90 1:19.29 1:14.88
29 1:13.90 1:14.77 1:15.92 1:16.36 1:16.43 1:17.16 1:16.12 1:18.04 1:16.12
30 1:14.12 1:14.93 1:15.55 1:16.24 1:16.16 1:17.10 1:15.42 1:18.00 1:16.76
31 1:13.48 1:14.44 1:15.35 1:16.66 1:19.06 1:16.48 1:15.73 1:17.74  
32 1:13.86 1:14.63 1:16.10 1:15.94 1:16.64        

Lap by Lap Chart (click to enlarge)

Race Progress Chart (click to enlarge)